TORONTO, June 14, 2018 (GLOBE NEWSWIRE) -- Ascendant Resources Inc. (TSX:ASND) (OTCQX:ASDRF) (FRA:2D9) ("Ascendant" or the "Company”) is pleased to announce results from 40 diamond drill holes (12,015 metres) as part of the 2018 exploration and definition drilling program at its El Mochito mine in Honduras. These results come after the release of the Company’s newly reported Mineral Resources and Reserves Estimate and National Instrument 43-101 Technical Report (see press release dated May 28th, 2018), which almost tripled contained zinc in Mineral Reserves and extended its life of mine to more than 7 years. The drilling is split between step-out (66%) and in-fill (34%) drill holes, and targets extensions of four ore bodies, namely Porvenir, Santa Elena, Port Royal Manto and Esperanza (See Figure 1 and Tables 1 & 2 below). These results continue to support the Company’s goals of increasing tonnage for further Mineral Reserve and Resource growth and identifying higher-grade ore at El Mochito that can quickly be brought into the mine plan.
|
Key Highlights (true/apparent widths1) Include:
Step-out Drilling
Infill Drilling
_________________________________
1 Please refer to tables for true/apparent widths which are estimated from actual drilled lengths.
2 ZnEq grades in % represents zinc grade together with the lead and silver grades (zinc equivalent) in terms of zinc using certain metal price, payable metal, and processing recoveries assumptions: Metal prices - Zn$1.21/lb, Pb$1.06/lb, Ag$18.00/oz; processing recoveries - Zn 88.9%, Pb 74.3%, Ag 77.7%.
The newly developed Esperanza Orebody has already contributed significantly towards first and second quarter 2018 production and is expected to continue to do so for at least the next two years without the addition of these new results. The Santa Elena Orebody forms part of the El Mochito production plan in 2019 and beyond, which before these results represented approximately 18% of the Measured and Indicated Mineral Resources. The Porvenir Orebody is newly defined and is part of the Inferred Mineral Resource, and this drilling will form part of its further definition and delineation.
A total of 40,000 metres of exploration & definition drilling is planned at El Mochito for 2018. All orebodies remain open along strike and at depth.
Chris Buncic, President and CEO of Ascendant commented: “We are extremely pleased with these results as the intercepts reported herein continue to demonstrate high-grade mineralization above current mining grades and the newly defined reserve and resource grades. This provides management with even greater confidence in identifying further opportunities for reserve and resource conversion and growth as we continue our aggressive 40,000 metre exploration program in 2018 and remain focused on our long-term goal of increasing head grade to the mill and the value per tonne mined.”
He continued: “Much of the 2017 exploration program was focused on near mine reserve and resource conversion and growth supporting our recent NI 43-101 resource estimate update and the theory new near-mine material can be brought into production quickly, which we were very successful in achieving. These results today also incorporate step-out drilling on regional target Porvenir and have successfully identified significant mineralization warranting further follow up on this target and other regional targets like this with the goal of identifying long-term resource growth opportunities positioning El Mochito well into the future.”
Figure 1: Drill Hole Location Map
http://www.globenewswire.com/NewsRoom/AttachmentNg/52a59039-0c13-468e-8069-dc2c213418da
Table 1: Significant Assays | ||||||||||
Drill Hole Category | DDH No. | From (m) | To (m) | Length (m) | True / Apparent Width (m)* | Ag (g/t) | Pb (%) | Zn (%) | ZnEq (%)** | Area |
Step Out | 10956 | 11.6 | 12.8 | 1.2 | 1.2 | 1264.5 | 2.9 | 7.1 | 28.3 | Porvenir |
including | 11.6 | 12.5 | 0.9 | 0.9 | 601.0 | 2.6 | 2.4 | 13.5 | ||
including | 12.5 | 12.8 | 0.3 | 0.3 | 3255.0 | 3.6 | 21.2 | 72.6 | ||
and | 19.8 | 23.5 | 3.7 | 3.7 | 121.0 | 2.4 | 2.3 | 6.1 | ||
including | 19.8 | 20.6 | 0.8 | 0.8 | 229.0 | 6.7 | 7.0 | 16.0 | ||
including | 20.6 | 22.4 | 1.8 | 1.8 | 24.0 | 0.0 | 0.0 | 0.4 | ||
including | 22.4 | 23.5 | 1.1 | 1.1 | 210.0 | 3.5 | 2.8 | 8.8 | ||
and | 79.6 | 81.3 | 1.7 | 1.7 | 165.0 | 7.2 | 8.4 | 16.7 | ||
Step Out | 10961 | 100.0 | 101.0 | 1.1 | 0.9 | 456.0 | 0.3 | 0.3 | 7.3 | Porvenir |
and | 128.8 | 130.5 | 1.7 | 1.4 | 318.0 | 13.4 | 20.1 | 35.8 | ||
Step Out | 10963 | 43.0 | 44.2 | 1.2 | 1.2 | 85.0 | 7.7 | 11.1 | 18.7 | Porvenir |
Step Out | 10977 | 22.3 | 24.4 | 2.1 | 2.1 | 21.0 | 2.2 | 3.3 | 5.4 | Porvenir |
and | 38.4 | 39.7 | 1.3 | 1.3 | 48.0 | 3.7 | 5.2 | 8.9 | ||
and | 207.6 | 209.7 | 2.1 | 2.1 | 23.0 | 1.9 | 2.3 | 4.2 | ||
Step Out | 10952 | 298.4 | 300.4 | 2.0 | 2.0 | 106.6 | 6.1 | 7.7 | 14.3 | Santa Elena |
including | 298.4 | 299.6 | 1.2 | 1.2 | 138.0 | 9.9 | 11.1 | 21.3 | ||
including | 299.6 | 300.4 | 0.8 | 0.8 | 60.0 | 0.5 | 2.7 | 4.0 | ||
and | 398.7 | 404.0 | 5.3 | 5.0 | 27.1 | 1.5 | 4.9 | 6.6 | ||
including | 398.7 | 399.9 | 1.2 | 1.1 | 39.0 | 3.4 | 5.4 | 8.8 | ||
including | 399.9 | 401.0 | 1.1 | 1.0 | 3.0 | 0.1 | 0.7 | 0.9 | ||
including | 401.0 | 404.0 | 3.0 | 2.9 | 31.0 | 1.3 | 6.2 | 7.7 | ||
and | 412.6 | 415.4 | 2.8 | 2.8 | 90.2 | 6.3 | 8.2 | 14.7 | ||
including | 412.6 | 414.2 | 1.6 | 1.6 | 156.0 | 11.0 | 11.6 | 22.9 | ||
including | 414.2 | 415.4 | 1.2 | 1.2 | 3.0 | 0.0 | 3.8 | 3.8 | ||
and | 422.3 | 423.8 | 1.5 | 1.4 | 8.0 | 0.0 | 6.2 | 6.4 | ||
Step Out | 10954 | 314.1 | 315.2 | 1.0 | 0.9 | 38.0 | 0.1 | 26.4 | 27.0 | Santa Elena |
and | 530.5 | 537.1 | 6.6 | 5.9 | 35.0 | 1.4 | 2.7 | 4.4 | ||
including | 530.5 | 533.4 | 2.9 | 2.6 | 55.0 | 1.7 | 2.8 | 5.0 | ||
including | 533.4 | 535.2 | 1.8 | 1.6 | 11.0 | 0.1 | 1.6 | 1.8 | ||
including | 535.2 | 537.1 | 1.8 | 1.6 | 27.0 | 2.2 | 3.7 | 5.9 | ||
and | 542.5 | 545.0 | 2.4 | 2.2 | 51.5 | 0.8 | 8.6 | 10.0 | ||
including | 542.5 | 543.8 | 1.2 | 1.1 | 88.0 | 0.7 | 14.7 | 16.6 | ||
including | 543.8 | 545.0 | 1.2 | 1.1 | 15.0 | 0.8 | 2.5 | 3.4 | ||
Step Out | 10958 | 582.9 | 589.0 | 6.1 | 5.1 | 72.2 | 5.3 | 5.3 | 10.7 | Santa Elena |
including | 582.9 | 584.3 | 1.4 | 1.1 | 45.0 | 4.9 | 3.7 | 8.4 | ||
including | 584.3 | 585.2 | 0.9 | 0.8 | 14.0 | 1.7 | 1.7 | 3.3 | ||
including | 585.2 | 589.0 | 3.8 | 3.2 | 95.9 | 6.2 | 6.7 | 13.2 | ||
and | 591.9 | 599.5 | 7.6 | 6.3 | 125.2 | 5.6 | 6.2 | 12.6 | ||
including | 591.9 | 592.8 | 0.9 | 0.8 | 84.0 | 4.8 | 5.6 | 10.9 | ||
including | 592.8 | 595.6 | 2.7 | 2.3 | 253.6 | 10.1 | 10.9 | 22.9 | ||
including | 595.6 | 597.1 | 1.5 | 1.3 | 73.0 | 4.4 | 4.2 | 8.9 | ||
including | 597.1 | 599.5 | 2.4 | 2.0 | 28.9 | 1.5 | 2.4 | 4.1 | ||
and | 606.2 | 609.6 | 3.4 | 2.7 | 81.4 | 3.9 | 4.8 | 9.2 | ||
including | 606.2 | 608.1 | 1.8 | 1.4 | 110.0 | 5.7 | 6.2 | 12.5 | ||
including | 608.1 | 609.6 | 1.5 | 1.2 | 47.0 | 1.7 | 3.1 | 5.1 | ||
Step Out | 10947 | 560.2 | 561.4 | 1.2 | 0.9 | 29.0 | 1.5 | 2.9 | 4.6 | Santa Elena |
and | 562.4 | 565.4 | 3.0 | 2.5 | 4.0 | 0.0 | 4.2 | 4.2 | ||
including | 562.4 | 563.9 | 1.5 | 1.2 | 4.1 | 5.0 | 0.0 | 4.2 | ||
including | 563.9 | 565.4 | 1.5 | 1.2 | 4.1 | 3.0 | 0.0 | 4.1 | ||
and | 580.9 | 582.3 | 1.4 | 1.1 | 45.0 | 0.4 | 4.2 | 5.2 | ||
Step Out | 10962 | 486.5 | 489.5 | 3.0 | 2.6 | 66.0 | 6.0 | 7.2 | 13.1 | Santa Elena |
Step Out | 10964 | 468.7 | 470.1 | 1.5 | 1.4 | 34.0 | 1.3 | 7.4 | 8.9 | Santa Elena |
and | 544.4 | 546.5 | 2.1 | 1.9 | 89.3 | 0.3 | 5.7 | 7.3 | ||
Step Out | 10966 | 460.6 | 464.0 | 3.4 | 2.9 | 7.8 | 0.3 | 9.7 | 10.0 | Santa Elena |
including | 460.6 | 462.1 | 1.5 | 1.3 | 10.0 | 0.4 | 6.9 | 7.4 | ||
including | 462.1 | 464.0 | 1.9 | 1.6 | 6.0 | 0.1 | 11.9 | 12.1 | ||
Step Out | 10949 | 360.2 | 370.8 | 10.7 | 8.6 | 75.8 | 3.4 | 5.7 | 9.6 | Esperanza |
including | 360.2 | 362.9 | 2.7 | 2.2 | 98.2 | 3.9 | 5.7 | 10.3 | ||
including | 362.9 | 363.9 | 1.1 | 0.9 | 25.0 | 0.5 | 5.5 | 6.3 | ||
including | 363.9 | 367.3 | 3.4 | 2.7 | 94.1 | 4.3 | 6.9 | 11.9 | ||
including | 367.3 | 369.4 | 2.1 | 1.7 | 57.0 | 2.7 | 3.7 | 6.7 | ||
including | 369.4 | 370.8 | 1.4 | 1.1 | 56.0 | 3.6 | 6.3 | 10.1 | ||
and | 371.8 | 381.0 | 9.2 | 7.5 | 41.4 | 3.3 | 5.5 | 8.9 | ||
including | 371.8 | 372.9 | 1.1 | 0.9 | 23.0 | 2.4 | 2.6 | 4.9 | ||
including | 372.9 | 374.1 | 1.2 | 1.0 | 54.0 | 3.5 | 7.1 | 10.7 | ||
including | 374.1 | 375.2 | 1.1 | 0.9 | 31.0 | 2.4 | 4.7 | 7.1 | ||
including | 375.2 | 378.0 | 2.7 | 2.2 | 54.7 | 4.1 | 7.7 | 11.9 | ||
including | 378.0 | 381.0 | 3.0 | 2.5 | 35.0 | 3.2 | 4.4 | 7.6 | ||
Step Out | 10944 | No significant Intercepts | Esperanza | |||||||
Step Out | 10946 | No significant Intercepts | Esperanza | |||||||
Step Out | 10948 | 382.0 | 385.3 | 3.2 | 2.7 | 73.2 | 0.2 | 5.2 | 6.5 | Esperanza |
including | 382.0 | 383.7 | 1.7 | 1.4 | 76.0 | 0.4 | 6.7 | 8.1 | ||
including | 383.7 | 385.3 | 1.5 | 1.3 | 70.0 | 0.0 | 3.6 | 4.7 | ||
and | 390.8 | 392.0 | 1.2 | 1.0 | 6.0 | 0.0 | 7.4 | 7.5 | ||
Step Out | 10951 | 354.8 | 356.6 | 1.8 | 1.4 | 18.0 | 0.3 | 3.6 | 4.1 | Esperanza |
and | 360.2 | 362.9 | 2.7 | 2.3 | 14.5 | 1.4 | 2.8 | 4.1 | ||
and | 374.6 | 375.9 | 1.2 | 1.0 | 56.0 | 2.6 | 2.9 | 5.8 | ||
Step Out | 10960 | 429.0 | 437.1 | 8.1 | 6.4 | 24.8 | 0.5 | 5.6 | 6.4 | Esperanza |
including | 429.0 | 434.0 | 5.0 | 4.0 | 13.5 | 0.0 | 6.9 | 7.1 | ||
including | 434.0 | 437.1 | 3.0 | 2.4 | 43.6 | 1.4 | 3.4 | 5.2 | ||
Infill | 10950 | 353.7 | 354.8 | 1.1 | 1.0 | 77.0 | 0.7 | 9.8 | 11.5 | Santa Elena |
and | 504.7 | 509.0 | 4.3 | 3.9 | 36.9 | 0.7 | 7.0 | 8.2 | ||
including | 504.7 | 506.3 | 1.5 | 1.4 | 19.0 | 1.8 | 7.2 | 9.0 | ||
including | 506.3 | 507.8 | 1.5 | 1.4 | 37.0 | 0.1 | 4.1 | 4.8 | ||
including | 507.8 | 509.0 | 1.2 | 1.1 | 59.0 | 0.1 | 10.5 | 11.4 | ||
and | 513.3 | 517.7 | 4.4 | 4.1 | 6.4 | 0.1 | 15.1 | 15.3 | ||
including | 513.3 | 515.1 | 1.8 | 1.7 | 5.0 | 0.1 | 7.5 | 7.6 | ||
including | 515.1 | 517.7 | 2.6 | 2.4 | 7.4 | 0.2 | 20.4 | 20.7 | ||
Infill | 10968 | 91.6 | 93.3 | 1.7 | 1.2 | 37.0 | 1.6 | 4.5 | 6.4 | Port Royal Mto |
and | 117.8 | 128.3 | 10.5 | 6.9 | 116.1 | 0.7 | 3.7 | 6.0 | ||
including | 117.8 | 118.9 | 1.1 | 0.7 | 50.0 | 3.2 | 5.5 | 8.8 | ||
including | 118.9 | 121.9 | 3.0 | 2.0 | 1.6 | 0.0 | 0.1 | 0.2 | ||
including | 121.9 | 123.4 | 1.6 | 1.0 | 113.0 | 0.4 | 8.8 | 10.8 | ||
including | 123.4 | 125.0 | 1.5 | 1.0 | 64.0 | 0.2 | 0.8 | 1.9 | ||
including | 125.0 | 126.5 | 1.5 | 1.0 | 26.0 | 0.2 | 4.7 | 5.2 | ||
including | 126.5 | 128.3 | 1.8 | 1.2 | 463.0 | 1.3 | 5.6 | 13.6 | ||
and | 130.9 | 136.6 | 5.7 | 3.9 | 101.6 | 0.6 | 8.0 | 9.9 | ||
including | 130.9 | 132.6 | 1.7 | 1.1 | 37.0 | 0.1 | 4.0 | 4.6 | ||
including | 132.6 | 136.6 | 4.1 | 2.8 | 128.3 | 0.8 | 9.6 | 12.2 | ||
Infill | 10972 | 73.6 | 74.9 | 1.2 | 1.0 | 23.0 | 1.7 | 2.8 | 4.5 | Port Royal Mto |
and | 82.1 | 83.2 | 1.1 | 1.0 | 28.0 | 0.1 | 8.1 | 8.6 | ||
and | 85.3 | 89.3 | 4.0 | 3.4 | 27.3 | 0.2 | 3.6 | 4.2 | ||
Infill | 10974 | 62.8 | 64.0 | 1.2 | 1.2 | 28.0 | 0.1 | 12.7 | 13.2 | Port Royal Mto |
Infill | 10978 | No significant Intercepts | Port Royal Mto | |||||||
Infill | 10980 | No significant Intercepts | Port Royal Mto | |||||||
Infill | 10983 | 107.3 | 111.3 | 4.0 | 2.0 | 69.5 | 2.2 | 6.8 | 9.6 | Port Royal Mto |
including | 107.3 | 109.7 | 2.4 | 1.2 | 93.0 | 2.2 | 9.4 | 12.6 | ||
including | 109.7 | 111.3 | 1.5 | 0.8 | 32.0 | 2.4 | 2.5 | 4.9 | ||
Infill | 10953 | 297.8 | 298.9 | 1.1 | 1.0 | 61.0 | 3.6 | 4.8 | 8.6 | Esperanza |
and | 306.3 | 314.9 | 8.5 | 7.4 | 74.5 | 5.4 | 6.4 | 12.0 | ||
including | 306.3 | 307.5 | 1.2 | 1.1 | 93.0 | 1.1 | 4.0 | 6.3 | ||
including | 307.5 | 311.2 | 3.7 | 3.2 | 75.8 | 5.6 | 7.1 | 12.8 | ||
including | 311.2 | 312.7 | 1.5 | 1.3 | 55.0 | 6.0 | 4.8 | 10.6 | ||
including | 312.7 | 314.9 | 2.1 | 1.9 | 75.6 | 7.2 | 7.8 | 14.8 | ||
and | 321.3 | 324.5 | 3.2 | 2.8 | 5.9 | 0.1 | 3.9 | 4.1 | ||
and | 327.1 | 328.6 | 1.5 | 1.4 | 6.0 | 0.1 | 4.5 | 4.7 | ||
and | 331.0 | 333.8 | 2.7 | 2.5 | 28.1 | 0.6 | 5.9 | 6.8 | ||
including | 331.0 | 332.2 | 1.2 | 1.1 | 17.0 | 0.5 | 4.1 | 4.7 | ||
including | 332.2 | 333.8 | 1.5 | 1.4 | 37.0 | 0.6 | 7.3 | 8.4 | ||
Infill | 10955 | 374.1 | 375.3 | 1.2 | 1.1 | 43.0 | 0.8 | 3.5 | 4.7 | Esperanza |
and | 381.1 | 388.6 | 7.5 | 6.2 | 51.0 | 2.1 | 6.2 | 8.7 | ||
including | 381.1 | 384.4 | 3.3 | 2.7 | 100.8 | 4.5 | 8.1 | 13.2 | ||
including | 384.4 | 388.6 | 4.3 | 3.5 | 13.0 | 0.4 | 4.8 | 5.3 | ||
Infill | 10957 | 359.7 | 381.0 | 21.3 | 17.7 | 59.9 | 2.9 | 5.9 | 9.1 | Esperanza |
including | 359.7 | 362.7 | 3.0 | 2.5 | 72.0 | 2.8 | 7.5 | 10.8 | ||
including | 362.7 | 364.2 | 1.5 | 1.3 | 22.0 | 0.5 | 6.9 | 7.6 | ||
including | 364.2 | 365.8 | 1.5 | 1.3 | 130.0 | 4.7 | 9.0 | 14.8 | ||
including | 365.8 | 370.3 | 4.6 | 3.8 | 79.9 | 3.1 | 4.4 | 8.2 | ||
including | 370.3 | 371.6 | 1.2 | 1.0 | 69.0 | 3.6 | 6.2 | 10.2 | ||
including | 371.6 | 372.5 | 0.9 | 0.8 | 5.0 | 0.0 | 0.2 | 0.3 | ||
including | 372.5 | 373.7 | 1.2 | 1.0 | 25.0 | 2.3 | 2.9 | 5.2 | ||
including | 373.7 | 381.0 | 7.3 | 6.1 | 46.9 | 3.3 | 6.4 | 9.8 | ||
Infill | 10959 | 357.7 | 375.2 | 17.5 | 14.6 | 64.9 | 1.8 | 7.0 | 9.5 | Esperanza |
including | 357.7 | 358.4 | 0.6 | 0.5 | 28.0 | 2.2 | 2.8 | 5.0 | ||
including | 358.4 | 365.5 | 7.1 | 5.9 | 138.6 | 4.1 | 9.0 | 14.4 | ||
including | 365.5 | 366.7 | 1.2 | 1.0 | 3.0 | 0.2 | 1.4 | 1.6 | ||
including | 366.7 | 375.2 | 8.5 | 7.1 | 15.1 | 0.2 | 6.4 | 6.8 | ||
and | 378.4 | 379.6 | 1.2 | 1.1 | 2.0 | 0.0 | 4.2 | 4.2 | ||
Infill | 10965 | 47.5 | 59.4 | 11.9 | 11.3 | 49.7 | 4.3 | 4.3 | 8.5 | Esperanza |
including | 47.5 | 51.8 | 4.3 | 4.1 | 50.7 | 4.5 | 4.3 | 8.7 | ||
including | 51.8 | 56.4 | 4.6 | 4.3 | 63.3 | 5.6 | 5.1 | 10.7 | ||
including | 56.4 | 57.9 | 1.5 | 1.4 | 23.0 | 1.5 | 1.7 | 3.3 | ||
including | 57.9 | 59.4 | 1.5 | 1.4 | 33.0 | 2.4 | 4.1 | 6.5 | ||
Infill | 10967 | No significant Intercepts | Esperanza | |||||||
Infill | 10969 | 49.6 | 54.9 | 5.2 | 5.2 | 59.4 | 2.9 | 6.7 | 10.0 | Esperanza |
including | 49.6 | 50.6 | 1.0 | 1.0 | 51.0 | 4.3 | 4.9 | 9.2 | ||
including | 50.6 | 53.3 | 2.7 | 2.7 | 66.4 | 2.8 | 8.7 | 11.9 | ||
including | 53.3 | 54.9 | 1.5 | 1.5 | 52.0 | 2.2 | 4.3 | 6.9 | ||
and | 57.5 | 58.7 | 1.2 | 1.1 | 26.0 | 2.6 | 2.7 | 5.2 | ||
Infill | 10970 | 59.6 | 60.8 | 1.2 | 0.9 | 50.0 | 3.5 | 4.4 | 8.0 | Esperanza |
Infill | 10971 | 11.9 | 15.2 | 3.3 | 3.3 | 18.0 | 0.4 | 11.1 | 11.8 | Esperanza |
and | 39.8 | 44.2 | 4.4 | 4.2 | 12.1 | 0.4 | 7.9 | 8.4 | ||
including | 39.8 | 41.1 | 1.3 | 1.3 | 17.0 | 1.2 | 4.5 | 5.7 | ||
including | 41.1 | 44.2 | 3.0 | 2.9 | 10.0 | 0.0 | 9.4 | 9.5 | ||
and | 47.2 | 84.1 | 36.9 | 8.2 | 52.0 | 2.9 | 6.0 | 9.2 | ||
including | 47.2 | 51.8 | 4.6 | 1.0 | 115.3 | 4.0 | 6.9 | 11.9 | ||
including | 51.8 | 53.6 | 1.8 | 0.4 | 48.0 | 1.6 | 1.3 | 3.3 | ||
including | 53.6 | 57.0 | 3.4 | 0.7 | 61.2 | 3.0 | 9.0 | 12.3 | ||
including | 57.0 | 62.4 | 5.4 | 1.2 | 40.6 | 3.9 | 4.2 | 8.0 | ||
including | 62.4 | 70.7 | 8.3 | 1.8 | 14.8 | 0.5 | 7.8 | 8.4 | ||
including | 70.7 | 72.2 | 1.5 | 0.3 | 34.0 | 1.1 | 3.5 | 5.0 | ||
including | 72.2 | 73.8 | 1.5 | 0.3 | 68.0 | 4.3 | 6.0 | 10.5 | ||
including | 73.8 | 74.9 | 1.1 | 0.3 | 15.0 | 0.4 | 0.6 | 1.1 | ||
including | 74.9 | 76.2 | 1.3 | 0.3 | 46.0 | 2.4 | 3.0 | 5.6 | ||
including | 76.2 | 84.1 | 7.9 | 1.8 | 65.7 | 4.9 | 6.4 | 11.4 | ||
Infill | 10975 | 53.2 | 78.2 | 25.0 | 24.1 | 57.5 | 4.1 | 5.3 | 9.6 | Esperanza |
including | 53.2 | 60.0 | 6.9 | 6.6 | 87.6 | 7.0 | 7.5 | 14.5 | ||
including | 60.0 | 65.5 | 5.5 | 5.3 | 51.7 | 4.7 | 4.5 | 9.1 | ||
including | 65.5 | 67.2 | 1.7 | 1.6 | 21.0 | 1.8 | 1.5 | 3.3 | ||
including | 67.2 | 73.8 | 6.6 | 6.2 | 41.2 | 2.9 | 6.4 | 9.4 | ||
including | 73.8 | 75.6 | 1.8 | 1.7 | 41.0 | 0.5 | 2.0 | 3.0 | ||
including | 75.6 | 78.2 | 2.6 | 2.5 | 68.0 | 2.9 | 3.6 | 6.9 | ||
Infill | 10976 | 11.6 | 19.1 | 7.6 | 6.1 | 105.0 | 6.7 | 7.4 | 14.5 | Esperanza |
including | 11.6 | 18.1 | 6.5 | 5.3 | 114.1 | 7.1 | 8.0 | 15.5 | ||
including | 18.1 | 19.1 | 1.0 | 0.8 | 48.0 | 4.3 | 3.9 | 8.1 | ||
and | 40.4 | 51.8 | 11.4 | 7.1 | 29.8 | 1.9 | 6.3 | 8.3 | ||
including | 40.4 | 41.8 | 1.4 | 0.9 | 42.0 | 2.8 | 4.2 | 7.1 | ||
including | 41.8 | 42.7 | 0.9 | 0.6 | 13.0 | 1.1 | 2.1 | 3.2 | ||
including | 42.7 | 43.6 | 0.9 | 0.6 | 75.0 | 6.5 | 11.4 | 17.9 | ||
including | 43.6 | 45.4 | 1.8 | 1.1 | 25.0 | 2.2 | 3.0 | 5.2 | ||
including | 45.4 | 51.8 | 6.4 | 4.0 | 24.5 | 1.0 | 7.7 | 8.8 | ||
and | 62.5 | 64.3 | 1.8 | 1.2 | 48.0 | 0.6 | 3.4 | 4.6 | ||
Infill | 10979 | 11.0 | 21.3 | 10.4 | 9.6 | 34.9 | 2.1 | 3.2 | 5.4 | Esperanza |
including | 11.0 | 13.4 | 2.4 | 2.3 | 46.5 | 3.3 | 3.5 | 6.9 | ||
including | 13.4 | 15.2 | 1.8 | 1.7 | 10.0 | 0.8 | 0.3 | 1.1 | ||
including | 15.2 | 21.3 | 6.1 | 5.6 | 37.8 | 2.0 | 4.0 | 6.2 | ||
and | 27.4 | 32.0 | 4.6 | 3.6 | 34.0 | 1.0 | 6.0 | 7.4 | ||
and | 39.0 | 47.2 | 8.2 | 7.6 | 26.9 | 0.4 | 5.1 | 5.9 | ||
including | 39.0 | 40.2 | 1.2 | 1.1 | 27.0 | 0.3 | 5.1 | 5.8 | ||
including | 40.2 | 41.6 | 1.4 | 1.3 | 11.0 | 0.5 | 1.3 | 1.9 | ||
including | 41.6 | 43.0 | 1.4 | 1.3 | 32.0 | 0.3 | 11.3 | 12.0 | ||
including | 43.0 | 44.2 | 1.2 | 1.1 | 15.0 | 0.1 | 2.1 | 2.4 | ||
including | 44.2 | 45.7 | 1.5 | 1.4 | 54.0 | 1.1 | 2.6 | 4.3 | ||
including | 45.7 | 47.2 | 1.5 | 1.4 | 19.0 | 0.2 | 8.0 | 8.4 | ||
Infill | 10981 | 15.8 | 24.4 | 8.6 | 8.2 | 119.7 | 6.6 | 7.2 | 14.4 | Esperanza |
including | 15.8 | 16.8 | 1.0 | 1.0 | 82.0 | 3.2 | 4.5 | 8.3 | ||
including | 16.8 | 23.2 | 6.4 | 6.1 | 137.8 | 7.4 | 7.9 | 16.0 | ||
including | 23.2 | 24.4 | 1.2 | 1.2 | 56.0 | 5.0 | 5.5 | 10.5 | ||
and | 26.8 | 28.7 | 1.9 | 1.8 | 31.0 | 2.8 | 2.6 | 5.4 | ||
and | 36.8 | 43.9 | 7.1 | 2.9 | 51.8 | 4.2 | 4.0 | 8.2 | ||
including | 36.8 | 38.4 | 1.6 | 0.6 | 56.0 | 5.3 | 5.8 | 11.0 | ||
including | 38.4 | 40.2 | 1.8 | 0.7 | 51.0 | 1.9 | 2.0 | 4.4 | ||
including | 40.2 | 43.9 | 3.7 | 1.5 | 50.4 | 4.8 | 4.3 | 9.0 | ||
and | 46.0 | 51.7 | 5.7 | 2.1 | 41.7 | 0.1 | 9.5 | 10.2 | ||
including | 46.0 | 47.2 | 1.2 | 0.5 | 27.0 | 0.0 | 7.7 | 8.1 | ||
including | 47.2 | 48.8 | 1.5 | 0.6 | 73.0 | 0.1 | 2.4 | 3.5 | ||
including | 48.8 | 51.7 | 2.9 | 1.1 | 31.6 | 0.1 | 13.9 | 14.5 | ||
and | 84.1 | 89.3 | 5.2 | 2.1 | 12.9 | 0.7 | 8.6 | 9.4 | ||
including | 84.1 | 88.4 | 4.3 | 1.7 | 12.5 | 0.7 | 9.7 | 10.4 | ||
including | 88.4 | 89.3 | 0.9 | 0.4 | 15.0 | 1.0 | 3.4 | 4.4 | ||
Infill | 10984 | 11.9 | 15.2 | 3.4 | 3.4 | 59.3 | 4.7 | 4.3 | 9.1 | Esperanza |
and | 18.3 | 25.9 | 7.6 | 7.6 | 55.0 | 2.2 | 8.7 | 11.3 | ||
including | 18.3 | 21.6 | 3.4 | 3.4 | 71.1 | 4.8 | 7.8 | 12.8 | ||
including | 21.6 | 22.9 | 1.2 | 1.2 | 52.0 | 0.2 | 4.9 | 5.8 | ||
including | 22.9 | 24.4 | 1.5 | 1.5 | 39.0 | 0.1 | 15.9 | 16.6 | ||
including | 24.4 | 25.9 | 1.5 | 1.5 | 38.0 | 0.2 | 6.6 | 7.3 | ||
and | 28.3 | 29.9 | 1.5 | 1.4 | 17.0 | 0.1 | 5.2 | 5.5 | ||
and | 40.2 | 45.1 | 4.9 | 4.9 | 21.3 | 0.3 | 10.0 | 10.5 | ||
including | 40.2 | 41.5 | 1.2 | 1.2 | 25.0 | 0.3 | 8.8 | 9.4 | ||
including | 41.5 | 43.9 | 2.4 | 2.4 | 17.5 | 0.2 | 13.6 | 14.0 | ||
including | 43.9 | 45.1 | 1.2 | 1.2 | 25.0 | 0.4 | 4.0 | 4.7 | ||
Infill | 10985 | 15.2 | 23.5 | 8.2 | 7.9 | 35.2 | 2.6 | 2.8 | 5.5 | Esperanza |
including | 15.2 | 18.1 | 2.9 | 2.8 | 38.7 | 3.2 | 3.2 | 6.3 | ||
including | 18.1 | 18.9 | 0.8 | 0.7 | 10.0 | 0.6 | 0.6 | 1.2 | ||
including | 18.9 | 23.5 | 4.6 | 4.4 | 37.1 | 2.5 | 3.0 | 5.6 | ||
and | 26.8 | 28.7 | 1.8 | 1.8 | 11.0 | 0.0 | 4.3 | 4.5 | ||
and | 41.8 | 44.2 | 2.4 | 2.3 | 11.0 | 0.2 | 8.8 | 9.2 | ||
including | 41.8 | 43.0 | 1.2 | 1.1 | 5.0 | 0.4 | 17.7 | 18.3 | ||
including | 43.0 | 44.2 | 1.2 | 1.1 | 17.0 | 0.4 | 11.0 | 11.6 | ||
