TORONTO, Sept. 20, 2022 (GLOBE NEWSWIRE) -- Eloro Resources Ltd. (TSX-V: ELO; OTCQX: ELRRF; FSE: P2QM) (“Eloro”, or the “Company”) is pleased to announce assay results from twenty-one (21) diamond drill holes from its on-going drilling program at the Iska Iska silver-tin polymetallic project in the Potosi Department, southern Bolivia. Five (5) surface holes (DSB-28 to DSB-30, DSB-32 and DHK-25) tested the high-grade feeder zone in Santa Barbara which was also tested by two (2) underground holes (DSBU-09 and DSBU-011). Six (6) holes (DSB-16 to DSB-19, DSB-23 and DSB-27) tested the northwest extension of Santa Barbara. Eight (8) holes (DPC-04 to DPC-08 and DPC-10 to DPC-12) are reported for the Porco area. Five surface drills are focused on completing drilling in the Santa Barbara Resource Definition Drilling Area and its extension to the south-southeast. This press release also outlines a major update on the geophysical surveys which have greatly expanded the higher-grade feeder area target zone to the south-southeast.
Overall, the Company has completed 74,782m in 113 drill holes to-date at Iska Iska, including five holes in progress, as shown in Figure 1. Tables 1 to 3 list significant assay results for the drill holes reported. Prices used for calculating Ag equivalent grades are as outlined in the July 18, 2022 press release. Table 4 summarizes drill holes with assays pending. Highlights for each major target area are as follows:
Santa Barbara High Grade Feeder Zone Definition Drilling.
Drilling continues to expand the extent of the high-grade feeder zone at Santa Barbara, especially to the south-southeast. New borehole geophysical data have significantly expanded the strike length of this important high-grade zone. The highly conductive zones correlate very well with previously released high grade drill intersections, as described below. The conductivity data from boreholes have extended the high-grade feeder zone a further 250m along strike to the south-southeast. The 3D inverse magnetic model which correlates very strongly with the conductive zone suggests that the high-grade feeder zone may extend across the entire caldera for as much as a further 1 km along strike. The definition drill program has now been modified to sectionally drill this highly prospective extension, with the intention of defining a major open pittable mineral resource in the valley of the caldera.
Tom Larsen, CEO of Eloro said: “The results presented in this press release, combined with the enhanced geological and geophysical interpretation, show the continuing expansion of the already extensive Iska Iska high-grade mineralized system, which has a potential strike length of at least 2km. The new data demonstrate excellent potential to outline a major open pittable deposit in the valley of the Iska Iska caldera. As a result, the estimated completion date for the maiden NI 43-101 mineral resource has been pushed back to the end of Q1 2023 to provide additional time to drill-test this important target. We thank both ALS and AHK laboratories for greatly reducing our backlog of samples over the last several months, enabling us to report the results from a large number of holes in this release.”
Dr. Bill Pearson, P.Geo. Eloro’s Executive Vice President, Exploration commented: “We are continuing our definition diamond drill program with five surface rigs focusing on the south-southeastern extension of the high-grade feeder zone. As each drill hole is completed, we survey the hole using a pole-dipole IP array down the hole as well as cross hole measurements using current in surrounding holes. Our borehole IP team from McKeown Exploration Services, which is supervised by our Chief Geophysicist Dr. Chris Hale, P.Geo., works closely with our drill contractor Leduc Drilling to allow holes to a 1000m depth to be surveyed efficiently. This has greatly enhanced our geophysical program and has led to the tremendous geophysical model disclosed in this press release. We continue to get numerous and extensive mineralized intersections in all our holes as outlined below. In addition, we now know that the DPC series of holes in the Porco area are mainly just on the edge of the massive conductive zone and magnetic susceptibility high that goes through the Porco area at a deeper level.”
Significant results from five (5) additional surface drill holes and two underground holes testing the high-grade feeder zone at Santa Barbara are as follows:
A photo accompanying this announcement is available at https://www.globenewswire.com/NewsRoom/AttachmentNg/7a99bfe9-a783-49ac-90c4-a23bef1e5a75
Major Extension of Santa Barbara High Grade Feeder Zone.
As noted above, new borehole geophysical data have significantly expanded the strike length of the important high-grade feeder zone at Santa Barbara. The highly conductive zones correlate very well with previously released high grade drill intersections. Figure 2 is a NW-SE longitudinal section showing the geophysical results in the Santa Barbara high grade feeder zone. Based on current data, this feeder zone has a potential overall strike length of at least 2km. Figure 3 is a view looking south across the Iska Iska caldera valley and Figure 4 shows the conductivity model in the same view as Figure 3.
Eloro’s Chief Geophysicist, Dr. Chris Hale, P.Geo. commented: “The geophysical measurements of the most recent boreholes have contributed to a clear picture extending the mineralization south-southeastwards from the mineralization reported in Eloro’s July 18, 2022 press release. Where we have borehole IP and conductivity data a conductive core of mineralization extends to the south-southeast for 250m. This conductive core is contained within a broad volume of elevated chargeability that reflects disseminated mineralization. The geophysical correlation is open at depth and to the east where it is only limited by the distribution of drill holes for the borehole IP measurements. A strong correlation of mineralization with both conductivity and magnetic susceptibility extends toward the south-southeast and likely continues for a further kilometer or more at depth where the magnetic susceptibility model indicates an extension but where we do not yet have any conductivity data other than for DPC-08 and DPC-09. Conductivity data for DPC-09 show that this south-directed hole is tangential to a strong off-hole conductivity just to the west. This conductivity anomaly merges with the magnetic susceptibility model showing that the Santa Barbara high grade feeder zone extends deep beneath the known Porco mineralization.“
Photos accompanying this announcement are available at
https://www.globenewswire.com/NewsRoom/AttachmentNg/083a6d95-30ed-40d8-bf8d-300a6b3be0a0
https://www.globenewswire.com/NewsRoom/AttachmentNg/d4061dd1-8d77-47b9-9a22-b310d8f54ec0
https://www.globenewswire.com/NewsRoom/AttachmentNg/4ff03a7d-b591-4e32-9ec0-49d4dba57c74
Reinterpretation and Significance of Drilling in the Porco Area.
Results for eight (8) diamond drill holes that tested the magnetic susceptibility anomaly in the Porco area are summarized in Table 2. Locations of these holes are shown on Figure 1. Holes DPC-04, DPC-05 and DPC-06 were drilled from the Porco radial drill platform. Hole DPC-07 was drilled at an azimuth of 235° at -60° across the gap area between the Porco and Central Breccia pipes. Holes DPC-08 (Az 235°, -65°), DPC-10 (Az 225°, -70°) and DPC-11-12 (both Az 235°, -70°) were drilled from the access road to the Porco radial platform. Results from DPC-09 (Az 180°, -75°) were previously released on June 14, 2022. Highlights are as follows:
All the Porco holes reported in this release are on the margins of the conductive/magnetic anomalies, hence the presence of widespread higher-grade mineralization on the edge of these anomalies is very encouraging. Further drilling will be carried out to test the core of the geophysical anomalies in these areas.
Surface Diamond Drilling, Northwest Extension, Santa Barbara.
Results for six (6) diamond drill holes that tested the potential northwest extension of the Santa Barbara zone are summarized in Table 1. Locations of these holes are shown on Figure 1. Holes from southeast to northwest are DSB-23, DSB-18 and DSB-19 on the same section, DSB-17, DSB-27 and the northwesternmost hole DSB-16, which collectively cover a strike length of approximately 600m. Highlights are as follows:
Table 1: Significant Results, Surface Diamond Drilling, Santa Barbara Resource Definition Target Area as at September 20, 2022.
SANTA BARBARA RESOURCE DEFINITION TARGET ZONE | ||||||||||||
SURFACE DIAMOND DRILLING | ||||||||||||
Hole No. | From (m) | To (m) | Length (m) | Ag | Au | Zn | Pb | Cu | Sn | Bi | Cd | Ag eq |
g/t | g/t | % | % | % | % | % | % | g/t | ||||
DSB-30 | 10.62 | 22.76 | 12.14 | 14.47 | 0.04 | 0.01 | 0.16 | 0.01 | 0.05 | 0.009 | 0.001 | 47.22 |
28.70 | 469.91 | 441.21 | 9.45 | 0.07 | 1.53 | 0.88 | 0.02 | 0.07 | 0.004 | 0.009 | 150.47 | |
Incl. | 80.05 | 182.35 | 102.30 | 10.06 | 0.02 | 2.76 | 0.98 | 0.03 | 0.07 | 0.002 | 0.015 | 209.30 |
Incl. | 220.10 | 275.75 | 55.65 | 11.87 | 0.09 | 1.79 | 1.69 | 0.03 | 0.08 | 0.006 | 0.018 | 200.61 |
Incl. | 308.72 | 344.72 | 36.00 | 6.51 | 0.10 | 2.31 | 1.73 | 0.04 | 0.15 | 0.011 | 0.011 | 249.57 |
477.45 | 489.73 | 12.28 | 30.78 | 0.15 | 0.14 | 0.36 | 0.03 | 0.21 | 0.007 | 0.001 | 149.09 | |
494.28 | 501.77 | 7.49 | 7.36 | 0.01 | 1.09 | 0.14 | 0.01 | 0.10 | 0.001 | 0.005 | 105.73 | |
516.82 | 554.60 | 37.78 | 43.86 | 0.07 | 0.04 | 0.02 | 0.02 | 0.10 | 0.008 | 0.001 | 95.16 | |
569.68 | 581.78 | 12.10 | 11.08 | 0.02 | 0.14 | 0.02 | 0.01 | 0.14 | 0.001 | 0.001 | 76.82 | |
598.42 | 613.45 | 15.03 | 26.06 | 0.04 | 0.39 | 0.07 | 0.01 | 0.16 | 0.003 | 0.001 | 113.36 | |
622.55 | 651.13 | 28.58 | 8.27 | 0.01 | 0.52 | 0.12 | 0.01 | 0.09 | 0.001 | 0.002 | 76.40 | |
658.77 | 670.66 | 11.89 | 5.29 | 0.02 | 0.35 | 0.05 | 0.01 | 0.07 | 0.001 | 0.002 | 53.39 | |
682.70 | 691.65 | 8.95 | 17.65 | 0.02 | 0.42 | 0.05 | 0.00 | 0.06 | 0.014 | 0.002 | 70.40 | |
703.64 | 709.70 | 6.06 | 19.00 | 0.08 | 0.06 | 0.01 | 0.07 | 0.31 | 0.021 | 0.001 | 160.63 | |
723.23 | 726.28 | 3.05 | 7.07 | 0.46 | 0.03 | 0.01 | 0.03 | 0.06 | 0.005 | 0.001 | 77.99 | |
733.87 | 735.38 | 1.51 | 35.00 | 0.04 | 0.06 | 0.01 | 0.36 | 0.39 | 0.109 | 0.001 | 255.55 | |
780.80 | 785.26 | 4.46 | 3.64 | 0.40 | 0.05 | 0.01 | 0.02 | 0.04 | 0.005 | 0.001 | 62.60 | |
794.38 | 797.38 | 3.00 | 1.00 | 0.01 | 0.03 | 0.01 | 0.00 | 0.16 | 0.001 | 0.001 | 65.53 | |
803.34 | 804.86 | 1.52 | 1.00 | 0.06 | 0.01 | 0.01 | 0.03 | 0.22 | 0.003 | 0.001 | 96.30 | |
894.77 | 896.27 | 1.50 | 10.00 | 0.09 | 0.02 | 0.01 | 0.06 | 0.06 | 0.035 | 0.001 | 57.35 | |
905.27 | 909.85 | 4.58 | 2.64 | 0.01 | 0.83 | 0.14 | 0.01 | 0.03 | 0.001 | 0.003 | 60.64 |
Note: True width of the mineralization is not known at the present time, but based on the current understanding of the relationship between drill orientation/inclination and the mineralization within the breccia pipes and the host rocks such as sandstones and dacites, it is estimated that true width ranges between 70% and 90% of the down hole interval length but this will be confirmed by further drilling and geological modelling.
Chemical symbols: Ag= silver, Au = gold, Zn = zinc, Pb = lead, Cu = copper, Sn = tin, Bi = bismuth, Cd = cadmium and g Ag eq/t = grams silver equivalent per tonne. Quantities are given in percent (%) for Zn, Pb Cu, Sn, Bi and Cd and in grams per tonne (g/t) for Ag, Au and Ag eq.
Metal prices and conversion factors used for calculation of g Ag eq/t (grams Ag per grams x metal ratio) are as follows: (Prices updated as of July 21, 2022, to more accurately reflect current metal prices):
Element | Price $US (per kg) | Ratio to Ag | |
Ag | $607.00 | 1.0000 | |
Sn | $23.55 | 0.0589 | |
Zn | $2.98 | 0.0046 | |
Pb | $1.92 | 0.0032 | |
Au | $54,932.80 | 79.7221 | |
Cu | $7.00 | 0.0134 | |
Bi | $12.76 | 0.0177 | |
Cd | $5.50 | 0.0076 |
In calculating the intersections reported in this press release a sample cutoff of 30 g Ag eq/t was used with generally a maximum dilution of 3 continuous samples below cutoff included within a mineralized section unless more dilution is justified geologically.
The equivalent grade calculations are based on the stated metal prices and are provided for comparative purposes only, due to the polymetallic nature of the deposit. Metallurgical tests are in progress by Blue Coast Ltd. to establish levels of recovery for each element reported but currently the potential recovery for each element has not yet been established. While there is no assurance that all or any of the reported concentrations of metals will be recoverable, Bolivia has a long history of successfully mining and processing similar polymetallic deposits which is well documented in the landmark volume “Yacimientos Metaliferos de Bolivia” by Dr. Osvaldo R. Arce Burgoa, P.Geo.
Table 1 Continued
Hole No. | From (m) | To (m) | Length (m) | Ag | Au | Zn | Pb | Cu | Sn | Bi | Cd | Ag eq** |
g/t | g/t | % | % | % | % | % | % | g/t | ||||
DSB-32 | 0.00 | 135.15 | 135.15 | 44.55 | 0.07 | 0.09 | 0.57 | 0.14 | 0.25 | 0.0033 | 0.002 | 185.94 |
Incl. | 45.13 | 111.17 | 66.04 | 78.12 | 0.09 | 0.01 | 1.01 | 0.27 | 0.33 | 0.0040 | 0.003 | 277.34 |
181.48 | 186.06 | 4.58 | 6.93 | 0.05 | 0.64 | 0.04 | 0.02 | 0.02 | 0.0037 | 0.001 | 56.48 | |
196.53 | 201.05 | 4.52 | 1.79 | 0.26 | 0.01 | 0.02 | 0.03 | 0.04 | 0.0529 | 0.001 | 57.35 | |
205.58 | 207.02 | 1.44 | 3.40 | 0.03 | 0.23 | 0.04 | 0.02 | 0.08 | 0.0160 | 0.001 | 54.18 | |
226.48 | 227.95 | 1.47 | 5.00 | 0.02 | 0.35 | 1.00 | 0.02 | 0.05 | 0.0050 | 0.001 | 77.16 | |
245.08 | 255.63 | 10.55 | 8.06 | 0.03 | 0.51 | 0.03 | 0.03 | 0.04 | 0.0040 | 0.001 | 56.97 | |
266.12 | 275.10 | 8.98 | 4.35 | 0.06 | 0.24 | 0.05 | 0.06 | 0.06 | 0.0096 | 0.001 | 56.42 | |
281.15 | 284.09 | 2.94 | 1.30 | 0.01 | 0.53 | 0.12 | 0.02 | 0.05 | 0.0030 | 0.002 | 56.04 | |
314.11 | 324.60 | 10.49 | 16.12 | 0.03 | 0.16 | 0.00 | 0.04 | 0.05 | 0.0064 | 0.001 | 51.51 | |
328.89 | 331.88 | 2.99 | 16.38 | 0.07 | 0.30 | 0.00 | 0.05 | 0.05 | 0.0153 | 0.001 | 65.91 | |
334.88 | 337.89 | 3.01 | 16.53 | 0.02 | 0.29 | 0.00 | 0.05 | 0.04 | 0.0115 | 0.001 | 57.87 | |
357.07 | 358.53 | 1.46 | 35.90 | 0.04 | 0.03 | 0.04 | 0.05 | 0.06 | 0.0120 | 0.001 | 71.92 | |
369.06 | 370.55 | 1.49 | 73.20 | 0.04 | 0.03 | 0.02 | 0.04 | 0.01 | 0.0060 | 0.001 | 88.21 | |
390.05 | 403.54 | 13.51 | 5.52 | 0.05 | 0.04 | 0.03 | 0.04 | 0.15 | 0.0129 | 0.001 | 77.95 | |
408.08 | 409.54 | 1.46 | 4.00 | 0.02 | 0.05 | 0.05 | 0.06 | 0.08 | 0.0090 | 0.001 | 50.70 | |
444.37 | 445.90 | 1.53 | 7.20 | 0.10 | 0.13 | 0.02 | 0.95 | 0.21 | 0.2010 | 0.001 | 257.04 | |
472.97 | 474.42 | 1.45 | 4.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.31 | 0.0010 | 0.001 | 124.51 | |
483.52 | 485.05 | 1.53 | 3.40 | 0.10 | 0.15 | 0.01 | 0.01 | 0.08 | 0.0010 | 0.001 | 51.50 | |
486.58 | 488.12 | 1.54 | 1.60 | 0.01 | 0.09 | 0.01 | 0.00 | 0.14 | 0.0010 | 0.001 | 61.19 | |
552.02 | 553.52 | 1.50 | 13.90 | 0.01 | 0.01 | 0.00 | 0.11 | 0.10 | 0.0160 | 0.001 | 70.77 | |
556.52 | 559.51 | 2.99 | 6.31 | 0.01 | 0.07 | 0.01 | 0.12 | 0.11 | 0.0145 | 0.001 | 70.47 | |
609.66 | 611.17 | 1.51 | 7.80 | 0.06 | 0.23 | 0.12 | 0.00 | 0.06 | 0.0010 | 0.001 | 51.43 | |
656.13 | 657.63 | 1.50 | 4.60 | 0.40 | 0.01 | 0.01 | 0.02 | 0.02 | 0.0050 | 0.001 | 52.58 | |
683.40 | 684.90 | 1.50 | 11.20 | 0.01 | 0.44 | 0.35 | 0.11 | 0.09 | 0.0010 | 0.001 | 91.85 | |
702.91 | 704.38 | 1.47 | 2.10 | 0.85 | 0.01 | 0.01 | 0.01 | 0.01 | 0.0150 | 0.001 | 88.37 | |
897.93 | 908.50 | 10.57 | 3.88 | 0.05 | 0.00 | 0.00 | 0.30 | 0.01 | 0.1522 | 0.001 | 78.45 | |
911.45 | 916.00 | 4.55 | 2.58 | 0.02 | 0.00 | 0.00 | 0.25 | 0.01 | 0.0989 | 0.001 | 57.20 | |
920.64 | 922.16 | 1.52 | 1.60 | 0.05 | 0.00 | 0.00 | 0.36 | 0.00 | 0.0180 | 0.001 | 52.14 | |
923.68 | 925.22 | 1.54 | 2.50 | 0.03 | 0.52 | 0.00 | 0.25 | 0.00 | 0.0030 | 0.001 | 61.10 |
Table 1 Continued
Hole No. | From (m) | To (m) | Length (m) | Ag | Au | Zn | Pb | Cu | Sn | Bi | Cd | Ag eq |
g/t | g/t | % | % | % | % | % | % | g/t | ||||
DSB-29 | 0.00 | 14.10 | 14.10 | 23.68 | 0.06 | 0.00 | 0.26 | 0.01 | 0.10 | 0.007 | 0.001 | 78.83 |
93.18 | 97.62 | 4.44 | 4.64 | 0.03 | 1.35 | 0.18 | 0.01 | 0.00 | 0.001 | 0.008 | 83.20 | |
109.60 | 118.70 | 9.10 | 4.48 | 0.01 | 1.01 | 0.37 | 0.00 | 0.00 | 0.001 | 0.003 | 68.14 | |
121.76 | 123.26 | 1.50 | 6.00 | 0.01 | 1.20 | 0.37 | 0.00 | 0.00 | 0.001 | 0.002 | 78.70 | |
127.81 | 129.32 | 1.51 | 6.00 | 0.02 | 1.08 | 0.21 | 0.00 | 0.00 | 0.002 | 0.001 | 68.76 | |
144.33 | 147.31 | 2.98 | 2.98 | 0.03 | 1.03 | 0.14 | 0.04 | 0.00 | 0.001 | 0.002 | 66.13 | |
153.25 | 191.00 | 37.75 | 4.53 | 0.04 | 1.13 | 0.17 | 0.01 | 0.00 | 0.002 | 0.003 | 72.73 | |
Incl. | 169.88 | 174.44 | 4.56 | 14.67 | 0.21 | 2.57 | 0.45 | 0.08 | 0.00 | 0.011 | 0.009 | 187.84 |
197.07 | 209.14 | 12.07 | 3.11 | 0.02 | 1.17 | 0.21 | 0.00 | 0.00 | 0.001 | 0.003 | 71.50 | |
225.70 | 244.00 | 18.30 | 20.05 | 0.11 | 2.18 | 1.00 | 0.05 | 0.04 | 0.007 | 0.008 | 191.20 | |
Incl. | 225.70 | 234.90 | 9.20 | 37.88 | 0.18 | 3.35 | 1.78 | 0.10 | 0.07 | 0.013 | 0.013 | 315.40 |
253.00 | 278.68 | 25.68 | 5.28 | 0.01 | 1.17 | 0.43 | 0.02 | 0.05 | 0.001 | 0.004 | 98.28 | |
310.32 | 311.80 | 1.48 | 8.00 | 0.03 | 1.21 | 0.36 | 0.01 | 0.06 | 0.001 | 0.005 | 105.55 | |
320.94 | 431.34 | 110.40 | 14.31 | 0.08 | 0.81 | 0.40 | 0.01 | 0.08 | 0.002 | 0.004 | 108.31 | |
Incl. | 334.66 | 370.72 | 36.06 | 18.66 | 0.17 | 1.43 | 0.88 | 0.01 | 0.10 | 0.003 | 0.007 | 174.81 |
445.63 | 504.49 | 58.86 | 13.32 | 0.22 | 0.44 | 0.04 | 0.01 | 0.06 | 0.002 | 0.001 | 80.18 | |
521.10 | 525.70 | 4.60 | 5.67 | 0.01 | 0.63 | 0.02 | 0.01 | 0.07 | 0.001 | 0.001 | 67.17 | |
561.15 | 562.60 | 1.45 | 5.00 | 0.04 | 0.91 | 0.02 | 0.01 | 0.02 | 0.001 | 0.002 | 62.48 | |
586.31 | 587.78 | 1.47 | 12.00 | 0.06 | 0.83 | 0.03 | 0.01 | 0.01 | 0.039 | 0.001 | 70.39 | |
596.84 | 599.82 | 2.98 | 22.36 | 0.12 | 0.34 | 0.04 | 0.01 | 0.02 | 0.051 | 0.001 | 72.72 | |
611.86 | 613.40 | 1.54 | 5.00 | 0.01 | 0.98 | 0.46 | 0.01 | 0.02 | 0.001 | 0.003 | 76.63 | |
634.60 | 645.30 | 10.70 | 7.13 | 0.03 | 0.24 | 0.14 | 0.01 | 0.12 | 0.003 | 0.001 | 73.89 | |
666.32 | 679.95 | 13.63 | 11.90 | 0.06 | 0.49 | 0.08 | 0.01 | 0.11 | 0.092 | 0.002 | 106.53 | |
707.22 | 714.77 | 7.55 | 8.59 | 0.01 | 1.00 | 0.13 | 0.01 | 0.03 | 0.004 | 0.004 | 77.61 | |
749.54 | 751.03 | 1.49 | 10.00 | 0.01 | 1.49 | 0.09 | 0.01 | 0.05 | 0.001 | 0.008 | 109.33 | |
757.06 | 758.58 | 1.52 | 2.00 | 0.01 | 1.29 | 0.16 | 0.02 | 0.01 | 0.002 | 0.005 | 79.93 | |
785.57 | 787.07 | 1.50 | 15.00 | 0.02 | 2.02 | 0.51 | 0.01 | 0.34 | 0.001 | 0.013 | 265.39 | |
799.10 | 800.60 | 1.50 | 1.00 | 0.65 | 0.36 | 0.02 | 0.01 | 0.02 | 0.068 | 0.001 | 101.97 | |
809.56 | 814.02 | 4.46 | 2.46 | 0.98 | 0.39 | 0.08 | 0.01 | 0.01 | 0.034 | 0.001 | 125.91 | |
823.11 | 836.58 | 13.47 | 4.41 | 0.19 | 0.38 | 0.04 | 0.03 | 0.03 | 0.020 | 0.002 | 59.64 | |
847.11 | 875.87 | 28.76 | 9.82 | 0.22 | 0.16 | 0.09 | 0.07 | 0.03 | 0.019 | 0.001 | 63.48 | |
880.40 | 881.88 | 1.48 | 1.00 | 0.10 | 0.02 | 0.00 | 0.02 | 0.17 | 0.002 | 0.001 | 79.70 | |
954.12 | 982.40 | 28.28 | 6.23 | 0.08 | 0.36 | 0.21 | 0.03 | 0.09 | 0.004 | 0.001 | 78.38 | |
993.01 | 995.96 | 2.95 | 2.02 | 0.13 | 0.22 | 0.21 | 0.02 | 0.06 | 0.033 | 0.001 | 64.88 | |
1011.10 | 1021.57 | 10.47 | 52.14 | 0.04 | 0.11 | 0.20 | 0.04 | 0.09 | 0.011 | 0.001 | 111.05 | |
1086.26 | 1087.79 | 1.53 | 16.00 | 0.05 | 0.03 | 0.05 | 0.05 | 0.06 | 0.003 | 0.001 | 52.50 | |
1102.83 | 1104.34 | 1.51 | 15.00 | 0.06 | 0.32 | 0.02 | 0.08 | 0.05 | 0.007 | 0.001 | 64.79 | |
1125.41 | 1127.00 | 1.59 | 42.00 | 0.07 | 0.01 | 0.02 | 0.02 | 0.01 | 0.013 | 0.001 | 56.70 |
Table 1 Continued
Hole No. | From (m) | To (m) | Length (m) | Ag | Au | Zn | Pb | Cu | Sn | Bi | Cd | Ag eq |
g/t | g/t | % | % | % | % | % | % | g/t | ||||
DSB-28 | 0.00 | 24.10 | 24.10 | 13.97 | 0.02 | 0.01 | 0.18 | 0.01 | 0.05 | 0.003 | 0.001 | 44.83 |
39.49 | 136.00 | 96.51 | 4.41 | 0.02 | 1.16 | 0.49 | 0.03 | 0.04 | 0.002 | 0.008 | 98.98 | |
Incl. | 74.20 | 90.72 | 16.52 | 2.99 | 0.02 | 2.68 | 1.13 | 0.03 | 0.11 | 0.006 | 0.018 | 220.47 |
142.02 | 146.66 | 4.64 | 0.66 | 0.01 | 0.86 | 0.15 | 0.01 | 0.01 | 0.001 | 0.007 | 54.06 | |
163.17 | 253.35 | 90.18 | 5.49 | 0.05 | 1.36 | 0.31 | 0.01 | 0.01 | 0.003 | 0.004 | 94.39 | |
262.40 | 263.91 | 1.51 | 2.00 | 0.01 | 0.82 | 0.85 | 0.02 | 0.02 | 0.001 | 0.003 | 80.45 | |
269.92 | 272.97 | 3.05 | 3.54 | 0.02 | 0.85 | 0.32 | 0.02 | 0.01 | 0.001 | 0.002 | 61.67 | |
275.96 | 277.48 | 1.52 | 7.00 | 0.01 | 2.29 | 0.69 | 0.01 | 0.01 | 0.001 | 0.006 | 147.23 | |
283.45 | 287.97 | 4.52 | 2.01 | 0.02 | 1.15 | 0.33 | 0.01 | 0.00 | 0.001 | 0.002 | 72.93 | |
307.50 | 339.32 | 31.82 | 6.50 | 0.12 | 1.11 | 0.29 | 0.01 | 0.02 | 0.002 | 0.004 | 89.74 | |
357.49 | 388.91 | 31.42 | 2.05 | 0.17 | 0.83 | 0.13 | 0.01 | 0.02 | 0.001 | 0.002 | 72.64 | |
Incl. | 371.07 | 376.87 | 5.80 | 2.01 | 0.83 | 1.03 | 0.23 | 0.00 | 0.07 | 0.005 | 0.001 | 163.61 |
401.03 | 408.52 | 7.49 | 2.00 | 0.04 | 0.94 | 0.27 | 0.01 | 0.03 | 0.001 | 0.001 | 71.60 | |
413.12 | 419.17 | 6.05 | 2.51 | 0.08 | 0.69 | 0.29 | 0.00 | 0.03 | 0.001 | 0.001 | 64.41 | |
423.84 | 428.51 | 4.67 | 2.34 | 0.01 | 0.81 | 0.23 | 0.01 | 0.02 | 0.001 | 0.002 | 59.83 | |
440.42 | 443.40 | 2.98 | 5.00 | 0.01 | 0.94 | 0.24 | 0.00 | 0.03 | 0.001 | 0.001 | 72.29 | |
455.52 | 541.84 | 86.32 | 31.12 | 0.10 | 0.27 | 0.23 | 0.01 | 0.05 | 0.002 | 0.001 | 83.44 | |
Incl. | 458.57 | 464.63 | 6.06 | 56.42 | 0.23 | 0.83 | 2.38 | 0.01 | 0.22 | 0.002 | 0.002 | 278.75 |
Incl. | 520.85 | 531.44 | 10.59 | 136.45 | 0.22 | 0.39 | 0.11 | 0.03 | 0.04 | 0.003 | 0.001 | 197.15 |
564.39 | 578.00 | 13.61 | 60.40 | 0.01 | 0.09 | 0.01 | 0.01 | 0.03 | 0.001 | 0.001 | 79.07 | |
581.04 | 582.59 | 1.55 | 2.00 | 0.01 | 0.10 | 0.01 | 0.00 | 0.14 | 0.001 | 0.001 | 63.44 | |
587.07 | 588.58 | 1.51 | 10.00 | 0.01 | 1.32 | 0.01 | 0.01 | 0.05 | 0.001 | 0.006 | 98.38 | |
620.44 | 638.58 | 18.14 | 11.66 | 0.03 | 0.70 | 0.02 | 0.01 | 0.07 | 0.007 | 0.003 | 78.79 | |
650.68 | 653.75 | 3.07 | 3.98 | 0.01 | 0.98 | 0.01 | 0.01 | 0.04 | 0.001 | 0.004 | 70.00 | |
700.45 | 707.98 | 7.53 | 4.22 | 0.01 | 0.63 | 0.11 | 0.01 | 0.03 | 0.001 | 0.001 | 50.83 | |
715.42 | 719.92 | 4.50 | 7.30 | 0.01 | 0.49 | 0.23 | 0.01 | 0.04 | 0.001 | 0.001 | 55.63 | |
824.14 | 831.80 | 7.66 | 2.01 | 0.16 | 0.19 | 0.03 | 0.01 | 0.06 | 0.015 | 0.001 | 52.98 |
Table 1 Continued
Hole No. | From (m) | To (m) | Length (m) | Ag | Au | Zn | Pb | Cu | Sn | Bi | Cd | Ag eq |
g/t | g/t | % | % | % | % | % | % | g/t | ||||
DHK-25 | 6.65 | 41.14 | 34.49 | 34.30 | 0.03 | 1.14 | 0.86 | 0.04 | 0.01 | 0.006 | 0.006 | 129.99 |
Incl. | 23.05 | 30.71 | 7.66 | 48.35 | 0.02 | 2.04 | 1.40 | 0.02 | 0.01 | 0.001 | 0.010 | 200.48 |
