TORONTO, July 26, 2018 (GLOBE NEWSWIRE) -- Barkerville Gold Mines Ltd. (TSXV:BGM) (the “Company” or “Barkerville”) is pleased to announce additional drilling results from the 50,000-meter 2018 Island Mountain exploration and delineation program at the Company’s flagship Cariboo Gold Project. The infill drilling results continue to demonstrate continuity and expansion of modelled vein corridors at both Shaft Zone and Mosquito Creek.
|
Recent results include three intersections greater than 100 g/t Au including 105 g/t Au over 0.65 meters in hole IM-18-066, 113 g/t Au over 0.50 meters and 104.5 g/t Au over 1.15 meters in hole IM-18-081. Detailed drilling results, a drill hole location plan map and vertical section are presented at the end of this release.
To view the 3D model with the most recent drills from this news release click the link above & then click on "3D resource Model", in addition to viewing our model you can also take a full virtual tour of the project by clicking "Cariboo Gold Project".
Selected Drilling Highlights:
Vein Zone Continuity on Island Mountain
The intervals noted above were intersected in holes designed to infill and expand mineralized vein corridors on Island Mountain down to depths of 500 meters. The program consisted of 50,000 meters drilled in 162 holes in the Shaft Zone and Mosquito Creek on Island Mountain. Vein corridors are defined as a high-density network of mineralized quartz veins within the sandstones. Mineralized quartz veins on the Cariboo Gold Project are overall sub-vertical dip and northeast strike. These corridors have been defined from surface to a vertical depth of 600 meters and remain open for expansion at depth and down plunge. Gold grades are intimately associated with vein-hosted pyrite as well as pyritic, intensely silicified wall rock haloes in close proximity to the veins. A cross section of the vein corridor for IM-18-087 is presented below.
Chris Lodder, President and CEO, comments. "Exploration drill results from Mosquito Creek demonstrate strong potential to extend Island Mountain mineralization to the North West for several kilometers. Presently, exploration and infill drilling is focusing on Cow Mountain where mineralization is open at depth and on strike to the South East towards Barkerville Mountain."
Qualified Persons
Exploration activities at the Cariboo Gold Project are administered on site by the Company’s Project Geologists, Kyle Orr and Felipe Castaneda. As per National Instrument 43-101 Standards of Disclosure for Mineral Projects, Maggie Layman, P.Geo. Vice President Exploration, is the Qualified Person for the Company and has prepared, validated and approved the technical and scientific content of this news release. The Company strictly adheres to CIM Best Practices Guidelines in conducting, documenting, and reporting its exploration activities on the Cariboo Gold Project.
Quality Assurance – Quality Control
Once received from the drill and processed, all drill core samples are sawn in half, labelled and bagged. The remaining drill core is subsequently stored on site at the Company’s secure facility in Wells, BC. Numbered security tags are applied to lab shipments for chain of custody requirements. The Company inserts quality control (QC) samples at regular intervals in the sample stream, including blanks and reference materials with all sample shipments to monitor laboratory performance. The QAQC program was designed and approved by Lynda Bloom, P.Geo. of Analytical Solutions Ltd., and is overseen by the Company’s Qualified Person, Maggie Layman, P.Geo, Vice President Exploration.
Drill core samples are submitted to ALS Geochemistry’s analytical facility in North Vancouver, British Columbia for preparation and analysis. The ALS facility is accredited to the ISO/IEC 17025 standard for gold assays and all analytical methods include quality control materials at set frequencies with established data acceptance criteria. The entire sample is crushed and 250 grams is pulverized. Analysis for gold is by 50g fire assay fusion with atomic absorption (AAS) finish with a lower limit of 0.01 ppm and upper limit of 100 ppm. Samples with gold assays greater than 100 ppm are re-analyzed using a 1,000g screen metallic fire assay. A selected number of samples are also analyzed using a 48 multi-elemental geochemical package by a 4-acid digestion, followed by Inductively Coupled Plasma Atomic Emission Spectroscopy (ICP-AES) and Inductively Coupled Plasma Mass Spectroscopy (ICP-MS).
For further information on Barkerville Gold Mines Ltd. please contact:
Chris Lodder
President & Chief Executive Officer
155 University Avenue, Suite 1440
Toronto, Ontario, Canada
clodder@barkervillegold.com
About Barkerville Gold Mines Ltd.
The Company is focused on developing its extensive mineral rights package located in the historical Cariboo Mining District of central British Columbia. Barkerville’s Cariboo Gold Project mineral tenures cover 1,950 square kilometres; along a strike length of 67 kilometres which includes several past producing placer and hard rock mines, making it one of the most well-endowed land packages in British Columbia. Since the management change in mid-2015, the Company has unlocked the fundamental structural controls of gold mineralization. The Company’s Brownfield’s exploration team is focused on developing and delineating a mineable resource within the 7 kilometers of principle project area located near the town of Wells, British Columbia. The Company’s Greenfield’s team is developing quality exploration assets throughout the remaining land package through systematic, scientific, exploration. The operation’s team is focused on developing and mining the Bonanza Ledge and BC Vein deposits on Barkerville Mountain. This operation allows the company to generate near term cash flow, train a local work force, keeps the present mining permit active, and de-risk’s the project through staged production growth. Processing of material from these deposits is processed at the QR mill. QR is a fully owned, permitted mill and tailings facility, located approximately 110 kilometres away from Wells, and can be accessed by an all-season road.
Cautionary Statement on Forward -Looking Information
Neither the TSX Venture Exchange (‘TSXV’) nor its Regulation Services Provider (as that term is defined in the policies of the TSXV) accepts responsibility for the adequacy or accuracy of this release. No stock exchange, securities commission or other regulatory authority has approved or disapproved the information contained herein. This news release contains forward-looking information which is not comprised of historical facts. Forward-looking information involves risks, uncertainties and other factors that could cause actual events, results, performance, prospects and opportunities to differ materially from those expressed or implied by such forward-looking information. Forward looking information in this news release includes, but is not limited to, the Company's objectives, goals or future plans, statements regarding exploration results and exploration plans. Factors that could cause actual results to differ materially from such forward-looking information include, but are not limited to, capital and operating costs varying significantly from estimates, the preliminary nature of metallurgical test results, delays in obtaining or failures to obtain required governmental, environmental or other project approvals, uncertainties relating to the availability and costs of financing needed in the future, changes in equity markets, inflation, fluctuations in commodity prices, delays in the development of projects and the other risks involved in the mineral exploration and development industry, and those risks set out in the Company's public documents filed on SEDAR. Although the Company believes that the assumptions and factors used in preparing the forward-looking information in this news release are reasonable, undue reliance should not be placed on such information, which only applies as of the date of this news release, and no assurance can be given that such events will occur in the disclosed time frames or at all. The Company disclaims any intention or obligation to update or revise any forward-looking information, whether as a result of new information, future events or otherwise, other than as required by law.
Table 1: Length weighted gold composites from Island Mountain
HOLE ID | FROM | TO | CORE LENGTH (M) | AU (G/T) | |
IM-18-061 | 140.00 | 141.10 | 1.10 | 11.00 | |
263.50 | 264.00 | 0.50 | 5.49 | ||
265.00 | 265.65 | 0.65 | 14.05 | ||
266.75 | 267.25 | 0.50 | 19.95 | ||
268.90 | 274.30 | 5.40 | 8.71 | ||
Including | 270.20 | 271.70 | 1.50 | 13.55 | |
277.00 | 277.85 | 0.85 | 17.85 | ||
294.00 | 294.50 | 0.50 | 5.23 | ||
IM-18-062 | 36.50 | 37.20 | 0.70 | 10.45 | |
74.30 | 75.30 | 1.00 | 8.55 | ||
158.70 | 163.00 | 4.30 | 37.28 | ||
185.30 | 186.40 | 1.10 | 18.70 | ||
IM-18-063 | 251.55 | 252.40 | 0.85 | 7.18 | |
370.15 | 371.10 | 0.95 | 5.41 | ||
IM-18-064 | 138.50 | 139.35 | 0.85 | 3.65 | |
155.10 | 155.75 | 0.65 | 3.52 | ||
295.80 | 297.20 | 1.40 | 7.05 | ||
Including | 296.30 | 297.20 | 0.90 | 8.11 | |
322.30 | 323.90 | 1.60 | 6.18 | ||
IM-18-065 | 238.00 | 246.00 | 8.00 | 20.79 | |
Including | 240.80 | 241.90 | 1.10 | 53.00 | |
and | 241.90 | 242.50 | 0.60 | 71.30 | |
and | 245.10 | 246.00 | 0.90 | 23.30 | |
IM-18-066 | 36.60 | 37.25 | 0.65 | 105.00 | |
41.95 | 44.40 | 2.45 | 18.12 | ||
Including | 41.95 | 42.80 | 0.85 | 41.00 | |
and | 43.60 | 44.40 | 0.80 | 9.16 | |
59.70 | 61.50 | 1.80 | 22.89 | ||
Including | 59.70 | 60.30 | 0.60 | 34.60 | |
107.90 | 108.50 | 0.60 | 8.46 | ||
134.70 | 142.00 | 7.30 | 10.01 | ||
Including | 134.70 | 135.55 | 0.85 | 15.30 | |
and | 139.00 | 139.90 | 0.90 | 18.55 | |
and | 141.00 | 142.00 | 1.00 | 19.70 | |
154.90 | 156.00 | 1.10 | 6.88 | ||
190.35 | 191.40 | 1.05 | 10.50 | ||
195.25 | 195.75 | 0.50 | 5.14 | ||
196.45 | 197.75 | 1.30 | 19.40 | ||
235.30 | 237.10 | 1.80 | 5.42 | ||
Including | 235.30 | 236.25 | 0.95 | 7.50 | |
483.60 | 484.10 | 0.50 | 17.80 | ||
IM-18-067 | 10.20 | 13.00 | 2.80 | 8.31 | |
136.00 | 139.00 | 3.00 | 17.24 | ||
Including | 136.00 | 136.50 | 0.50 | 23.70 | |
and | 137.50 | 138.00 | 0.50 | 22.70 | |
147.50 | 148.00 | 0.50 | 28.40 | ||
157.90 | 161.00 | 3.10 | 4.42 | ||
Including | 157.90 | 159.00 | 1.10 | 6.03 | |
and | 159.70 | 161.00 | 1.30 | 5.38 | |
168.50 | 173.55 | 5.05 | 7.39 | ||
Including | 168.50 | 170.00 | 1.50 | 12.45 | |
and | 173.05 | 173.55 | 0.50 | 12.70 | |
203.00 | 203.70 | 0.70 | 13.20 | ||
208.70 | 209.20 | 0.50 | 10.50 | ||
276.30 | 276.90 | 0.60 | 8.14 | ||
385.55 | 386.10 | 0.55 | 31.50 | ||
408.40 | 410.45 | 2.05 | 13.57 | ||
Including | 408.90 | 409.85 | 0.95 | 20.20 | |
429.60 | 431.80 | 2.20 | 35.84 | ||
Including | 430.55 | 431.80 | 1.25 | 58.00 | |
IM-18-068 | 17.45 | 19.05 | 1.60 | 17.12 | |
Including | 17.45 | 18.50 | 1.05 | 24.50 | |
76.15 | 78.60 | 2.45 | 11.61 | ||
Including | 77.50 | 78.60 | 1.10 | 16.00 | |
96.20 | 99.00 | 2.80 | 38.29 | ||
IM-18-069 | 51.70 | 52.20 | 0.50 | 38.00 | |
68.60 | 69.20 | 0.60 | 7.03 | ||
139.50 | 140.55 | 1.05 | 5.19 | ||
IM-18-070 | 126.80 | 129.00 | 2.20 | 42.47 | |
Including | 126.80 | 127.30 | 0.50 | 96.90 | |
and | 127.80 | 128.35 | 0.55 | 37.80 | |
175.50 | 176.30 | 0.80 | 14.40 | ||
IM-18-071 | 21.90 | 23.40 | 1.50 | 27.03 | |
Including | 21.90 | 22.40 | 0.50 | 32.20 | |
and | 22.90 | 23.40 | 0.50 | 48.80 | |
135.85 | 141.50 | 5.65 | 9.71 | ||
Including | 135.85 | 136.40 | 0.55 | 36.30 | |
and | 137.00 | 138.25 | 1.25 | 10.60 | |
and | 140.20 | 141.50 | 1.30 | 15.95 | |
IM-18-072 | 156.00 | 156.50 | 0.50 | 6.98 | |
378.10 | 379.25 | 1.15 | 20.15 | ||
Including | 378.10 | 378.60 | 0.50 | 36.80 | |
IM-18-073 | 46.10 | 46.95 | 0.85 | 21.50 | |
66.45 | 67.00 | 0.55 | 20.90 | ||
126.00 | 130.25 | 4.25 | 17.65 | ||
Including | 128.95 | 130.25 | 1.30 | 52.60 | |
148.00 | 148.60 | 0.60 | 10.35 | ||
IM-18-074 | 41.00 | 63.50 | 22.50 | 11.95 | |
Including | 43.90 | 45.00 | 1.10 | 41.50 | |
and | 48.70 | 50.00 | 1.30 | 23.30 | |
and | 50.00 | 51.00 | 1.00 | 26.40 | |
and | 51.80 | 53.15 | 1.35 | 22.70 | |
and | 54.00 | 55.00 | 1.00 | 34.50 | |
and | 56.60 | 57.80 | 1.20 | 21.40 | |
and | 59.65 | 60.15 | 0.50 | 35.00 | |
and | 60.15 | 61.50 | 1.35 | 21.10 | |
74.10 | 74.60 | 0.50 | 12.80 | ||
79.00 | 80.35 | 1.35 | 14.71 | ||
84.00 | 87.50 | 3.50 | 7.29 | ||
Including | 84.00 | 85.50 | 1.50 | 9.85 | |
197.00 | 197.50 | 0.50 | 6.03 | ||
IM-18-075 | 36.50 | 37.00 | 0.50 | 5.08 | |
61.10 | 62.60 | 1.50 | 6.52 | ||
132.45 | 133.60 | 1.15 | 5.63 | ||
278.75 | 279.40 | 0.65 | 10.05 | ||
299.90 | 302.35 | 2.45 | 4.12 | ||
Including | 299.90 | 300.45 | 0.55 | 12.70 | |
310.70 | 311.30 | 0.60 | 57.70 | ||
IM-18-076 | 62.55 | 65.90 | 3.35 | 23.60 | |
Including | 62.55 | 63.35 | 0.80 | 41.20 | |
and | 64.15 | 65.30 | 1.15 | 37.90 | |
IM-18-077 | 81.30 | 84.10 | 2.80 | 21.62 | |
Including | 82.15 | 83.50 | 1.35 | 39.70 | |
and | 83.50 | 84.10 | 0.60 | 10.95 | |
235.25 | 235.75 | 0.50 | 13.00 | ||
IM-18-078 | 65.60 | 67.60 | 2.00 | 21.18 | |
Including | 65.60 | 66.60 | 1.00 | 31.80 | |
IM-18-079 | 100.75 | 102.30 | 1.55 | 6.67 | |
Including | 100.75 | 101.40 | 0.65 | 12.30 | |
128.40 | 130.00 | 1.60 | 11.17 | ||
Including | 128.40 | 129.00 | 0.60 | 23.20 | |
and | 129.50 | 130.00 | 0.50 | 7.68 | |
155.00 | 156.00 | 1.00 | 8.41 | ||
157.20 | 160.30 | 3.10 | 9.58 | ||
Including | 157.20 | 158.00 | 0.80 | 12.40 | |
and | 159.00 | 160.30 | 1.30 | 15.00 | |
165.60 | 167.50 | 1.90 | 21.54 | ||
Including | 165.60 | 166.40 | 0.80 | 25.50 | |
and | 167.00 | 167.50 | 0.50 | 40.90 | |
245.70 | 246.60 | 0.90 | 15.45 | ||
268.60 | 269.20 | 0.60 | 14.50 | ||
347.70 | 349.00 | 1.30 | 21.80 | ||
356.90 | 357.40 | 0.50 | 5.72 | ||
358.65 | 359.25 | 0.60 | 6.47 | ||
370.55 | 372.35 | 1.80 | 17.17 | ||
Including | 371.05 | 371.85 | 0.80 | 22.70 | |
407.00 | 407.50 | 0.50 | 10.90 | ||
408.50 | 409.00 | 0.50 | 24.40 | ||
414.20 | 415.50 | 1.30 | 16.65 | ||
430.00 | 430.50 | 0.50 | 23.30 | ||
477.50 | 478.10 | 0.60 | 5.37 | ||
485.50 | 486.00 | 0.50 | 6.35 | ||
493.30 | 494.35 | 1.05 | 30.80 | ||
IM-18-080 | 94.45 | 96.00 | 1.55 | 14.00 | |
Including | 95.30 | 96.00 | 0.70 | 23.00 | |
117.50 | 118.00 | 0.50 | 70.80 | ||
131.00 | 131.50 | 0.50 | 10.05 | ||
133.90 | 134.40 | 0.50 | 8.98 | ||
136.60 | 137.10 | 0.50 | 8.49 | ||
140.30 | 140.90 | 0.60 | 11.25 | ||
266.60 | 270.60 | 4.00 | 9.26 | ||
Including | 266.60 | 267.25 | 0.65 | 7.75 | |
and | 270.10 | 270.60 | 0.50 | 51.70 | |
376.90 | 380.00 | 3.10 | 5.35 | ||
Including | 379.00 | 380.00 | 1.00 | 10.70 | |
475.90 | 476.80 | 0.90 | 16.85 | ||
490.80 | 492.45 | 1.65 | 7.99 | ||
Including | 491.45 | 491.95 | 0.50 | 17.30 | |
496.60 | 497.25 | 0.65 | 41.20 | ||
IM-18-081 | 268.50 | 269.00 | 0.50 | 113.00 | |
277.20 | 284.75 | 7.55 | 32.02 | ||
Including | 278.00 | 279.15 | 1.15 | 104.50 | |
and | 282.35 | 283.40 | 1.05 | 55.50 | |
and | 283.40 | 284.75 | 1.35 | 30.30 | |
295.00 | 295.75 | 0.75 | 8.28 | ||
330.00 | 331.50 | 1.50 | 15.35 | ||
IM-18-082 | 171.25 | 172.60 | 1.35 | 5.59 | |
255.35 | 255.85 | 0.50 | 14.05 | ||
329.00 | 329.50 | 0.50 | 11.50 | ||
389.65 | 390.15 | 0.50 | 39.80 | ||
414.25 | 415.25 | 1.00 | 15.20 | ||
432.15 | 433.60 | 1.45 | 72.30 | ||
IM-18-083 | 43.50 | 45.00 | 1.50 | 3.10 | |
IM-18-084 | 49.00 | 50.00 | 1.00 | 4.31 | |
66.00 | 67.00 | 1.00 | 5.02 | ||
IM-18-085 | 132.50 | 133.00 | 0.50 | 53.40 | |
IM-18-086 | 87.70 | 89.50 | 1.80 | 8.45 | |
Including | 89.00 | 89.50 | 0.50 | 26.50 | |
92.70 | 93.20 | 0.50 | 5.47 | ||
101.00 | 101.90 | 0.90 | 8.46 | ||
118.25 | 121.90 | 3.65 | 8.07 | ||
Including | 118.25 | 118.90 | 0.65 | 12.60 | |
IM-18-087 | 141.00 | 141.60 | 0.60 | 46.80 | |
210.50 | 215.40 | 4.90 | 5.12 | ||
Including | 210.50 | 211.20 | 0.70 | 28.00 | |
225.20 | 225.80 | 0.60 | 6.57 | ||
235.65 | 236.40 | 0.75 | 12.00 | ||
241.95 | 253.15 | 11.20 | 17.56 | ||
Including | 243.00 | 244.30 | 1.30 | 18.30 | |
and | 245.15 | 246.00 | 0.85 | 68.00 | |
and | 247.00 | 247.50 | 0.50 | 21.70 | |
and | 247.50 | 249.00 | 1.50 | 32.80 | |
and | 252.00 | 253.15 | 1.15 | 16.95 | |
258.00 | 260.00 | 2.00 | 4.97 | ||
IM-18-088 | 74.80 | 75.30 | 0.50 | 16.00 | |
IM-18-089 | 146.50 | 147.00 | 0.50 | 4.80 | |
148.80 | 149.30 | 0.50 | 7.48 | ||
IM-18-090 | 127.00 | 133.00 | 6.00 | 35.77 | |
Including | 127.00 | 128.45 | 1.45 | 27.60 | |
and | 128.45 | 129.80 | 1.35 | 66.30 | |
and | 129.80 | 131.20 | 1.40 | 58.60 |
True widths are estimated to be 50 to 75% of reported core length intervals. Intervals not recovered by drilling were assigned zero grade. Top cuts have not been applied to high grade assays.
Table 2: Drillhole Collar Orientations:
HOLE ID | AZIMUTH | DIP |
IM-18-063 | 145 | -60 |
IM-18-062 | 125 | -47 |
IM-18-064 | 133 | -51 |
IM-18-067 | 127 | -48 |
IM-18-069 | 124 | -45 |
IM-18-070 | 125 | -66 |
IM-18-071 | 145 | -55 |
IM-18-072 | 144 | -65 |
IM-18-073 | 136 | -55 |
IM-18-074 | 129 | -49 |
IM-18-075 | 148 | -48 |
IM-18-076 | 150 | -46 |
IM-18-077 | 151 | -57 |
IM-18-078 | 121 | -72 |
IM-18-079 | 120 | -46 |
IM-18-083 | 146 | -49 |
IM-18-085 | 140 | -52 |
IM-18-060 | 129 | -52 |
IM-18-068 | 131 | -56 |
IM-18-080 | 124 | -47 |
IM-18-084 | 145 | -63 |
IM-18-086 | 127 | -55 |
IM-18-087 | 128 | -59 |
IM-18-089 | 140 | -70 |
IM-18-090 | 119 | -60 |
IM-18-088 | 130 | -59 |
IM-18-061 | 133 | -51 |
IM-18-081 | 130 | -50 |
IM-18-065 | 126 | -56 |
IM-18-082 | 137 | -48 |
IM-18-066 | 123 | -48 |
Photos accompanying this announcement are available at
http://www.globenewswire.com/NewsRoom/AttachmentNg/aedd02a6-efca-4e52-9a2b-6df17b511880
http://www.globenewswire.com/NewsRoom/AttachmentNg/e707a61f-9492-4ec1-91fb-b679abd9b90c
http://www.globenewswire.com/NewsRoom/AttachmentNg/9f359752-58f1-4739-864a-fc901a937479