/THIS NEWS RELEASE IS INTENDED FOR DISTRIBUTION IN CANADA ONLY AND IS NOT INTENDED FOR DISTRIBUTION TO UNITED STATES NEWSWIRE SERVICES OR DISSEMINATION IN THE UNITED STATES./
TORONTO, Oct. 25, 2019 /CNW/ - Laurion Mineral Exploration Inc. (TSX-V: LME; OTCPINK: LMEFF) ("LAURION" or the "Corporation") is pleased to announce new assay results (the "Results") from channel sampling at the newly discovered magnetite-chlorite-actinolite-sulphide ("Oxide-Sulphide") and distinct quartz veins in the NE segment ("#56-65 Trenches") of the CRK Zone (Figure 1) at the Corporation's wholly-owned Ishkoday Project ("Ishkoday"), located 220 km northeast of Thunder Bay, Ontario.
LAURION's individual and composite interval channel samples assay results greater than 1 g/t gold and/or greater than 1% zinc from the new 50m by 15m Trench #56, and is contiguous to the SE 70m by 10m Trench #65 (Figures 2 and 3), which are summarized in Table 1 below. Highlights are as follows:
SAMPLE | CHANNEL | AZIMUTH | ROCK | GOLD | SILVER | ZINC | COPPER | LEAD |
TRENCH #56 | ||||||||
869606 | 0.18 | 118 | "A-2" QV | 2.79 | 18.00 | 2.69 | 0.21 | 0.01 |
869629 | 0.64 | 106 | MAGSV | 1.65 | 10.40 | 8.24 | 0.05 | 0.01 |
869660 | 0.75 | 100 | MAGSV | 0.97 | 3.90 | 3.46 | 0.05 | 0.02 |
869661 | 0.36 | 298 | MAGSV | 0.35 | 3.20 | 3.67 | 0.04 | 0.01 |
869662 | 0.52 | 108 | MAGSV | 2.32 | 11.50 | 4.89 | 0.13 | 0.02 |
869663 | 0.39 | 118 | MAGSV | 1.18 | 8.00 | 1.55 | 0.13 | 0.01 |
869664 | 0.36 | 120 | MAGSV | 0.26 | 1.20 | 0.43 | 0.01 | 0.01 |
869665 | 0.26 | 120 | MAGSV | 1.06 | 0.80 | 0.20 | trace | trace |
869666 | 0.61 | 120 | MAGSV | 2.95 | 11.30 | 0.97 | 0.13 | 0.01 |
3.25m @ 1.44 g/t gold, 6.37 g/t silver, 2.42% zinc, 0.08% copper, 0.01% lead | ||||||||
869677 | 0.67 | 113 | MAGSV | 1.10 | 8.30 | 3.47 | 0.12 | 0.02 |
869678 | 0.54 | 118 | MAGSV | 0.58 | 6.40 | 4.18 | 0.09 | 0.01 |
869679 | 0.31 | 118 | MAGSV | 2.17 | 12.00 | 2.78 | 0.16 | 0.02 |
869681 | 0.93 | 109 | MAGSV | 0.26 | 1.70 | 0.13 | 0.02 | 0.01 |
2.45m @ 0.80 g/t gold, 7.09 g/t silver, 2.27% zinc, 0.08% copper, 0.02% lead | ||||||||
A0060458 | 1.08 | 105 | MAGSV | 1.21 | 9.80 | 4.17 | 0.10 | 0.03 |
A0060459 | 0.29 | 105 | MAGSV | 2.08 | 10.00 | 1.85 | 0.12 | 0.07 |
1.37m @ 1.39 g/t gold, 9.84 g/t silver, 3.68% zinc, 0.10% copper, 0.04% lead | ||||||||
A0060460 | 0.89 | 112 | MAGSV | 0.80 | 5.30 | 5.42 | 0.05 | 0.02 |
TRENCH #65 | ||||||||
869712 | 0.30 | 115 | QV | 2.38 | 4.40 | 3.67 | 0.02 | 0.03 |
A0060398 | 0.76 | 225 | QV-P | 13.85 | 5.20 | 0.00 | 0.01 | 0.01 |
The Oxide-Sulphide Veins are late 030°-045° trending shears, post-dating the earlier 320°-020° trending Sulphide and 000°-045° trending Quartz Veins, that are also found elsewhere on Ishkoday and specifically at the Main, North and West segments of the CRK Zone in Trenches 32, 33 ("A-5 Quartz and Sulphide Veins), 34 (Azurite), 35 (Ahki), 36 (Main Trench), 37 (SW), 39 ("SJ" Sulphide Veins) and 54 (V-series Quartz and Sulphide Veins). Trenches #36 (Main Trench) and #32 combine all three vein-types. Assays results are still pending.
The Oxide-Sulphide Vein widths are centimetre to metre wide, and are continuous over 100's meters. These are typical shear veins, which are brecciated and schistose, and generally carry lower metal grades than the classic Sulphide Veins, likely picking up metal from the late remobilization of nearby Sulphide and Quartz Veins.
The geophysical magnetic highs observed over the CRK Zone coincide with the location of the Oxide-Sulphide Veins due to the nearly massive centimeter-wide stringers of black magnetite).
Table 1. 2019 Individual and Interval Channel Sample Assay Results greater than 1 g/t gold and/or greater than 1% zinc from the new #56-65 Trenches Oxide-Sulphide and Quartz Veins.
SAMPLE | CHANNEL | AZIMUTH | ROCK | GOLD | SILVER | ZINC | COPPER | LEAD |
TRENCH #56 | ||||||||
869576 | 0.28 | 290 | QV | 2.02 | 1.00 | trace | trace | trace |
869583 | 0.15 | 122 | MAGSV | 0.08 | 2.10 | 2.80 | 0.01 | 0.01 |
869584 | 1.05 | 122 | MAGSV | 0.38 | 2.40 | 1.14 | 0.04 | 0.00 |
1.20m @ 0.06 g/t gold, 2.36 g/t silver, 2.00% zinc, 0.04% copper, trace lead | ||||||||
869585 | 0.17 | 299 | MAGSV | 0.22 | 3.20 | 1.61 | 0.03 | 0.01 |
869586 | 0.20 | 299 | MAGSV | 0.49 | 3.50 | 1.19 | 0.06 | trace |
869587 | 0.89 | 299 | MAGSV | 0.89 | 2.60 | 1.75 | 0.05 | trace |
869592 | 0.22 | 302 | QV | 1.43 | 6.50 | 0.00 | 0.00 | trace |
869604 | 0.48 | 134 | QV | 2.51 | 2.00 | 0.00 | 0.00 | trace |
869606 | 0.18 | 118 | QV | 2.79 | 18.00 | 2.69 | 0.21 | 0.01 |
869609 | 0.49 | 290 | MAGSV | 0.18 | 4.10 | 1.30 | 0.05 | 0.01 |
869611 | 0.83 | 290 | MAGSV | 0.62 | 6.00 | 2.43 | 0.06 | 0.01 |
1.32m @ 0.46 g/t gold, 5.29 g/t silver, 2.01% zinc, 0.06% copper, 0.01% lead | ||||||||
869624 | 1.12 | 126 | DIO | 0.46 | 7.00 | 1.79 | 0.05 | 0.01 |
869628 | 1.18 | 298 | MAGSV | 0.22 | 3.20 | 2.13 | 0.02 | 0.01 |
869629 | 0.64 | 106 | MAGSV | 1.65 | 10.40 | 8.24 | 0.05 | 0.01 |
869634 | 0.45 | 131 | QV | 1.04 | 0.70 | trace | 0.02 | trace |
869636 | 0.29 | 290 | QV | 2.06 | 1.90 | trace | trace | trace |
869637 | 0.34 | 120 | QV | 2.17 | 1.60 | 0.01 | 0.01 | trace |
869642 | 0.35 | 301 | QV | 2.35 | 1.80 | 0.02 | trace | trace |
869645 | 0.50 | 316 | MAGSV | 0.14 | 4.90 | 2.68 | 0.01 | 0.01 |
869649 | 0.65 | 129 | DIO | 0.85 | 1.90 | 1.17 | 0.01 | 0.01 |
869651 | 0.96 | 120 | DIO | 0.99 | 4.10 | 3.71 | 0.06 | trace |
1.61m @ 0.93 g/t gold, 3.21 g/t silver, 0.04% copper, trace lead | ||||||||
869660 | 0.75 | 100 | MAGSV | 0.97 | 3.90 | 3.46 | 0.05 | 0.02 |
869661 | 0.36 | 298 | MAGSV | 0.35 | 3.20 | 3.67 | 0.04 | 0.01 |
869662 | 0.52 | 108 | MAGSV | 2.32 | 11.50 | 4.89 | 0.13 | 0.02 |
869663 | 0.39 | 118 | MAGSV | 1.18 | 8.00 | 1.55 | 0.13 | 0.01 |
869664 | 0.36 | 120 | MAGSV | 0.26 | 1.20 | 0.43 | 0.01 | 0.01 |
869665 | 0.26 | 120 | MAGSV | 1.06 | 0.80 | 0.20 | trace | trace |
869666 | 0.61 | 120 | MAGSV | 2.95 | 11.30 | 0.97 | 0.13 | 0.01 |
3.25m @ 1.44 g/t gold, 6.37 g/t silver, 2.42% zinc, 0.08% copper, 0.01% lead | ||||||||
869669 | 0.58 | 123 | QV | 1.20 | 0.80 | 0.01 | 0.01 | trace |
869677 | 0.67 | 113 | MAGSV | 1.10 | 8.30 | 3.47 | 0.12 | 0.02 |
869678 | 0.54 | 118 | MAGSV | 0.58 | 6.40 | 4.18 | 0.09 | 0.01 |
869679 | 0.31 | 118 | MAGSV | 2.17 | 12.00 | 2.78 | 0.16 | 0.02 |
869681 | 0.93 | 109 | MAGSV | 0.26 | 1.70 | 0.13 | 0.02 | 0.01 |
2.45m @ 0.80 g/t gold, 7.09 g/t silver, 2.27% zinc, 0.08% copper, 0.02% lead | ||||||||
869689 | 0.78 | 118 | MAGSV | 0.33 | 3.30 | 0.38 | 0.05 | 0.01 |
869691 | 1.05 | 115 | MAGSV | 1.06 | 10.10 | 2.53 | 0.12 | 0.01 |
869692 | 0.63 | 120 | MAGSV | 0.56 | 5.70 | 3.72 | 0.06 | 0.01 |
869693 | 0.69 | 120 | DIO | 0.23 | 1.50 | 0.11 | 0.02 | 0.01 |
3.15m @ 0.60 g/t gold, 5.65 g/t silver, 1.71% zinc, 0.07% copper, 0.01% lead | ||||||||
869706 | 0.56 | 112 | MAGSV | 0.55 | 10.60 | 3.10 | 0.13 | 0.03 |
A0060451 | 1.02 | 025 | QV | 2.21 | 2.00 | trace | trace | trace |
A0060453 | 0.98 | 019 | QV | 2.15 | 17.20 | trace | 0.01 | trace |
A0060458 | 1.08 | 105 | MAGSV | 1.21 | 9.80 | 4.17 | 0.10 | 0.03 |
A0060459 | 0.29 | 105 | MAGSV | 2.08 | 10.00 | 1.85 | 0.12 | 0.07 |
1.37m @ 1.39 g/t gold, 9.84 g/t silver, 3.68% zinc, 0.10% copper, 0.04% lead | ||||||||
A0060460 | 0.89 | 112 | MAGSV | 0.80 | 5.30 | 5.42 | 0.05 | 0.02 |
A0060461 | 0.82 | 293 | MAGSV | 0.86 | 8.80 | 3.86 | 0.11 | 0.02 |
TRENCH #65 | ||||||||
869712 | 0.30 | 115 | QV | 2.38 | 4.40 | 3.67 | 0.02 | 0.03 |
869713 | 0.77 | 147 | QV | 0.20 | 3.10 | 1.75 | 0.02 | 0.03 |
869727 | 0.76 | 285 | MAGSV | 1.39 | 4.90 | 2.38 | 0.02 | 0.02 |
869728 | 0.47 | 119 | MAGSV | 0.77 | 6.30 | 3.05 | 0.05 | 0.01 |
1.23m @ 1.00 g/t gold, 5.44 g/t silver, 2.64% zinc, 0.03% copper, 0.02% lead | ||||||||
869781 | 0.66 | 275 | MAGSV | 0.19 | 4.50 | 1.14 | 0.05 | 0.01 |
869793 | 0.90 | 242 | MAGSV | 0.47 | 4.20 | 1.22 | 0.08 | 0.01 |
869807 | 0.41 | 129 | MAGSV | 1.06 | 6.70 | 0.84 | 0.19 | 0.01 |
869808 | 0.32 | 129 | MAGSV | 0.61 | 2.60 | 1.16 | 0.03 | 0.01 |
0.73m @ 0.86 g/t gold, 4.90 g/t silver, 0.98% zinc, 0.12% copper, 0.01% lead | ||||||||
A0060398 | 0.76 | 225 | QV-P | 13.85 | 5.20 | 0.00 | 0.01 | 0.01 |
A0060399 | 0.79 | 209 | QV-P | 1.09 | 4.30 | 0.01 | 0.11 | 0.01 |
A0060400 | 0.72 | 209 | QV-P | 1.40 | 3.20 | 0.01 | 0.10 | 0.01 |
A0060404 | 1.10 | 207 | QV-P | 1.01 | 1.60 | 0.01 | 0.01 | 0.01 |
Note: All individual and interval assay results from the #56-65 Trenches are outlined in the appended Table 2. |
Legend: DIO – Diorite host rock; QV – Quartz Vein ("A-2" Quartz Vein); QV-P – In-vein sampling parallel to the quartz vein; MAGSV – |
* Sample lengths represent apparent true widths, since all channel samples were taken perpendicular to the vein orientations, with |
The combined 120m long by 10-15m wide #56-65 Trenches features continuous Oxide-Sulphide and separate Quartz Veins ("A-2" Quartz Veins), located 200m north of the previously announced channel sample assay results from the SW Segment (Trench #39), (refer to the Corporation's news release dated October 18, 2019), which yielded up to 1.11m @ 4.97 g/t gold, 8.00 g/t silver, 1.35% zinc, 0.20% copper, 0.04% lead, 1.06m @ 0.18 g/t gold, 45.69 g/t silver, 25.00% zinc, 0.03% copper, 6.21% lead; and 1.55m @ 0.72 g/t gold, 5.10 g/t silver, 2.19% zinc, 0.08% copper, 0.24% lead.
They are also located 250m NE of the previously announced channel sample assay results from the SW Segment (Trench #37) (refer to the Corporation's news release dated September 12, 2019) which yielded up to 1.00m @ 9.66 g/t gold, 14.6 g/t silver, 2.09% zinc, 0.30% copper in a single sample, and a composite interval of two samples giving 1.78m @ 4.34 g/t gold, 27.02 g/t silver, 4.27% zinc, 0.28% copper.
The previously announced interval channel samples assay results from the Azurite Segment Trench #34 are located 250m due W of the #56-65 Trenches, and yielded up to 7.50m @ 0.90 g/t gold, 35.26 g/t silver, 5.71% zinc, 0.53% copper (refer to the Corporation's news release dated September 24, 2019).
Pending channel assay results from the remaining 400m by 400m central portion of the CRK Zone sulphide and quartz veins are expected later in the Q4-2019. These include the CRK West (#32/62 Trenches), Main (#36 Trench) and SE (#54 Trench) segments.
Refer to maps on LAURION's website and #56-65 Trenches (Figures 1, 2 and 3) using the following link:
http://www.laurion.org/ishkoday-project/highlights/2019-field-exploration-program/
QA-QC Protocols
Samples for assay from this program are initially processed and prepared by ALS Global Geochemistry in Thunder Bay (Ontario), with pulps sent to and analyzed by ALS Global Analytical Lab in North Vancouver (BC), using the Fire Assay method of analysis. LAURION employs an industry standard system of external standards, blanks and duplicates for all its sampling in addition to the QA/QC protocol employed by the laboratory.
Each channel sample was individually cut using a double-bladed saw by a LAURION field technician to lengths chosen by the senior geologists, approximately a 5cm width and 10cm depth. Individual samples weighed from 3 to 8kg. Each channel was sampled by LAURION field technicians, and inserted in individual plastic bags, each with ALS sample tags, and sealed. Metal tags with the ALS sample number were inserted at the beginning of each sample channel cut. The field data gathered includes sample number, azimuth of the channel, channel/sample lengths, geology and geo-reference using UTM coordinates.
Individual plastic sample bags were then returned to the LAURION field office where they are catalogued and inserted in large nylon bags with standards, blanks and duplicates in a pre-established sequence. The nylon bags were then sealed and transported by LAURION technicians to the ALS facility in Thunder Bay. Ontario. Once at ALS, individual samples are again catalogued using the bar coding system, dried, weighed, crushed, pulverized to 70% <2mm, and riffle-split for final pulverization to 85% <75µm. A final 50 gram pulp split is taken for Fire Assay using Au-ICP22 gold analysis up to 10,000 ppb gold. Samples giving results beyond 10,000 ppb gold are re-analyzed with a new 50 gram pulp split to ore grade levels using a gravimetric finish.
The Four Acid Digestion with ICP-AES Finish is used for multi-elements analysis that includes silver, zinc, copper and lead. Zinc, copper and lead values greater than 10,000ppm are re-analyzed using the Four Acid Overlimit Methods with results given in percent.
Qualified Persons
Mr. Jean Lafleur, P. Geo. (PGO, OGQ). LAURION's VP Exploration is a Qualified Person as defined by National Instrument 43-101 and has reviewed and approved the technical content of this news release.
About Laurion
The Corporation is a junior mineral exploration and development company listed on the TSX-V under the symbol LME and on the OTCPINK under the symbol LMEFF. LAURION now has 168,622,044 outstanding shares of which approximately 59% are owned and controlled by Insiders who are eligible investors under the "Friends and Family" categories.
LAURION's emphasis is on the development of its flagship project, the 100% owned mid-stage 44 km2 Ishkoday Project, and its gold-silver and gold-rich polymetallic mineralization with a significant upside potential. Ishkoday has a project-wide database (2008 to 2018) that includes 283 diamond drill holes totaling 40,729 m, geological mapping, ground and airborne geophysics, and 14,992 individual samples with assays and geochemical analysis. The mineralization on Ishkoday is open at depth beyond the current core-drilling limit of -200 m from surface, based on the historical mining to a -685 m depth, as evidenced in the past producing Sturgeon River Mine.
The 2018-2019 exploration initiated in May 2018 is a three-staged 18-month program with the strategic objective of outlining the precious and base metals upside potential at Ishkoday, part of the 5km by 1km Target Area of the southern claims block. The Exploration Team has confirmed the extent of known and new gold bearing quartz and polymetallic sulphide veins that will ultimately help in completing the construction of the 2-D and 3-D model and helping guide future exploration targeting. This Model will provide LAURION with a solid technical foundation to initiate diamond drilling to demonstrate upside potential across the 5km by 1 km Target Area at Ishkoday as part of the Stage 3 drill program starting later in 2019 and in 2020. The field portion of the Stage 2 Campaign is now completed.
Caution Regarding Forward-Looking Information
This news release contains forward-looking statements, which reflect the Corporation's current expectations regarding future events and plans for the development of the Corporation and/or the Ishkoday Gold Project, and management's objectives, strategies, beliefs and intentions.
The forward-looking statements involve risks and uncertainties. Actual events and future results, performance or achievements expressed or implied by such forward-looking statements could differ materially from those projected herein including as a result of a change in the trading price of the Corporation's common shares, the interpretation and actual results of current exploration activities, changes in project parameters as plans continue to be refined, future prices of gold and/or other metals, possible variations in grade or recovery rates, failure of equipment or processes to operate as anticipated, the failure of contracted parties to perform, labor disputes and other risks of the mining industry, delays in obtaining governmental approvals or financing or in the completion of exploration, as well as those factors disclosed in the Corporation's publicly filed documents. Investors should consult the Corporation's ongoing quarterly and annual filings, as well as any other additional documentation comprising the Corporation's public disclosure record, for additional information on risks and uncertainties relating to these forward-looking statements. The reader is cautioned not to rely on these forward-looking statements. Subject to applicable law, the Corporation disclaims any obligation to update these forward-looking statements.
NEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICE PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THE CONTENT OF THIS NEWS RELEASE.
Table 2. 2019 individual and interval channel assay results from the newly discovered Oxide-Sulphide and Quartz Veins of the NE-SE segment of the CRK Zone in #56-65 Trenches.
SAMPLE | CHANNEL | AZIMUTH | ROCK | GOLD | SILVER | ZINC | COPPER | LEAD |
TRENCH #56 | ||||||||
869573 | 0.29 | 125 | QV | 0.66 | 0.25 | trace | trace | trace |
869574 | 0.33 | 296 | QV | 0.31 | 0.80 | trace | trace | trace |
869576 | 0.28 | 290 | QV | 2.02 | 1.00 | trace | trace | trace |
869577 | 0.31 | 119 | QV | 0.64 | 1.90 | trace | trace | trace |
869578 | 0.55 | 130 | DIO | 0.02 | 0.25 | 0.09 | 0.01 | trace |
869579 | 0.88 | 136 | DIO | 0.06 | 0.25 | 0.07 | 0.02 | trace |
869581 | 0.19 | 136 | DIO | 0.25 | 0.25 | trace | trace | trace |
869582 | 0.21 | 122 | DIO | 0.12 | 1.50 | 0.69 | 0.01 | trace |
869583 | 0.15 | 122 | MAGSV | 0.08 | 2.10 | 2.80 | 0.01 | 0.01 |
869584 | 1.05 | 122 | MAGSV | 0.38 | 2.40 | 1.14 | 0.04 | 0.00 |
1.20m @ 0.06 g/t gold, 2.36 g/t silver, 2.00% zinc, 0.04% copper, trace lead | ||||||||
869585 | 0.17 | 299 | MAGSV | 0.22 | 3.20 | 1.61 | 0.03 | 0.01 |
869586 | 0.20 | 299 | MAGSV | 0.49 | 3.50 | 1.19 | 0.06 | trace |
869587 | 0.89 | 299 | MAGSV | 0.89 | 2.60 | 1.75 | 0.05 | trace |
869588 | 0.96 | 304 | DIO | trace | 0.25 | 0.02 | trace | trace |
869589 | 0.26 | 304 | DIO | 0.01 | 0.25 | 0.02 | 0.01 | trace |
869591 | 0.71 | 303 | QV | 0.01 | 0.25 | 0.01 | trace | trace |
869592 | 0.22 | 302 | QV | 1.43 | 6.50 | 0.00 | 0.00 | trace |
869593 | 0.47 | 299 | DIO | 0.13 | 0.25 | 0.02 | 0.01 | trace |
869594 | 0.58 | 299 | DIO | 0.13 | 0.25 | 0.01 | trace | trace |
869598 | 0.80 | 287 | MAGSV | 0.54 | 5.00 | 0.97 | 0.10 | trace |
869599 | 0.64 | 331 | MAGSV | 0.05 | 0.90 | 0.10 | 0.03 | trace |
869600 | 0.98 | 308 | DIO | 0.01 | 0.25 | 0.02 | 0.01 | trace |
869601 | 0.93 | 306 | DIO | 0.01 | 0.25 | 0.02 | 0.01 | trace |
869602 | 0.25 | 301 | DIO | 0.19 | 0.25 | 0.01 | trace | trace |
869603 | 1.14 | 301 | DIO | 0.01 | 0.25 | 0.01 | trace | trace |
869604 | 0.48 | 134 | QV | 2.51 | 2.00 | 0.00 | 0.00 | trace |
869606 | 0.18 | 118 | QV | 2.79 | 18.00 | 2.69 | 0.21 | 0.01 |
869608 | 0.48 | 288 | DIO | 0.11 | 0.25 | 0.01 | trace | trace |
869609 | 0.49 | 290 | MAGSV | 0.18 | 4.10 | 1.30 | 0.05 | 0.01 |
869611 | 0.83 | 290 | MAGSV | 0.62 | 6.00 | 2.43 | 0.06 | 0.01 |
1.32m @ 0.46 g/t gold, 5.29 g/t silver, 2.01% zinc, 0.06% copper, 0.01% lead | ||||||||
869612 | 0.82 | 324 | DIO | trace | 0.25 | 0.03 | trace | trace |
869613 | 0.79 | 324 | DIO | 0.03 | 0.25 | 0.02 | trace | trace |
869614 | 026 | 288 | QV | 0.08 | 0.25 | 0.01 | trace | trace |
869616 | 0.30 | 288 | DIO | 0.51 | 0.90 | 0.01 | trace | trace |
869617 | 0.60 | 302 | DIO | 0.01 | 0.25 | 0.01 | trace | trace |
869618 | 1.23 | 331 | DIO | trace | 0.25 | 0.02 | trace | trace |
869619 | 0.85 | 305 | DIO | 0.01 | 0.25 | 0.02 | trace | trace |
869620 | 0.32 | 305 | QV | 0.39 | 0.25 | 0.01 | trace | trace |
869621 | 0.55 | 280 | DIO | 0.12 | 0.25 | 0.01 | trace | trace |
869622 | 0.66 | 141 | DIO | 0.01 | 0.25 | 0.02 | trace | trace |
869623 | 0.70 | 142 | DIO | 0.01 | 0.25 | 0.02 | trace | trace |
869624 | 1.12 | 126 | DIO | 0.46 | 7.00 | 1.79 | 0.05 | 0.01 |
869626 | 1.15 | 114 | QV | 0.04 | 0.80 | 0.20 | 0.01 | trace |
869627 | 0.23 | 132 | DIO | 0.03 | 0.25 | 0.03 | 0.01 | trace |
869628 | 1.18 | 298 | MAGSV | 0.22 | 3.20 | 2.13 | 0.02 | 0.01 |
869629 | 0.64 | 106 | MAGSV | 1.65 | 10.40 | 8.24 | 0.05 | 0.01 |
869631 | 0.19 | 295 | QV | 0.15 | 0.25 | 0.02 | trace | trace |
869632 | 0.30 | 117 | QV | 0.33 | 0.70 | 0.02 | 0.01 | trace |
869633 | 0.30 | 115 | QV | 0.36 | 0.70 | 0.02 | 0.01 | trace |
869634 | 0.45 | 131 | QV | 1.04 | 0.70 | trace | 0.02 | trace |
869636 | 0.29 | 290 | QV | 2.06 | 1.90 | trace | trace | trace |
869637 | 0.34 | 120 | QV | 2.17 | 1.60 | 0.01 | 0.01 | trace |
869638 | 0.49 | 293 | QV | 0.73 | 1.10 | 0.01 | 0.01 | trace |
869639 | 0.59 | 127 | QV | 0.70 | 0.25 | trace | trace | trace |
869640 | 1.20 | 288 | DIO | 0.02 | 0.25 | 0.02 | 0.01 | trace |
869641 | 0.44 | 310 | DIO | 0.02 | 0.25 | 0.02 | trace | trace |
869642 | 0.35 | 301 | QV | 2.35 | 1.80 | 0.02 | trace | trace |
869643 | 0.66 | 308 | DIO | 0.01 | 0.25 | 0.02 | 0.01 | trace |
869644 | 0.96 | 293 | DIO | 0.02 | 0.80 | 0.14 | 0.01 | trace |
869645 | 0.50 | 316 | MAGSV | 0.14 | 4.90 | 2.68 | 0.01 | 0.01 |
869647 | 1.36 | 262 | DIO | 0.02 | 0.25 | 0.06 | 0.01 | trace |
869648 | 1.03 | 216 | DIO | 0.03 | 0.25 | 0.03 | trace | trace |
869649 | 0.65 | 129 | DIO | 0.85 | 1.90 | 1.17 | 0.01 | 0.01 |
869651 | 0.96 | 120 | DIO | 0.99 | 4.10 | 3.71 | 0.06 | trace |
1.61m @ 0.93 g/t gold, 3.21 g/t silver, 0.04% copper, trace lead | ||||||||
869652 | 0.57 | 123 | MAGSV | 0.06 | 0.60 | 0.06 | trace | trace |
869653 | 0.91 | 128 | DIO | 0.03 | 0.25 | 0.03 | trace | trace |
869654 | 0.56 | 299 | DIO | 0.02 | 0.25 | 0.02 | trace | trace |
869656 | 0.96 | 290 | DIO | trace | 0.25 | 0.02 | trace | trace |
869658 | 1.12 | 289 | DIO | 0.03 | 0.25 | 0.02 | trace | trace |
869659 | 0.30 | 296 | QV | 0.24 | 0.25 | trace | trace | trace |
869660 | 0.75 | 100 | MAGSV | 0.97 | 3.90 | 3.46 | 0.05 | 0.02 |
869661 | 0.36 | 298 | MAGSV | 0.35 | 3.20 | 3.67 | 0.04 | 0.01 |
869662 | 0.52 | 108 | MAGSV | 2.32 | 11.50 | 4.89 | 0.13 | 0.02 |
869663 | 0.39 | 118 | MAGSV | 1.18 | 8.00 | 1.55 | 0.13 | 0.01 |
869664 | 0.36 | 120 | MAGSV | 0.26 | 1.20 | 0.43 | 0.01 | 0.01 |
869665 | 0.26 | 120 | MAGSV | 1.06 | 0.80 | 0.20 | trace | trace |
869666 | 0.61 | 120 | MAGSV | 2.95 | 11.30 | 0.97 | 0.13 | 0.01 |
3.25m @ 1.44 g/t gold, 6.37 g/t silver, 2.42% zinc, 0.08% copper, 0.01% lead | ||||||||
869667 | 0.67 | 120 | DIO | 0.04 | 0.25 | 0.04 | trace | trace |
869668 | 0.79 | 123 | DIO | 0.01 | 0.25 | 0.03 | trace | trace |
869669 | 0.58 | 123 | QV | 1.20 | 0.80 | 0.01 | 0.01 | trace |
869671 | 0.67 | 133 | DIO | 0.01 | 0.25 | 0.02 | 0.01 | trace |
869672 | 0.86 | 133 | DIO | 0.01 | 0.25 | 0.02 | trace | trace |
869673 | 0.94 | 114 | DIO | trace | 0.25 | 0.02 | trace | trace |
869674 | 0.17 | 114 | DIO | 0.04 | 0.25 | 0.01 | trace | trace |
869676 | 0.45 | 104 | DIO | trace | 0.25 | 0.02 | trace | 0.01 |
869677 | 0.67 | 113 | MAGSV | 1.10 | 8.30 | 3.47 | 0.12 | 0.02 |
869678 | 0.54 | 118 | MAGSV | 0.58 | 6.40 | 4.18 | 0.09 | 0.01 |
869679 | 0.31 | 118 | MAGSV | 2.17 | 12.00 | 2.78 | 0.16 | 0.02 |
869681 | 0.93 | 109 | MAGSV | 0.26 | 1.70 | 0.13 | 0.02 | 0.01 |
2.45m @ 0.80 g/t gold, 7.09 g/t silver, 2.27% zinc, 0.08% copper, 0.02% lead | ||||||||
869682 | 0.74 | 109 | DIO | 0.01 | 0.25 | 0.03 | trace | trace |
869683 | 1.03 | 128 | DIO | 0.01 | 0.25 | 0.02 | trace | trace |
869684 | 0.83 | 133 | DIO | trace | 0.25 | 0.02 | trace | trace |
