VANCOUVER, BC / ACCESSWIRE / November 8, 2022 / Mawson Gold Limited ("Mawson" or the "Company") (TSX:MAW)(Frankfurt:MXR)(OTC PINK:MWSNF) summarizes recent news from its majority-owned Australian subsidiary, Southern Cross Gold Ltd ("SXG"), which recently reported further results from four drill holes at its 100% owned Sunday Creek property, Victoria, Australia. Mawson owns 60% of SXG following its May 2022 initial public offering ("IPO") on the Australian Securities Exchange ("ASX").
Highlights:
Ivan Fairhall, Mawson CEO, states : "The stellar drill results just keep coming from Sunday Creek. High grades continue at Apollo and show ever-increasing continuity and predictability. Excitingly, we now see the new zone discovered at Golden Dyke and a compounding of the discovery success on the property - first observed as Apollo was extended down plunge, and now along strike 800 m to Golden Dyke.
Mawson shareholders benefit from exploration opportunity on multiple properties - here, via Mawson's 60% ownership of SXG with three rigs now operating, at Mawson's Skellefteå Swedish 85% earn-in, and most importantly in Finland, where down-plunge and regional opportunities look to build on the recent Rajapalot PEA which highlighted a post-tax NPV5 of US$211m for the 1moz AuEq Rajapalot discovery."
Results Discussion
Golden Dyke
Holes SDDSC047 and SDDSC049 are SXG's first drill test under the most productive historic mining area (Golden Dyke) at Sunday Creek. These results are an extremely significant result as it demonstrates that multiple mineralized areas exist over a 700 m strike, including:
SDDSC049 was drilled 35 m beneath historic workings at Golden Dyke and 160 m below the shallow historic drill hole CRC020 54.0 m @ 1.9 g/t AuEq (1.5 g/t Au, 0.3% Sb) from 0 m, including 3.0 m @ 17.9 g/t AuEq (16.2 g/t Au and 1.1% Sb). SDDSC049 intersected
SDDSC047 drilled 30 m east of SDDSC049, and also reported here, demonstrates a wide zone of arsenic anomalism from 177.6 m to 206 m (28.4m), with lower grade gold including 10.2 m @ 0.9 g/t AuEq (0.9 g/t Au, 0.01% Sb) from 192.8 m, including 0.3 m @ 5.1 g/t AuEq (5.1 g/t Au, 0.02% Sb) from 197.8 m and is considered a near miss.
Apollo
Drill hole SDDSC045 intersected a very broad zone of mineralization from 97.4 m - 186.8 m downhole ( 89.5m @ 1.9 g/t AuEq (1.8 g/t Au, 0.04% Sb, no lower cut applied)) coupled with extremely high grades, including:
Drill hole SDDSC042, drilled 40 m above SDDSC045 intersected a very broad zone of mineralization from 111.9 m - 146.9 m down hole (36.1 m @ 1.4 g/t AuEq (1.2 g/t Au, 0.08% Sb no lower cut applied)):
Drillhole SDDSC045 graded 3.8 m @ 28.9 g/t AuEq (28.9 g/t Au, 0.01 % Sb) from 183.0 m, including 0.3 m @ 362.6 g/t AuEq (362.5 g/t Au and 0.04% Sb) and 0.4 m @ 52.5 g/t AuEq (52.4 g/t Au, 0.04 % Sb) from 174.7 m.
SDDSC042 graded 6.3 m @ 4.7 g/t AuEq (4.1 g/t Au, 0.35 % Sb) from 137.5 m including 0.6 m @ 16.6 g/t AuEq (16.4 g/t Au, 0.10 % Sb).
Importantly, both holes form part of a cluster of higher-grade intersections within a 60 m x 30 m x 30 m area in the Apollo shoot (Figures 3 and 4). These exceptionally high-grade results are the first drill test undertaken in a NW-SE orientation across the NNE-trending Apollo shoot, demonstrate continuity of high-grade mineralization and show the true thickness of the Apollo shoot (up to 50 m, with higher grades over 20 m - 40 m). Multiple holes within this area drilled in various orientations have now demonstrated significant grades and widths
Update on Current Drilling
SXG has three rigs drilling at Sunday Creek at Sunday Creek at the Golden Dyke, Rising Sun and Apollo prospects. Three holes (SDDSC048A/51/52) are being geologically processed and analyzed, with three holes (SDDSC050/53/54) in drill progress (Figure 2).
SXG reports of particular interest is drill hole SDDSC050, designed to drill the Rising Sun shoot in a previously untested west to east orientation. A preliminary visual geological log of SDDSC050 indicates the Rising Sun shoot was intersected around 350 m with multiple zones of mineralization occurring from 393 to 763 m with visible gold noted in certain restricted zones (Photos 1-3). This appears to be the thickest intersection of mineralization seen to date, pending assays. The hole remains in progress at 770 m down hole depth and is the deepest hole on the project by 251 m (previous deepest hole was MDDSC026 at 519.2 m).
Sunday Creek Overview
Mineralized shoots at Sunday Creek are formed at the intersection of the sub-vertical to shallower dipping 330 degree striking mineralized veins and a steep east-west striking, north dipping structure hosting dioritic dykes and related intrusive breccias. The dimensions of each shoot will be uncovered with further drilling, but typically:
Sunday Creek has a 10 km mineralized trend that extends beyond the drill area and is defined by historic workings and soil sampling which have yet to receive any exploration drilling and offers potential future upside. Historic drilling extends mineralization 500 m west of Golden Dyke to the historic Christina mine. The 10 km NE direction covers historic mining areas at Leviathan, Consols, Aftermath and Tonstal, all held within SXG 100% exploration tenure (Figure 5).
Figures 1-4 show project location and plan, longitudinal and cross section views of drill results reported here and Tables 1-3 provide collar and assay data. The true thickness of the mineralized intervals is interpreted to be approximately 60% - 70% of the sampled thickness of high-grade mineralization. All drill results quoted have a lower cut of 0.3 g/t Au cut over a 3.0 m width, with higher grades reported with a 5 g/t Au cut over 1.0 m, unless otherwise indicated.
Technical Background and Qualified Person
The Qualified Person, Michael Hudson, Executive Chairman and a director of Mawson Gold, and a Fellow of the Australasian Institute of Mining and Metallurgy, has reviewed, verified and approved the technical contents of this release.
Analytical samples are transported to the Bendigo facility of On Site Laboratory Services ("On Site") which operates under both an ISO 9001 and NATA quality systems. Samples were prepared and analyzed for gold using the fire assay technique (PE01S method; 25 gram charge), followed by measuring the gold in solution with flame AAS equipment. Samples for multi-element analysis (BM011 and over-range methods as required) use aqua regia digestion and ICP-MS analysis. The QA/QC program of Southern Cross Gold consists of the systematic insertion of certified standards of known gold content, blanks within interpreted mineralized rock and quarter core duplicates. In addition, On Site inserts blanks and standards into the analytical process.
Gold equivalent "AuEq" for Sunday Creek is = Au (g/t) + 1.58 × Sb (%) based on assumed prices of gold US$1,700/oz Au and antimony US$8,500/metal tonne, and total year metal recoveries of 93% for gold and 95% for antimony. Given the geological similarities of the projects, this formula has been adopted to align to TSX listed Mandalay Resources Ltd Technical Report dated 25 March 2022 on its Costerfield project, which is located 54 km from Sunday Creek and which historically processed mineralization from the property.
For previously reported exploration results, refer to the following:
Refer to Mawson's announcement 20 October, 2022 for full disclosure relating to the results of the Rajapalot PEA. Gold equivalent grades (AuEq) and ounces for Rajapalot are to align to the PEA metal prices of $1,700/oz Au and $60,000/t Co and recovery assumptions of 95% Au and 87.6% Co. (AuEq2 = Au g/t + Co ppm / 988).
About Mawson Gold Limited (TSX:MAW, FRANKFURT:MXR, OTCPINK:MWSNF)
Mawson Gold Limited is an exploration and development company. Mawson has distinguished itself as a leading Nordic Arctic exploration company with its 100% owned flagship Rajapalot gold-cobalt project in Finland, and right to earn into the Skellefteå North gold project in Sweden. Mawson also owns 60% of Southern Cross Gold Ltd (ASX:SXG) which in turn owns or controls three high-grade, historic epizonal goldfields covering 470 km2 in Victoria, Australia.
About Southern Cross Gold Ltd (ASX:SXG)
Southern Cross Gold holds the 100%-owned Sunday Creek project in Victoria and Mt Isa project in Queensland, the Redcastle and Whroo joint ventures in Victoria, Australia, and a strategic 10% holding in ASX-listed Nagambie Resources Limited (ASX:NAG) which grants Southern Cross a Right of First Refusal over a 3,300 square kilometre tenement package held by NAG in Victoria.
On behalf of the Board,
| Further Information |
Forward-Looking Statement
This news release contains forward-looking statements or forward-looking information within the meaning of applicable securities laws (collectively, "forward-looking statements"). All statements herein, other than statements of historical fact, are forward-looking statements. Although Mawson believes that such statements are reasonable, it can give no assurance that such expectations will prove to be correct. Forward-looking statements are typically identified by words such as: believe, expect, anticipate, intend, estimate, postulate, and similar expressions, or are those, which, by their nature, refer to future events. Mawson cautions investors that any forward-looking statements are not guarantees of future results or performance, and that actual results may differ materially from those in forward-looking statements as a result of various factors, including, Mawson's expectations regarding its ownership interest in Southern Cross Gold, capital and other costs varying significantly from estimates, changes in world metal markets, changes in equity markets, the potential impact of epidemics, pandemics or other public health crises, including the current pandemic known as COVID-19 on the Company's business, risks related to negative publicity with respect to the Company or the mining industry in general; exploration potential being conceptual in nature, there being insufficient exploration to define a mineral resource on the Australian-projects owned by SXG, and uncertainty if further exploration will result in the determination of a mineral resource; planned drill programs and results varying from expectations, delays in obtaining results, equipment failure, unexpected geological conditions, local community relations, dealings with non-governmental organizations, delays in operations due to permit grants, environmental and safety risks, and other risks and uncertainties disclosed under the heading "Risk Factors" in Mawson's most recent Annual Information Form filed on www.sedar.com . Any forward-looking statement speaks only as of the date on which it is made and, except as may be required by applicable securities laws, Mawson disclaims any intent or obligation to update any forward-looking statement, whether as a result of new information, future events or results or otherwise.
Figure 1: Location of the Sunday Creek project, along with SXG's other Victoria projects.
Figure 2: Sunday Creek plan view showing locations of drillholes for results reported in this announcement, pending holes, and select prior drill holes.
Figure 3: Sunday Creek east-west longitudinal section looking towards 000, along the trend of the dyke/structure showing individual shoots defined to date. Also, prior reported drillholes shown
Figure 4: Sunday Creek Apollo cross section of main Apollo shoot looking towards 045 degrees showing drillholes SDDSC042/45 reported here, plus prior reported drillholes. (20 m wide section)
Figure 5: Location of the Sunday Creek drill area at Golden Dyke - Rising Sun -Apollo, showing undrilled 10 km extension to the north-east with historic mines and gridded gold in soil geochemistry.
Photo 1: SDDSC049 211.35m, field of view 60mm, showing visible gold in yellow circles within quartz, carbonate and stibnite vein in altered metasediment.
Photo 2: SDDSC049 211.9m, field of view 20mm, with visible gold within quartz.
Photo 3: SDDSC049 212.4m, field of view 60mm, showing visible gold in yellow circles within quartz, carbonate and stibnite vein with altered dioritic dyke on margin of vein.
Table 1: Drill collar summary table for drillholes reported in this announcement (including in progress).
Hole_ID | Hole Size | Depth (m) | Prospect | East GDA94_Z55 | North GDA94_Z55 | Elevation | Azimuth | Plunge |
SDDSC041 | HQ | 174.0 | Rising Sun | 330776.9 | 5867890.5 | 295.4 | 221.0 | -67.0 |
SDDSC042 | HQ | 250.5 | Apollo | 331019.3 | 5867839.9 | 299.3 | 137.5 | -61.6 |
SDDSC043 | HQ | 323.4 | Rising Sun | 330753.0 | 5868022.7 | 294.5 | 198.0 | -61.6 |
SDDSC044 | HQ | 338.9 | Apollo | 330977.0 | 5867847.6 | 296.7 | 91.6 | -63.9 |
SDDSC045 | HQ | 237.3 | Apollo | 331019.0 | 5867840.2 | 299.4 | 139.0 | -69.8 |
SDDSC046 | HQ | 240.0 | Rising Sun | 330753.4 | 5868022.0 | 294.6 | 188.6 | -47.2 |
SDDSC047 | HQ | 260.8 | Golden Dyke | 330613.1 | 5867886.0 | 300.0 | 209.1 | -60.7 |
SDDSC048 | HQ | 62.6 | Apollo | 330814.3 | 5867599.0 | 295.7 | 36.8 | -49.4 |
SDDSC048A | HQ | 645 | Apollo | 330814.3 | 5867599.0 | 295.7 | 39.9 | -46.4 |
SDDSC049 | HQ | 308 | Golden Dyke | 330615.8 | 5867886.4 | 300.2 | 218.4 | -54.6 |
SDDSC050 | HQ | In progress Plan 650 m | Rising Sun | 330538.6 | 5867885.4 | 295.5 | 77 | -63.5 |
SDDSC051 | HQ | 263.5 m | Apollo | 331191.4 | 5867848 | 307.4 | 226.5 | -74.5 |
SDDSC052 | HQ | In progress Plan 235 m | Apollo | 331191.4 | 5867848 | 307.4 | 246.8 | -67.4 |
Table 2: Tables of mineralized drill hole intersections reported in this announcement using two cut-off criteria. Lower grades cut at 0.3 g/t lower cutoff over a maximum of 3 m with higher grades cut at 5.0 g/t AuEq cutoff over a maximum of 1 m
Drill Hole | From (m) | To (m) | Width (m) | Au g/t | Sb % | AuEq g/t | |
SDDSC042 | 111.9 | 125.9 | 14.0 | 1.2 | 0.03 | 1.3 | |
including | 137.5 | 137.7 | 0.2 | 0.9 | 7.21 | 12.3 | |
SDDSC042 | 137.5 | 143.8 | 6.3 | 4.1 | 0.35 | 4.7 | |
including | 140.3 | 143.8 | 3.5 | 6.7 | 0.17 | 6.9 | |
SDDSC042 | 167.0 | 167.5 | 0.5 | 0.6 | 0.00 | 0.6 | |
SDDSC042 | 177.0 | 178.0 | 1.0 | 0.5 | 0.00 | 0.5 | |
SDDSC045 | 97.4 | 105.0 | 7.6 | 1.6 | 0.01 | 1.6 | |
SDDSC045 | 126.8 | 128.1 | 1.3 | 2.8 | 0.56 | 3.6 | |
including | 127.1 | 127.4 | 0.3 | 7.0 | 0.71 | 8.1 | |
SDDSC045 | 131.3 | 131.5 | 0.3 | 4.3 | 0.95 | 5.8 | |
SDDSC045 | 138.8 | 139.1 | 0.3 | 0.5 | 0.00 | 0.5 | |
SDDSC045 | 154.0 | 165.2 | 11.2 | 0.8 | 0.14 | 1.1 | |
including | 163.4 | 164.0 | 0.6 | 6.5 | 2.17 | 9.9 | |
SDDSC045 | 168.9 | 177.7 | 8.8 | 2.8 | 0.01 | 2.8 | |
including | 174.7 | 175.1 | 0.4 | 52.4 | 0.04 | 52.5 | |
SDDSC045 | 183.0 | 186.8 | 3.8 | 28.9 | 0.0 | 28.9 | |
including | 184.3 | 184.6 | 0.3 | 362.5 | 0.04 | 362.6 | |
SDDSC047 | 177.0 | 178.6 | 1.6 | 0.4 | 0.02 | 0.4 | |
SDDSC047 | 183.2 | 183.8 | 0.7 | 0.3 | 0.03 | 0.3 | |
SDDSC047 | 192.8 | 203.0 | 10.2 | 0.9 | 0.01 | 0.9 | |
including | 197.8 | 198.0 | 0.3 | 5.1 | 0.02 | 5.1 | |
SDDSC047 | 215.0 | 216.9 | 1.9 | 0.5 | 0.00 | 0.5 | |
SDDSC049 | 182.0 | 186.0 | 4.0 | 0.4 | 0.10 | 0.6 | |
SDDSC049 | 190.1 | 191.0 | 0.9 | 0.2 | 0.06 | 0.3 | |
SDDSC049 | 195.8 | 197.2 | 1.4 | 0.3 | 4.09 | 6.8 | |
including | 195.8 | 196.2 | 0.4 | 0.7 | 14.10 | 23.0 | |
SDDSC049 | 201.3 | 215.0 | 13.7 | 6.6 | 1.79 | 9.4 | |
including | 204.4 | 207.1 | 2.7 | 10.4 | 6.59 | 20.9 | |
including | 211.0 | 213.3 | 2.3 | 24.7 | 2.01 | 27.9 | |
SDDSC049 | 218.4 | 219.3 | 0.9 | 1.5 | 0.13 | 1.7 | |
SDDSC049 | 251.0 | 252.0 | 1.0 | 3.9 | 0.02 | 3.9 | |
SDDSC049 | 255.6 | 256.0 | 0.4 | 2.0 | 3.85 | 8.1 | |
including | 255.6 | 256.0 | 0.4 | 2.0 | 3.85 | 8.1 |
Table 3: All individual assays reported from SDDSC042/45/47/49 in this announcement >0.1g/t AuEq.
Drill Hole | From (m) | To (m) | Width (m) | Au g/t | Sb % | AuEq g/t |
SDDSC042 | 18.0 | 19.0 | 1.0 | 0.1 | 0.00 | 0.1 |
SDDSC042 | 111.9 | 113.0 | 1.1 | 1.4 | 0.00 | 1.4 |
SDDSC042 | 113.0 | 114.0 | 1.0 | 2.0 | 0.00 | 2.0 |
SDDSC042 | 114.0 | 115.1 | 1.1 | 0.8 | 0.00 | 0.8 |
SDDSC042 | 115.1 | 116.2 | 1.1 | 0.6 | 0.01 | 0.6 |
SDDSC042 | 116.2 | 117.0 | 0.8 | 1.6 | 0.02 | 1.6 |
SDDSC042 | 117.0 | 117.9 | 0.9 | 2.7 | 0.11 | 2.9 |
SDDSC042 | 117.9 | 118.7 | 0.8 | 0.6 | 0.14 | 0.8 |
SDDSC042 | 118.7 | 119.0 | 0.3 | 0.3 | 0.02 | 0.3 |
SDDSC042 | 119.0 | 120.4 | 1.3 | 0.7 | 0.01 | 0.7 |
SDDSC042 | 120.4 | 120.9 | 0.6 | 3.4 | 0.01 | 3.4 |
SDDSC042 | 120.9 | 122.0 | 1.1 | 1.0 | 0.02 | 1.1 |
SDDSC042 | 122.0 | 123.2 | 1.2 | 0.3 | 0.02 | 0.3 |
SDDSC042 | 123.2 | 123.9 | 0.7 | 0.3 | 0.02 | 0.3 |
SDDSC042 | 123.9 | 124.8 | 0.9 | 1.9 | 0.08 | 2.0 |
SDDSC042 | 124.8 | 125.5 | 0.7 | 1.5 | 0.02 | 1.5 |
SDDSC042 | 125.5 | 125.9 | 0.3 | 1.9 | 0.29 | 2.4 |
SDDSC042 | 125.9 | 126.5 | 0.6 | 0.3 | 0.00 | 0.3 |
SDDSC042 | 137.5 | 137.7 | 0.2 | 0.9 | 7.21 | 12.3 |
SDDSC042 | 137.7 | 139.0 | 1.3 | 0.7 | 0.12 | 0.9 |
SDDSC042 | 139.0 | 140.3 | 1.4 | 1.3 | 0.03 | 1.3 |
SDDSC042 | 140.3 | 140.9 | 0.6 | 5.0 | 0.22 | 5.3 |
SDDSC042 | 140.9 | 141.2 | 0.3 | 2.2 | 0.04 | 2.3 |
SDDSC042 | 141.2 | 142.0 | 0.8 | 5.8 | 0.08 | 5.9 |
SDDSC042 | 142.0 | 143.3 | 1.3 | 4.9 | 0.26 | 5.3 |
SDDSC042 | 143.3 | 143.8 | 0.6 | 16.4 | 0.10 | 16.5 |
SDDSC042 | 143.8 | 144.9 | 1.0 | 0.3 | 0.01 | 0.3 |
SDDSC042 | 144.9 | 145.6 | 0.8 | 0.2 | 0.00 | 0.2 |
SDDSC042 | 145.6 | 146.1 | 0.5 | 0.1 | 0.00 | 0.1 |
SDDSC042 | 146.1 | 146.9 | 0.8 | 0.1 | 0.00 | 0.1 |
SDDSC042 | 146.9 | 148.0 | 1.1 | 0.1 | 0.00 | 0.1 |
SDDSC042 | 167.0 | 167.5 | 0.5 | 0.6 | 0.00 | 0.6 |
SDDSC042 | 177.0 | 178.0 | 1.0 | 0.5 | 0.00 | 0.5 |
SDDSC042 | 178.0 | 179.2 | 1.2 | 0.2 | 0.00 | 0.2 |
SDDSC045 | 96.0 | 97.4 | 1.3 | 0.1 | 0.00 | 0.1 |
SDDSC045 | 97.4 | 98.0 | 0.7 | 0.6 | 0.00 | 0.6 |
SDDSC045 | 98.0 | 99.3 | 1.3 | 1.6 | 0.01 | 1.6 |
SDDSC045 | 99.3 | 100.5 | 1.2 | 1.2 | 0.01 | 1.3 |
SDDSC045 | 100.5 | 101.0 | 0.5 | 0.4 | 0.00 | 0.4 |
SDDSC045 | 101.0 | 102.0 | 1.0 | 1.4 | 0.01 | 1.4 |
SDDSC045 | 102.0 | 103.0 | 1.0 | 2.0 | 0.01 | 2.1 |
SDDSC045 | 103.0 | 103.4 | 0.4 | 3.8 | 0.01 | 3.8 |
SDDSC045 | 103.4 | 104.0 | 0.6 | 2.5 | 0.01 | 2.5 |
SDDSC045 | 104.0 | 104.5 | 0.5 | 3.4 | 0.01 | 3.4 |
SDDSC045 | 104.5 | 105.0 | 0.5 | 0.4 | 0.02 | 0.4 |
SDDSC045 | 105.0 | 105.5 | 0.5 | 0.1 | 0.02 | 0.2 |
SDDSC045 | 107.0 | 108.1 | 1.1 | 0.1 | 0.02 | 0.1 |
SDDSC045 | 109.1 | 110.0 | 1.0 | 0.1 | 0.01 | 0.1 |
SDDSC045 | 110.0 | 110.8 | 0.8 | 0.2 | 0.01 | 0.2 |
SDDSC045 | 125.0 | 126.4 | 1.3 | 0.2 | 0.01 | 0.2 |
SDDSC045 | 126.4 | 126.8 | 0.4 | 0.2 | 0.02 | 0.3 |
SDDSC045 | 126.8 | 127.1 | 0.3 | 2.1 | 0.55 | 2.9 |
SDDSC045 | 127.1 | 127.4 | 0.3 | 7.0 | 0.71 | 8.1 |
SDDSC045 | 127.4 | 128.1 | 0.7 | 1.3 | 0.50 | 2.1 |
SDDSC045 | 130.4 | 130.8 | 0.4 | 0.2 | 0.01 | 0.2 |
SDDSC045 | 131.3 | 131.5 | 0.3 | 4.3 | 0.95 | 5.8 |
SDDSC045 | 131.5 | 132.6 | 1.1 | 0.1 | 0.01 | 0.1 |
SDDSC045 | 132.6 | 133.2 | 0.6 | 0.1 | 0.01 | 0.1 |
SDDSC045 | 134.8 | 135.1 | 0.3 | 0.1 | 0.00 | 0.1 |
SDDSC045 | 136.1 | 136.5 | 0.4 | 0.2 | 0.01 | 0.2 |
SDDSC045 | 138.8 | 139.1 | 0.3 | 0.5 | 0.00 | 0.5 |
SDDSC045 | 141.2 | 141.7 | 0.5 | 0.2 | 0.01 | 0.2 |
SDDSC045 | 151.9 | 152.9 | 1.0 | 0.2 | 0.00 | 0.2 |
SDDSC045 | 154.0 | 154.8 | 0.8 | 1.0 | 0.00 | 1.0 |
SDDSC045 | 154.8 | 155.2 | 0.4 | 0.1 | 0.00 | 0.1 |
SDDSC045 | 155.2 | 155.6 | 0.4 | 0.4 | 0.01 | 0.4 |
SDDSC045 | 155.6 | 156.1 | 0.5 | 0.5 | 0.01 | 0.5 |
SDDSC045 | 156.1 | 156.4 | 0.3 | 2.7 | 0.69 | 3.8 |
SDDSC045 | 156.4 | 157.3 | 1.0 | 0.2 | 0.01 | 0.2 |
SDDSC045 | 157.3 | 158.0 | 0.7 | 0.6 | 0.01 | 0.6 |
SDDSC045 | 158.0 | 159.0 | 1.0 | 0.3 | 0.00 | 0.3 |
SDDSC045 | 159.0 | 160.0 | 1.0 | 0.2 | 0.00 | 0.2 |
SDDSC045 | 160.0 | 161.2 | 1.2 | 0.4 | 0.00 | 0.4 |
SDDSC045 | 163.4 | 164.0 | 0.6 | 6.5 | 2.17 | 9.9 |
SDDSC045 | 164.0 | 164.4 | 0.3 | 3.9 | 0.05 | 4.0 |
SDDSC045 | 164.4 | 165.2 | 0.8 | 0.5 | 0.01 | 0.6 |
SDDSC045 | 168.0 | 168.9 | 1.0 | 0.2 | 0.01 | 0.2 |
SDDSC045 | 168.9 | 170.4 | 1.5 | 0.3 | 0.01 | 0.3 |
SDDSC045 | 171.1 | 171.4 | 0.3 | 1.7 | 0.00 | 1.7 |
SDDSC045 | 173.5 | 173.9 | 0.4 | 1.2 | 0.02 | 1.2 |
SDDSC045 | 173.9 | 174.1 | 0.3 | 0.5 | 0.01 | 0.5 |
SDDSC045 | 174.7 | 175.1 | 0.4 | 52.4 | 0.04 | 52.5 |
SDDSC045 | 175.1 | 175.4 | 0.3 | 2.6 | 0.02 | 2.6 |
SDDSC045 | 175.4 | 176.5 | 1.0 | 0.2 | 0.01 | 0.2 |
SDDSC045 | 176.5 | 177.2 | 0.8 | 0.2 | 0.01 | 0.2 |
SDDSC045 | 177.2 | 177.7 | 0.5 | 0.7 | 0.00 | 0.7 |
SDDSC045 | 177.7 | 178.2 | 0.5 | 0.3 | 0.00 | 0.3 |
SDDSC045 | 183.0 | 184.3 | 1.3 | 0.1 | 0.01 | 0.1 |
SDDSC045 | 184.3 | 184.6 | 0.3 | 362.5 | 0.04 | 362.6 |
SDDSC045 | 184.6 | 185.0 | 0.4 | 0.5 | 0.01 | 0.5 |
SDDSC045 | 185.0 | 185.3 | 0.3 | 0.6 | 0.06 | 0.7 |
SDDSC045 | 185.3 | 186.1 | 0.8 | 0.3 | 0.01 | 0.3 |
SDDSC045 | 186.1 | 186.8 | 0.7 | 0.1 | 0.00 | 0.1 |
SDDSC045 | 186.1 | 186.8 | 0.7 | 0.1 | 0.00 | 0.1 |
SDDSC047 | 177.0 | 177.6 | 0.6 | 0.4 | 0.00 | 0.4 |
SDDSC047 | 177.6 | 178.6 | 1.0 | 0.3 | 0.02 | 0.3 |
SDDSC047 | 180.0 | 180.6 | 0.6 | 0.1 | 0.05 | 0.1 |
SDDSC047 | 181.5 | 182.3 | 0.8 | 0.1 | 0.01 | 0.1 |
SDDSC047 | 182.3 | 183.2 | 0.8 | 0.1 | 0.06 | 0.2 |
SDDSC047 | 183.2 | 183.8 | 0.7 | 0.3 | 0.03 | 0.3 |
SDDSC047 | 184.6 | 185.7 | 1.1 | 0.0 | 0.02 | 0.1 |
SDDSC047 | 185.7 | 186.6 | 0.9 | 0.1 | 0.01 | 0.1 |
SDDSC047 | 186.6 | 188.0 | 1.4 | 0.1 | 0.00 | 0.1 |
SDDSC047 | 189.8 | 191.0 | 1.2 | 0.1 | 0.00 | 0.1 |
SDDSC047 | 191.0 | 191.9 | 0.8 | 0.1 | 0.01 | 0.1 |
SDDSC047 | 191.9 | 192.8 | 1.0 | 0.3 | 0.00 | 0.3 |
SDDSC047 | 192.8 | 193.6 | 0.8 | 1.4 | 0.01 | 1.4 |
SDDSC047 | 193.6 | 194.0 | 0.4 | 1.0 | 0.00 | 1.0 |
SDDSC047 | 194.0 | 194.5 | 0.6 | 1.3 | 0.01 | 1.3 |
SDDSC047 | 194.5 | 195.4 | 0.9 | 0.7 | 0.01 | 0.7 |
SDDSC047 | 195.4 | 196.4 | 0.9 | 1.7 | 0.01 | 1.7 |
SDDSC047 | 196.4 | 196.7 | 0.3 | 0.6 | 0.00 | 0.6 |
SDDSC047 | 196.7 | 197.1 | 0.4 | 0.2 | 0.01 | 0.2 |
SDDSC047 | 197.1 | 197.8 | 0.7 | 0.4 | 0.01 | 0.4 |
SDDSC047 | 197.8 | 198.0 | 0.3 | 5.1 | 0.02 | 5.1 |
SDDSC047 | 198.0 | 198.6 | 0.6 | 0.1 | 0.01 | 0.1 |
SDDSC047 | 198.6 | 199.6 | 1.0 | 1.3 | 0.01 | 1.3 |
SDDSC047 | 199.6 | 200.8 | 1.2 | 0.8 | 0.01 | 0.8 |
SDDSC047 | 200.8 | 201.3 | 0.5 | 0.4 | 0.00 | 0.4 |
SDDSC047 | 201.3 | 202.0 | 0.7 | 0.6 | 0.00 | 0.6 |
SDDSC047 | 202.0 | 203.0 | 1.0 | 0.4 | 0.00 | 0.4 |
SDDSC047 | 203.0 | 204.1 | 1.1 | 0.2 | 0.00 | 0.2 |
SDDSC047 | 204.1 | 205.0 | 0.9 | 0.1 | 0.00 | 0.1 |
SDDSC047 | 205.0 | 206.0 | 1.0 | 0.0 | 0.02 | 0.1 |
SDDSC047 | 211.0 | 212.0 | 1.0 | 0.1 | 0.00 | 0.1 |
SDDSC047 | 215.0 | 216.3 | 1.3 | 0.5 | 0.00 | 0.5 |
SDDSC047 | 216.3 | 216.9 | 0.7 | 0.4 | 0.01 | 0.4 |
SDDSC047 | 217.3 | 218.0 | 0.7 | 0.1 | 0.00 | 0.1 |
SDDSC049 | 182.0 | 183.0 | 1.0 | 0.5 | 0.00 | 0.5 |
SDDSC049 | 184.0 | 185.0 | 1.0 | 0.5 | 0.01 | 0.5 |
SDDSC049 | 185.0 | 186.0 | 1.0 | 0.8 | 0.39 | 1.4 |
SDDSC049 | 187.0 | 188.0 | 1.0 | 0.1 | 0.04 | 0.2 |
SDDSC049 | 190.1 | 191.0 | 0.9 | 0.2 | 0.06 | 0.3 |
SDDSC049 | 192.0 | 192.9 | 0.9 | 0.1 | 0.01 | 0.1 |
SDDSC049 | 194.1 | 195.3 | 1.2 | 0.0 | 0.03 | 0.1 |
SDDSC049 | 195.8 | 196.2 | 0.4 | 0.7 | 14.10 | 23.0 |
SDDSC049 | 196.2 | 196.5 | 0.3 | 0.0 | 0.22 | 0.4 |
SDDSC049 | 196.5 | 196.9 | 0.4 | 0.2 | 0.03 | 0.3 |
