Vancouver, British Columbia--(Newsfile Corp. - August 4, 2021) - Mountain Boy Minerals Ltd (TSXV: MTB) (OTCQB: MBYMF) (FSE: M9UA) ("Mountain Boy" or the "Company") announces that detailed mapping as well as channel sampling on the BA project is underway in support of drilling which is anticipated to begin before month-end.
The BA Project is a 10,658-hectare project located in the Golden Triangle of British Columbia. The project lies 18 kilometres north-east of Stewart and the paved highway 37A and a high voltage electrical transmission line run through the northern end of the property through the Bear River valley. The project is located 29 kilometres by road to the deep-water seaport in Stewart.
The upcoming drill program targets the northern extension of the mineralized horizon that was drilled between 2007 and 2010. The historic drilling delineated substantial near surface silver-lead-zinc mineralization extending over 610 metres striking NNE. Since the historic drilling, receding glaciers at the northern end of the zone have exposed further mineralization at surface. This mineralization has now been sampled in three channel sampling campaigns extending the zone of mineralization to at least 700 metres.
Select results from the previous channel sampling programs are listed in Table 1 below.
Table 1- Select results from channel sampling programs on the northern extension of the Barbara Zone.
Trench ID | Width (m) | Au (g/t) | Ag (g/t) | Cu (%) | Pb (%) | Zn (%) |
2020-TR-01 | 7.40 | 0.013 | 78.7 | 0.02 | 0.31 | 2.02 |
2020-TR-02 | 4.30 | 0.003 | 112.2 | 0.02 | 0.62 | 3.21 |
2020-TR-03 | 3.90 | 0.008 | 98.9 | 0.02 | 0.81 | 4.15 |
2020-TR-04 | 1.40 | 0.911 | 12.0 | 0.02 | 0.13 | 0.64 |
2020-TR-05 | 1.40 | 0.003 | 129.0 | 0.03 | 2.29 | 9.96 |
2020-TR-05 | 5.90 | 0.007 | 46.0 | 0.02 | 0.68 | 3.46 |
2020-TR-06 | 1.40 | 0.003 | 30.2 | 0.04 | 0.30 | 1.23 |
TR-2016-A | 18.00 | 0.006 | 93.3 | 0.02 | 1.18 | 3.31 |
TR-2016-B | 4.00 | 0.015 | 100.6 | 0.01 | 0.20 | 1.07 |
TR-2016-J | 3.00 | 0.003 | 63.6 | 0.02 | 0.26 | 1.37 |
TR-2016-K | 13.50 | 0.017 | 92.2 | 0.03 | 0.52 | 2.19 |
TR-2010-01 | 1.90 | 0.003 | 67.0 | 0.09 | 1.06 | 3.89 |
TR-2010-02 | 1.30 | 0.003 | 163.0 | 0.08 | 0.30 | 1.46 |
TR-2010-03 | 3.30 | 0.003 | 82.0 | 0.06 | 0.29 | 1.10 |
TR-2010-04 | 2.90 | 0.003 | 114.4 | 0.02 | 0.51 | 3.25 |
TR-2010-05 | 6.00 | 0.003 | 234.7 | 0.03 | 0.73 | 2.90 |
TR-2010-06 | 2.80 | 0.003 | 114.0 | 0.01 | 2.26 | 4.31 |
TR-2010-07 | 0.75 | 0.680 | 162.0 | 0.02 | 3.31 | 6.44 |
TR-2010-08 | 3.70 | 0.003 | 64.5 | 0.01 | 0.16 | 1.81 |
TR-2010-09 | 1.00 | 0.003 | 127.0 | 0.03 | 0.79 | 1.63 |
TR-2010-10 | 1.60 | 1.980 | 190.0 | 0.05 | 1.57 | 5.16 |
TR-2010-11 | 0.70 | 0.003 | 140.0 | 0.01 | 0.65 | 0.16 |
TR-2010-12 | 1.25 | 1.420 | 134.0 | 0.04 | 1.40 | 3.85 |
TR-2010-12 | 5.60 | 0.321 | 129.4 | 0.07 | 1.02 | 2.08 |
TR-2010-14 | 5.50 | 0.004 | 144.0 | 0.07 | 0.68 | 2.13 |
TR-2010-15 | 1.50 | 0.003 | 601.0 | 0.03 | 0.56 | 2.10 |
TR-2010-16 | 1.80 | 0.003 | 291.0 | 0.01 | 1.07 | 0.53 |
TR-2010-17 | 17.30 | 0.003 | 65.5 | 0.01 | 0.40 | 1.72 |
American Creek Project Update
Drilling began on the 27th of July on the American Creek project. The drill has now completed 5 holes off the first drill pad targeting the High-Grade zone. The drill is being moved to the second pad, targeting the High-Grade extension, located 300 metres to the north.
About Mountain Boy Minerals
Mountain Boy has six active projects spanning 604 square kilometres (60,398 hectares) in the prolific Golden Triangle of northern British Columbia.
Mountain Boy is funded for the coming field season and plans to advance these projects, including drilling on select project(s).
The technical disclosure in this release has been read and approved by Andrew Wilkins, B.Sc., P.Geo., a qualified person as defined in National Instrument 43-101.
On behalf of the Board of Directors:
Lawrence Roulston
President & CEO
For further information, contact:
Nancy Curry
VP Corporate Development
(604) 220-2971
NEITHER TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.
This news release may contain certain "forward-looking statements". Forward-looking statements involve known and unknown risks, uncertainties, assumptions and other factors that may cause the actual results, performance or achievements of the Company to be materially different from any future results, performance or achievements expressed or implied by the forward-looking statements. Any forward-looking statement speaks only as of the date of this news release and, except as may be required by applicable securities laws, the Company disclaims any intent or obligation to update any forward-looking statement, whether as a result of new information, future events or results or otherwise.
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/92003