SUDBURY, ON / ACCESSWIRE / May 27, 2021 / Northern Superior Resources ("Northern Superior" or the "Company") (TSXV:SUP)(OCTQB:NSUPF) is pleased to announce the latest step-out drilling results from the Falcon Gold Zone at the Company's large (20 kms x 15 kms), 100% owned Lac Surprise Gold property. The first 8 holes of the Phase 2 program all intersected the Falcon Zone and are the first eight holes of the planned 27 hole Phase II Stage 1 Program currently underway targeting the Falcon Zone.
All of the eight holes reported intersected long mineralized intervals at the Falcon Gold Zone (see Tables 1 to 8 for detailed assays and Figure 1 for hole locations). Highlight Intersections include:
Importantly, step-out drilling has now extended the strike length by 200 m, to a total of 450.0m west of the northeastern boundary with neighboring Vanstar / IAMGold's 3.2M ounces at 1.02 g/t Au Nelligan gold deposit*. In addition, we are seeing excellent vertical continuity across the entire 450m strike length defined to date, with sections such as holes LCS21-24, LCS21-25 and LCS19-005(ext) showing 229.0 m of vertical continuity and the Falcon Zone remains open towards surface and at depth (see Figure 2 for a cross section).
The mineralized material that the Falcon Gold Zone is hosted in consists of course clastic materials (mainly greywacke) with moderate to strong Pyrite content (varying between 3% to 6% mostly in thin dissemination, fracture, veinlets controlled and often in stringers) with decametric moderate to strong silicification and sericitization spatially related. The host rock and mineralization style are similar to the Nelligan Gold Deposit, and as a result the Falcon Gold Zone is thought to represent its western extension. The Falcon Gold Zone remains open along strike to the West and to depth.
The latest drilling results also correspond well with the recent discovery holes from late 2020, LCS20-13, 1.07 g/t AuEq (1.02 g/t gold, 3.92 g/t silver) over 35.5m with a high-grade interval of 8.22 g/t AuEq (7.70 g/t gold, 38.96 g/t silver) over 2.6m; and LCS19-005(ext), 1.55g/t gold equivalent(1) ("AuEq") over 44.9m, including 3.82g/t AuEq over 15m) (see Northern Superior press release, December 22, 2020), further bolstering our knowledge and confidence in our interpretation.
Dr. T.F. Morris, President and CEO states: "Intersecting the Falcon Gold Zone with the first 8 holes of the 27 hole 2021 drill campaign with a 100% hit rate demonstrates the continuity and predictability of the associated gold-bearing material. With a 450 m of strike length already defined, excellent vertical continuity and the potential to extend the Falcon Zone to the west and at depth, we are highly encouraged by the potential of the Falcon Gold Zone. We are also enthusiastic about leveraging our increased knowledge to drill the regional potential of Lac Surprise. The Phase II, Stage II program will consist of approximately 4,000m of drilling testing Target 3 (1 collar, 3 holes, 1,200m), the Fox showing (4 collars, 4 holes, 1,000m) and the Confluence Area (5 collars, 5 holes, 1,500m) (see Northern Superior press release, April 19, 2021)."
* Reference for IAMGOLD/Vanstar's Nelligan 3.2MM Inferred Gold Resource: "Carrier, Alain (M.Sc., P.Geo); Nadeau-Benoit, Vincent (P.Geo); Fauvre, Stéphane (PhD., P.Geo). October 22, 2019. NI 43-101 Technical Report and Initial Resource Estimate for the Nelligan Project, Québec, Canada."
** Gold equivalent grades calculated based on a 75 Au:Ag factor ratio.
Qualified Person
Michel Leblanc (P.Geo.) is a Qualified Person ("QP") within the meaning of National Instrument 43-101. Mr. Leblanc has reviewed, and approved information disclosed in this press release. Michael Leblanc, who is also a Qualified Person ("QP") will be overseeing the core drill program.
Note to readers: Mineralization hosted on adjacent and/or nearby properties is not necessarily indicative of mineralization hosted on the Company's property.
About Northern Superior Resources Inc.
The Lac Surprise gold property is one of three key mineral properties 100% owned by Northern Superior Resources. The other two properties (TPK and Croteau Est) also represent regional scale exploration opportunities (see Northern Superior Corporate Presentation, www.nsuperior.com).
Northern Superior is a reporting issuer in British Columbia, Alberta, Ontario and Québec, and trades on the TSX Venture Exchange under the symbol SUP, and the OTCQB Venture Market under the symbol NSUPF.
For Further Information
Please refer to Northern Superior news available on the Company's website (www.nsuperior.com) and on SEDAR (www.sedar.com) or contact:
Thomas F. Morris P.Geo., PhD., FGAC
President and CEO
Tel: (705) 525 ?EUR?0992
Fax: (705) 525 ?EUR?7701
e?EUR?mail: info@nsuperior.com
Cautionary Note Regarding Forward-Looking Statements
This Press Release contains forward-looking statements that involve risks and uncertainties, which may cause actual results to differ materially from the statements made. When used in this document, the words "may", "would", "could", "will", "intend", "plan", "anticipate", "believe", "estimate", "expect" and similar expressions are intended to identify forward-looking statements. Such statements reflect our current views with respect to future events and are subject to such risks and uncertainties. Many factors could cause our actual results to differ materially from the statements made, including those factors discussed in filings made by us with the Canadian securities regulatory authorities. Should one or more of these risks and uncertainties, such actual results of current exploration programs, the general risks associated with the mining industry, the price of gold and other metals, currency and interest rate fluctuations, increased competition and general economic and market factors, occur or should assumptions underlying the forward looking statements prove incorrect, actual results may vary materially from those described herein as intended, planned, anticipated, or expected. We do not intend and do not assume any obligation to update these forward-looking statements, except as required by law. Shareholders are cautioned not to put undue reliance on such forward-looking statements.
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
Figure 1: Phase II Stage I core drill plan and location of reported assay results, Target Area 1.
Figure 2. Cross section through the Falcon Gold Zone, Lac Surprise property.
Table 1 - LCS21_24: Assay Table
Falcon Zone
From | To | Au | Ag | Ag->AuEq | AuEq | Length | Au Eq | Lengt x Au | |
(m) | (m) | (g/t) | (g/t) | (g/t) | (g/t) | (m) | (g/t) | (g/t) | |
109.400 | 110.100 | 0.888 | 0.450 | 0.006 | 0.894 | 0.700 | 0.894 | 0.626 | |
110.100 | 111.000 | 0.149 | 0.340 | 0.005 | 0.154 | 0.900 | 0.154 | 0.138 | |
111.000 | 112.500 | 0.040 | 0.200 | 0.003 | 0.043 | 1.500 | 0.043 | 0.064 | |
112.500 | 114.000 | 0.098 | 0.220 | 0.003 | 0.101 | 1.500 | 0.101 | 0.151 | |
114.000 | 115.400 | 0.392 | 0.250 | 0.003 | 0.395 | 1.400 | 0.395 | 0.553 | |
115.400 | 116.200 | 0.463 | 0.740 | 0.010 | 0.473 | 0.800 | 0.473 | 0.378 | |
116.200 | 117.500 | 0.310 | 0.840 | 0.011 | 0.321 | 1.300 | 0.321 | 0.418 | |
117.500 | 119.000 | 0.551 | 0.450 | 0.006 | 0.557 | 1.500 | 0.557 | 0.836 | |
119.000 | 120.500 | 0.096 | 0.480 | 0.006 | 0.102 | 1.500 | 0.102 | 0.154 | |
120.500 | 122.000 | 0.111 | 0.280 | 0.004 | 0.115 | 1.500 | 0.115 | 0.172 | |
122.000 | 123.500 | 0.616 | 0.470 | 0.006 | 0.622 | 1.500 | 0.622 | 0.933 | |
123.500 | 125.000 | 0.200 | 0.270 | 0.004 | 0.204 | 1.500 | 0.204 | 0.305 | |
125.000 | 126.500 | 0.470 | 0.300 | 0.004 | 0.474 | 1.500 | 0.474 | 0.711 | |
126.500 | 128.000 | 0.801 | 0.720 | 0.010 | 0.811 | 1.500 | 0.811 | 1.216 | |
128.000 | 129.500 | 0.093 | 0.270 | 0.004 | 0.097 | 1.500 | 0.097 | 0.145 | |
129.500 | 131.000 | 0.519 | 0.470 | 0.006 | 0.525 | 1.500 | 0.525 | 0.788 | |
131.000 | 132.500 | 0.484 | 0.190 | 0.003 | 0.487 | 1.500 | 0.487 | 0.730 | |
132.500 | 134.000 | 1.290 | 0.730 | 0.010 | 1.300 | 1.500 | 1.300 | 1.950 | |
134.000 | 135.000 | 2.000 | 0.950 | 0.013 | 2.013 | 1.000 | 2.013 | 2.013 | |
135.000 | 136.500 | 4.710 | 0.380 | 0.005 | 4.715 | 1.500 | 4.715 | 7.073 | |
136.500 | 138.000 | 0.920 | 0.240 | 0.003 | 0.923 | 1.500 | 0.923 | 1.385 | |
138.000 | 139.000 | 1.180 | 0.380 | 0.005 | 1.185 | 1.000 | 1.185 | 1.185 | |
139.000 | 140.400 | 0.647 | 0.500 | 0.007 | 0.654 | 1.400 | 0.654 | 0.915 | |
140.400 | 141.300 | 1.060 | 0.490 | 0.007 | 1.067 | 0.900 | 1.067 | 0.960 | |
141.300 | 142.000 | 0.836 | 1.140 | 0.015 | 0.851 | 0.700 | 0.851 | 0.596 | |
142.000 | 143.000 | 2.550 | 4.110 | 0.055 | 2.605 | 1.000 | 2.605 | 2.605 | |
143.000 | 144.000 | 0.158 | 0.330 | 0.004 | 0.162 | 1.000 | 0.162 | 0.162 | |
144.000 | 145.000 | 0.437 | 0.560 | 0.007 | 0.444 | 1.000 | 0.444 | 0.444 | |
145.000 | 146.000 | 0.490 | 0.570 | 0.008 | 0.498 | 1.000 | 0.498 | 0.498 | |
146.000 | 146.600 | 1.040 | 1.660 | 0.022 | 1.062 | 0.600 | 1.062 | 0.637 | |
146.600 | 147.100 | 0.295 | 0.690 | 0.009 | 0.304 | 0.500 | 0.304 | 0.152 | |
147.100 | 148.000 | 1.200 | 1.950 | 0.026 | 1.226 | 0.900 | 1.226 | 1.103 | |
148.000 | 149.000 | 6.100 | 4.290 | 0.057 | 6.157 | 1.000 | 6.157 | 6.157 | |
149.000 | 150.000 | 5.660 | 21.400 | 0.285 | 5.945 | 1.000 | 5.945 | 5.945 | |
150.000 | 151.000 | 1.725 | 1.690 | 0.023 | 1.748 | 1.000 | 1.748 | 1.748 | |
151.000 | 152.000 | 0.726 | 0.650 | 0.009 | 0.735 | 1.000 | 0.735 | 0.735 | |
42.600 | 44.581 | 1.046 |
Including
From | To | Au | Ag | Ag->AuEq | AuEq | Length | Au Eq | Lengt x Au | |
(m) | (m) | (g/t) | (g/t) | (g/t) | (g/t) | (m) | (g/t) | (g/t) | |
132.500 | 134.000 | 1.290 | 0.730 | 0.010 | 1.300 | 1.500 | 1.300 | 1.950 | |
134.000 | 135.000 | 2.000 | 0.950 | 0.013 | 2.013 | 1.000 | 2.013 | 2.013 | |
135.000 | 136.500 | 4.710 | 0.380 | 0.005 | 4.715 | 1.500 | 4.715 | 7.073 | |
136.500 | 138.000 | 0.920 | 0.240 | 0.003 | 0.923 | 1.500 | 0.923 | 1.385 | |
138.000 | 139.000 | 1.180 | 0.380 | 0.005 | 1.185 | 1.000 | 1.185 | 1.185 | |
139.000 | 140.400 | 0.647 | 0.500 | 0.007 | 0.654 | 1.400 | 0.654 | 0.915 | |
140.400 | 141.300 | 1.060 | 0.490 | 0.007 | 1.067 | 0.900 | 1.067 | 0.960 | |
141.300 | 142.000 | 0.836 | 1.140 | 0.015 | 0.851 | 0.700 | 0.851 | 0.596 | |
142.000 | 143.000 | 2.550 | 4.110 | 0.055 | 2.605 | 1.000 | 2.605 | 2.605 | |
143.000 | 144.000 | 0.158 | 0.330 | 0.004 | 0.162 | 1.000 | 0.162 | 0.162 | |
144.000 | 145.000 | 0.437 | 0.560 | 0.007 | 0.444 | 1.000 | 0.444 | 0.444 | |
145.000 | 146.000 | 0.490 | 0.570 | 0.008 | 0.498 | 1.000 | 0.498 | 0.498 | |
146.000 | 146.600 | 1.040 | 1.660 | 0.022 | 1.062 | 0.600 | 1.062 | 0.637 | |
146.600 | 147.100 | 0.295 | 0.690 | 0.009 | 0.304 | 0.500 | 0.304 | 0.152 | |
147.100 | 148.000 | 1.200 | 1.950 | 0.026 | 1.226 | 0.900 | 1.226 | 1.103 | |
148.000 | 149.000 | 6.100 | 4.290 | 0.057 | 6.157 | 1.000 | 6.157 | 6.157 | |
149.000 | 150.000 | 5.660 | 21.400 | 0.285 | 5.945 | 1.000 | 5.945 | 5.945 | |
150.000 | 151.000 | 1.725 | 1.690 | 0.023 | 1.748 | 1.000 | 1.748 | 1.748 | |
18.500 | 35.528 | 1.920 |
Additional Zone
From | To | Au | Ag | Ag->AuEq | AuEq | Length | Au Eq | Lengt x Au | |
(m) | (m) | (g/t) | (g/t) | (g/t) | (g/t) | (m) | (g/t) | (g/t) | |
202.500 | 203.550 | 1.455 | 0.490 | 0.007 | 1.462 | 1.050 | 1.462 | 1.535 | |
203.550 | 205.000 | 1.245 | 0.390 | 0.005 | 1.250 | 1.450 | 1.250 | 1.813 | |
2.500 | 3.347 | 1.339 |
Table 2 - LCS21_25: Assay Table
Falcon Zone
From | To | Au | Ag | Ag->AuEq | AuEq | Length | Au Eq | Lengt x Au | |
(m) | (m) | (g/t) | (g/t) | (g/t) | (g/t) | (m) | (g/t) | (g/t) | |
253.000 | 254.500 | 0.173 | 0.280 | 0.004 | 0.177 | 1.500 | 0.177 | 0.265 | |
254.500 | 256.000 | 1.270 | 1.850 | 0.025 | 1.295 | 1.500 | 1.295 | 1.942 | |
256.000 | 257.500 | 0.333 | 0.900 | 0.012 | 0.345 | 1.500 | 0.345 | 0.518 | |
257.500 | 259.000 | 0.181 | 0.420 | 0.006 | 0.187 | 1.500 | 0.187 | 0.280 | |
259.000 | 260.500 | 0.034 | 0.230 | 0.003 | 0.037 | 1.500 | 0.037 | 0.056 | |
260.500 | 262.000 | 0.288 | 0.620 | 0.008 | 0.296 | 1.500 | 0.296 | 0.444 | |
262.000 | 263.500 | 0.235 | 0.590 | 0.008 | 0.243 | 1.500 | 0.243 | 0.364 | |
263.500 | 265.000 | 0.034 | 0.110 | 0.001 | 0.035 | 1.500 | 0.035 | 0.053 | |
265.000 | 266.500 | 0.029 | 0.190 | 0.003 | 0.032 | 1.500 | 0.032 | 0.047 | |
266.500 | 268.000 | 0.031 | 0.210 | 0.003 | 0.034 | 1.500 | 0.034 | 0.051 | |
268.000 | 269.500 | 0.035 | 0.190 | 0.003 | 0.038 | 1.500 | 0.038 | 0.056 | |
269.500 | 271.000 | 0.058 | 0.220 | 0.003 | 0.061 | 1.500 | 0.061 | 0.091 | |
271.000 | 272.500 | 1.085 | 1.290 | 0.017 | 1.102 | 1.500 | 1.102 | 1.653 | |
272.500 | 274.000 | 1.525 | 3.040 | 0.041 | 1.566 | 1.500 | 1.566 | 2.348 | |
274.000 | 275.000 | 1.880 | 2.800 | 0.037 | 1.917 | 1.000 | 1.917 | 1.917 | |
275.000 | 276.000 | 1.230 | 1.660 | 0.022 | 1.252 | 1.000 | 1.252 | 1.252 | |
276.000 | 277.000 | 0.612 | 1.500 | 0.020 | 0.632 | 1.000 | 0.632 | 0.632 | |
277.000 | 278.000 | 3.130 | 3.410 | 0.045 | 3.175 | 1.000 | 3.175 | 3.175 | |
278.000 | 279.000 | 0.234 | 0.390 | 0.005 | 0.239 | 1.000 | 0.239 | 0.239 | |
279.000 | 280.500 | 0.176 | 0.330 | 0.004 | 0.180 | 1.500 | 0.180 | 0.271 | |
280.500 | 282.000 | 0.162 | 0.290 | 0.004 | 0.166 | 1.500 | 0.166 | 0.249 | |
282.000 | 283.500 | 0.405 | 0.240 | 0.003 | 0.408 | 1.500 | 0.408 | 0.612 | |
283.500 | 285.000 | 0.048 | 0.250 | 0.003 | 0.051 | 1.500 | 0.051 | 0.077 | |
285.000 | 286.500 | 0.070 | 0.260 | 0.003 | 0.073 | 1.500 | 0.073 | 0.110 | |
286.500 | 288.000 | 0.158 | 0.360 | 0.005 | 0.163 | 1.500 | 0.163 | 0.244 | |
288.000 | 289.500 | 0.247 | 0.620 | 0.008 | 0.255 | 1.500 | 0.255 | 0.383 | |
289.500 | 291.000 | 0.104 | 0.270 | 0.004 | 0.108 | 1.500 | 0.108 | 0.161 | |
291.000 | 292.500 | 0.170 | 0.480 | 0.006 | 0.176 | 1.500 | 0.176 | 0.265 | |
292.500 | 294.000 | 0.141 | 0.500 | 0.007 | 0.148 | 1.500 | 0.148 | 0.222 | |
294.000 | 295.150 | 0.201 | 0.600 | 0.008 | 0.209 | 1.150 | 0.209 | 0.240 | |
295.150 | 296.000 | 2.760 | 3.650 | 0.049 | 2.809 | 0.850 | 2.809 | 2.387 | |
296.000 | 297.000 | 2.660 | 4.240 | 0.057 | 2.717 | 1.000 | 2.717 | 2.717 | |
297.000 | 298.000 | 0.802 | 1.660 | 0.022 | 0.824 | 1.000 | 0.824 | 0.824 | |
298.000 | 299.000 | 2.630 | 4.440 | 0.059 | 2.689 | 1.000 | 2.689 | 2.689 | |
299.000 | 300.500 | 0.358 | 0.810 | 0.011 | 0.369 | 1.500 | 0.369 | 0.553 | |
300.500 | 302.000 | 0.348 | 0.870 | 0.012 | 0.360 | 1.500 | 0.360 | 0.539 | |
302.000 | 302.700 | 0.072 | 0.310 | 0.004 | 0.076 | 0.700 | 0.076 | 0.053 | |
302.700 | 304.000 | 0.092 | 0.340 | 0.005 | 0.097 | 1.300 | 0.097 | 0.125 | |
304.000 | 305.500 | 3.340 | 6.360 | 0.085 | 3.425 | 1.500 | 3.425 | 5.137 | |
305.500 | 306.500 | 0.799 | 1.320 | 0.018 | 0.817 | 1.000 | 0.817 | 0.817 | |
306.500 | 307.400 | 0.247 | 0.620 | 0.008 | 0.255 | 0.900 | 0.255 | 0.230 | |
307.400 | 308.300 | 0.151 | 0.620 | 0.008 | 0.159 | 0.900 | 0.159 | 0.143 | |
55.300 | 34.435 | 0.623 |
Including
From | To | Au | Ag | Ag->AuEq | AuEq | Length | Au Eq | Lengt x Au | |
(m) | (m) | (g/t) | (g/t) | (g/t) | (g/t) | (m) | (g/t) | (g/t) | |
271.000 | 272.500 | 1.085 | 1.290 | 0.017 | 1.102 | 1.500 | 1.102 | 1.653 | |
272.500 | 274.000 | 1.525 | 3.040 | 0.041 | 1.566 | 1.500 | 1.566 | 2.348 | |
274.000 | 275.000 | 1.880 | 2.800 | 0.037 | 1.917 | 1.000 | 1.917 | 1.917 | |
275.000 | 276.000 | 1.230 | 1.660 | 0.022 | 1.252 | 1.000 | 1.252 | 1.252 | |
276.000 | 277.000 | 0.612 | 1.500 | 0.020 | 0.632 | 1.000 | 0.632 | 0.632 | |
277.000 | 278.000 | 3.130 | 3.410 | 0.045 | 3.175 | 1.000 | 3.175 | 3.175 | |
278.000 | 279.000 | 0.234 | 0.390 | 0.005 | 0.239 | 1.000 | 0.239 | 0.239 | |
279.000 | 280.500 | 0.176 | 0.330 | 0.004 | 0.180 | 1.500 | 0.180 | 0.271 | |
280.500 | 282.000 | 0.162 | 0.290 | 0.004 | 0.166 | 1.500 | 0.166 | 0.249 | |
282.000 | 283.500 | 0.405 | 0.240 | 0.003 | 0.408 | 1.500 | 0.408 | 0.612 | |
283.500 | 285.000 | 0.048 | 0.250 | 0.003 | 0.051 | 1.500 | 0.051 | 0.077 | |
285.000 | 286.500 | 0.070 | 0.260 | 0.003 | 0.073 | 1.500 | 0.073 | 0.110 | |
286.500 | 288.000 | 0.158 | 0.360 | 0.005 | 0.163 | 1.500 | 0.163 | 0.244 | |
288.000 | 289.500 | 0.247 | 0.620 | 0.008 | 0.255 | 1.500 | 0.255 | 0.383 | |
289.500 | 291.000 | 0.104 | 0.270 | 0.004 | 0.108 | 1.500 | 0.108 | 0.161 | |
291.000 | 292.500 | 0.170 | 0.480 | 0.006 | 0.176 | 1.500 | 0.176 | 0.265 | |
292.500 | 294.000 | 0.141 | 0.500 | 0.007 | 0.148 | 1.500 | 0.148 | 0.222 | |
294.000 | 295.150 | 0.201 | 0.600 | 0.008 | 0.209 | 1.150 | 0.209 | 0.240 | |
295.150 | 296.000 | 2.760 | 3.650 | 0.049 | 2.809 | 0.850 | 2.809 | 2.387 | |
296.000 | 297.000 | 2.660 | 4.240 | 0.057 | 2.717 | 1.000 | 2.717 | 2.717 | |
297.000 | 298.000 | 0.802 | 1.660 | 0.022 | 0.824 | 1.000 | 0.824 | 0.824 | |
298.000 | 299.000 | 2.630 | 4.440 | 0.059 | 2.689 | 1.000 | 2.689 | 2.689 | |
299.000 | 300.500 | 0.358 | 0.810 | 0.011 | 0.369 | 1.500 | 0.369 | 0.553 | |
300.500 | 302.000 | 0.348 | 0.870 | 0.012 | 0.360 | 1.500 | 0.360 | 0.539 | |
302.000 | 302.700 | 0.072 | 0.310 | 0.004 | 0.076 | 0.700 | 0.076 | 0.053 | |
302.700 | 304.000 | 0.092 | 0.340 | 0.005 | 0.097 | 1.300 | 0.097 | 0.125 | |
304.000 | 305.500 | 3.340 | 6.360 | 0.085 | 3.425 | 1.500 | 3.425 | 5.137 | |
34.500 | 29.077 | 0.843 |
Including
From | To | Au | Ag | Ag->AuEq | AuEq | Length | Au Eq | Lengt x Au | |
(m) | (m) | (g/t) | (g/t) | (g/t) | (g/t) | (m) | (g/t) | (g/t) | |
271.000 | 272.500 | 1.085 | 1.290 | 0.017 | 1.102 | 1.500 | 1.102 | 1.653 | |
272.500 | 274.000 | 1.525 | 3.040 | 0.041 | 1.566 | 1.500 | 1.566 | 2.348 | |
274.000 | 275.000 | 1.880 | 2.800 | 0.037 | 1.917 | 1.000 | 1.917 | 1.917 | |
275.000 | 276.000 | 1.230 | 1.660 | 0.022 | 1.252 | 1.000 | 1.252 | 1.252 | |
276.000 | 277.000 | 0.612 | 1.500 | 0.020 | 0.632 | 1.000 | 0.632 | 0.632 | |
277.000 | 278.000 | 3.130 | 3.410 | 0.045 | 3.175 | 1.000 | 3.175 | 3.175 | |
7.000 | 10.979 | 1.568 |
Including
From | To | Au | Ag | Ag->AuEq | AuEq | Length | Au Eq | Lengt x Au | |
(m) | (m) | (g/t) | (g/t) | (g/t) | (g/t) | (m) | (g/t) | (g/t) | |
295.150 | 296.000 | 2.760 | 3.650 | 0.049 | 2.809 | 0.850 | 2.809 | 2.387 | |
296.000 | 297.000 | 2.660 | 4.240 | 0.057 | 2.717 | 1.000 | 2.717 | 2.717 | |
297.000 | 298.000 | 0.802 | 1.660 | 0.022 | 0.824 | 1.000 | 0.824 | 0.824 | |
298.000 | 299.000 | 2.630 | 4.440 | 0.059 | 2.689 | 1.000 | 2.689 | 2.689 | |
299.000 | 300.500 | 0.358 | 0.810 | 0.011 | 0.369 | 1.500 | 0.369 | 0.553 | |
300.500 | 302.000 | 0.348 | 0.870 | 0.012 | 0.360 | 1.500 | 0.360 | 0.539 | |
302.000 | 302.700 | 0.072 | 0.310 | 0.004 | 0.076 | 0.700 | 0.076 | 0.053 | |
302.700 | 304.000 | 0.092 | 0.340 | 0.005 | 0.097 | 1.300 | 0.097 | 0.125 | |
304.000 | 305.500 | 3.340 | 6.360 | 0.085 | 3.425 | 1.500 | 3.425 | 5.137 | |
10.350 | 15.026 | 1.452 |
Table 3 - LCS21_26: Assay Table
Falcon Zone
From | To | Au | Ag | Ag->AuEq | AuEq | Length | Au Eq | Lengt x Au | |
(m) | (m) | (g/t) | (g/t) | (g/t) | (g/t) | (m) | (g/t) | (g/t) | |
90.000 | 91.000 | 1.340 | 0.590 | 0.008 | 1.348 | 1.000 | 1.348 | 1.348 | |
91.000 | 92.000 | 0.385 | 0.320 | 0.004 | 0.389 | 1.000 | 0.389 | 0.389 | |
92.000 | 93.000 | 0.583 | 0.310 | 0.004 | 0.587 | 1.000 | 0.587 | 0.587 | |
93.000 | 94.000 | 0.101 | 0.420 | 0.006 | 0.107 | 1.000 | 0.107 | 0.107 | |
94.000 | 95.000 | 0.117 | 0.250 | 0.003 | 0.120 | 1.000 | 0.120 | 0.120 | |
95.000 | 96.000 | 0.092 | 0.300 | 0.004 | 0.096 | 1.000 | 0.096 | 0.096 | |
96.000 | 97.000 | 0.127 | 0.430 | 0.006 | 0.133 | 1.000 | 0.133 | 0.133 | |
97.000 | 98.000 | 0.055 | 0.460 | 0.006 | 0.061 | 1.000 | 0.061 | 0.061 | |
98.000 | 99.000 | 0.050 | 0.420 | 0.006 | 0.056 | 1.000 | 0.056 | 0.056 | |
99.000 | 100.000 | 0.086 | 0.550 | 0.007 | 0.093 | 1.000 | 0.093 | 0.093 | |
100.000 | 101.000 | 0.064 | 0.570 | 0.008 | 0.072 | 1.000 | 0.072 | 0.072 | |
101.000 | 102.000 | 0.197 | 1.010 | 0.013 | 0.210 | 1.000 | 0.210 | 0.210 | |
102.000 | 103.500 | 0.070 | 0.350 | 0.005 | 0.075 | 1.500 | 0.075 | 0.112 | |
103.500 | 104.500 | 0.789 | 0.370 | 0.005 | 0.794 | 1.000 | 0.794 | 0.794 | |
104.500 | 105.500 | 0.252 | 0.550 | 0.007 | 0.259 | 1.000 | 0.259 | 0.259 | |
105.500 | 106.500 | 3.530 | 1.330 | 0.018 | 3.548 | 1.000 | 3.548 | 3.548 | |
16.500 | 7.985 | 0.484 |
Additional Zone
From | To | Au | Ag | Ag->AuEq | AuEq | Length | Au Eq | Lengt x Au | |
(m) | (m) | (g/t) | (g/t) | (g/t) | (g/t) | (m) | (g/t) | (g/t) | |
175.500 | 177.000 | 0.674 | 0.860 | 0.011 | 0.685 | 1.500 | 0.685 | 1.028 | |
177.000 | 178.500 | 1.565 | 1.930 | 0.026 | 1.591 | 1.500 | 1.591 | 2.386 | |
178.500 | 180.000 | 0.641 | 1.010 | 0.013 | 0.654 | 1.500 | 0.654 | 0.982 | |
180.000 | 181.500 | 4.450 | 4.600 | 0.061 | 4.511 | 1.500 | 4.511 | 6.767 | |
181.500 | 183.000 | 0.127 | 0.400 | 0.005 | 0.132 | 1.500 | 0.132 | 0.199 | |
7.500 | 11.362 | 1.515 |
Table 4 - LCS21_27: Assay Table
Épervier Zone
From | To | Au | Ag | Ag->AuEq | AuEq | Length | Au Eq | Lengt x Au | |
(m) | (m) | (g/t) | (g/t) | (g/t) | (g/t) | (m) | (g/t) | (g/t) | |
13.000 | 14.500 | 0.975 | 0.200 | 0.003 | 0.978 | 1.500 | 0.978 | 1.467 | |
14.500 | 16.000 | 0.415 | 0.440 | 0.006 | 0.421 | 1.500 | 0.421 | 0.631 | |
16.000 | 17.500 | 0.083 | 0.260 | 0.003 | 0.086 | 1.500 | 0.086 | 0.130 | |
17.500 | 19.000 | 0.306 | 0.260 | 0.003 | 0.309 | 1.500 | 0.309 | 0.464 | |
19.000 | 20.500 | 2.840 | 0.370 | 0.005 | 2.845 | 1.500 | 2.845 | 4.267 | |
7.500 | 6.959 | 0.928 |
Additional Zone (1)
From | To | Au | Ag | Ag->AuEq | AuEq | Length | Au Eq | Lengt x Au | |
(m) | (m) | (g/t) | (g/t) | (g/t) | (g/t) | (m) | (g/t) | (g/t) | |
69.500 | 71.000 | 0.741 | 0.260 | 0.003 | 0.744 | 1.500 | 0.744 | 1.117 | |
71.000 | 72.500 | 2.520 | 0.690 | 0.009 | 2.529 | 1.500 | 2.529 | 3.794 | |
72.500 | 74.000 | 0.019 | 0.110 | 0.001 | 0.020 | 1.500 | 0.020 | 0.031 | |
74.000 | 75.500 | 0.549 | 0.170 | 0.002 | 0.551 | 1.500 | 0.551 | 0.827 | |
75.500 | 77.000 | 0.298 | 0.230 | 0.003 | 0.301 | 1.500 | 0.301 | 0.452 | |
7.500 | 6.220 | 0.829 |
Additional Zone (2)
From | To | Au | Ag | Ag->AuEq | AuEq | Length | Au Eq | Lengt x Au | |
(m) | (m) | (g/t) | (g/t) | (g/t) | (g/t) | (m) | (g/t) | (g/t) | |
220.500 | 222.000 | 0.684 | 2.140 | 0.029 | 0.713 | 1.500 | 0.713 | 1.069 | |
222.000 | 223.500 | 0.106 | 0.490 | 0.007 | 0.113 | 1.500 | 0.113 | 0.169 | |
223.500 | 225.000 | 3.440 | 3.580 | 0.048 | 3.488 | 1.500 | 3.488 | 5.232 | |
