VANCOUVER, Sept. 19, 2018 /CNW/ - Orca Gold Inc. (TSX.V:ORG) ("Orca" or the "Company") is pleased to announce an updated Mineral Resource Estimate (the "Estimate") for the Company's Block 14 Gold Project in the Republic of the Sudan. This estimate will form the basis for the Feasibility Study due for delivery in November this year.
Highlights
GALAT SUFAR SOUTH: | ||
GSRC727: 123m grading 1.96g/t* | GSRC753: 7m grading 20.77g/t | GSRC786: 10m grading 7.74g/t |
GSRC728: 50m grading 3.05g/t* | GSRC768: 23m grading 5.02g/t | GSRC788: 26m grading 4.01g/t |
GSRC734: 61m grading 1.67g/t* | GSRC773: 42m grading 2.08g/t | GSRC794A: 31m grading 2.61g/t |
GSRC735: 78m grading 1.92g/t* | GSRC774: 23m grading 3.04g/t | GSRC796: 13m grading 3.90g/t |
GSRC737: 71m grading 2.60g/t* | GSRC776: 12m grading 6.49g/t | GSRC797: 10m grading 8.49g/t |
GSRC746: 68m grading 3.48g/t | GSRC779: 34m grading 2.22g/t | GSRC798: 27m grading 2.51g/t |
GSRC746: 27m grading 9.47g/t | GSRC782: 28m grading 3.21g/t | GSRC805: 10m grading 3.95g/t |
WADI DOUM: | ||
GSRC806: 14m grading 8.96g/t | GSDD059: 12.6m grading 8.46g/t | |
GSRC807: 5m grading 15.23g/t | MET015DD: 6.8m grading 5.29g/t | |
GSRC810: 32m grading 1.88g/t | ||
MET015DD: 4m grading 21.14g/t |
Mineral Resource Estimate
The Mineral Resource Estimate was undertaken by MPR Geological Consultants of Perth, Western Australia ("MPR") as part of the Feasibility Study. MPR estimated mineral resources for the GSS and Wadi Doum deposits using Multiple Indicator Kriging ("MIK") based on mineralised domains interpreted by MPR and Orca.
Results of the Mineral Resource Estimate are shown below at a range of cut-off grades:
Table 1: Block 14 Mineral Resource Estimate
Deposit | Cut Off | Indicated | Inferred | |||||||||
Mt | Au g/t | Ag g/t | Au Koz | Ag Koz | Mt | Au g/t | Ag g/t | Au Koz | Ag Koz | |||
Galat Sufar South | 0.3 | 129.0 | 0.92 | 1.19 | 3,823 | 4,954 | 35.4 | 0.8 | 1.1 | 901 | 1,289 | |
0.4 | 106.9 | 1.04 | 1.29 | 3,575 | 4,448 | 27.0 | 0.9 | 1.2 | 807 | 1,058 | ||
0.5 | 89.5 | 1.16 | 1.39 | 3,326 | 4,002 | 21.1 | 1.1 | 1.3 | 722 | 873 | ||
0.6 | 75.6 | 1.27 | 1.48 | 3,080 | 3,607 | 16.9 | 1.2 | 1.4 | 648 | 745 | ||
0.7 | 64.0 | 1.38 | 1.58 | 2,839 | 3,249 | 13.7 | 1.3 | 1.5 | 582 | 640 | ||
0.8 | 54.5 | 1.49 | 1.67 | 2,610 | 2,924 | 11.3 | 1.4 | 1.5 | 524 | 558 | ||
0.9 | 46.5 | 1.60 | 1.76 | 2,392 | 2,629 | 9.4 | 1.6 | 1.6 | 471 | 487 | ||
1.0 | 39.8 | 1.71 | 1.84 | 2,187 | 2,359 | 7.8 | 1.7 | 1.7 | 424 | 427 | ||
1.1 | 34.1 | 1.82 | 1.93 | 1,994 | 2,114 | 6.6 | 1.8 | 1.8 | 382 | 375 | ||
1.2 | 29.3 | 1.93 | 2.01 | 1,815 | 1,892 | 5.6 | 1.9 | 1.9 | 344 | 331 | ||
Wadi Doum | 0.3 | 7.8 | 1.23 | 4.70 | 311 | 1,184 | 4.9 | 0.7 | 3.1 | 106 | 477 | |
0.4 | 6.3 | 1.46 | 4.98 | 293 | 1,003 | 3.3 | 0.8 | 3.2 | 89 | 337 | ||
0.5 | 5.1 | 1.68 | 5.22 | 277 | 862 | 2.3 | 1.0 | 3.4 | 75 | 250 | ||
0.6 | 4.3 | 1.90 | 5.45 | 262 | 751 | 1.6 | 1.2 | 3.6 | 63 | 191 | ||
0.7 | 3.7 | 2.12 | 5.65 | 249 | 664 | 1.2 | 1.4 | 3.8 | 54 | 149 | ||
0.8 | 3.2 | 2.32 | 5.84 | 237 | 595 | 0.9 | 1.6 | 4.1 | 47 | 119 | ||
0.9 | 2.8 | 2.52 | 6.00 | 227 | 540 | 0.7 | 1.8 | 4.3 | 41 | 97 | ||
1.0 | 2.5 | 2.71 | 6.15 | 218 | 494 | 0.6 | 2.1 | 4.5 | 37 | 81 | ||
1.1 | 2.3 | 2.89 | 6.27 | 210 | 456 | 0.5 | 2.3 | 4.7 | 33 | 69 | ||
1.2 | 2.1 | 3.05 | 6.39 | 202 | 423 | 0.4 | 2.5 | 4.9 | 31 | 59 | ||
Combined | 0.3 | 136.8 | 0.94 | 1.40 | 4,133 | 6,137 | 40.3 | 0.8 | 1.4 | 1,007 | 1,766 | |
0.4 | 113.2 | 1.06 | 1.50 | 3,868 | 5,451 | 30.3 | 0.9 | 1.4 | 896 | 1,395 | ||
0.5 | 94.6 | 1.18 | 1.60 | 3,603 | 4,864 | 23.4 | 1.1 | 1.5 | 797 | 1,123 | ||
0.6 | 79.9 | 1.30 | 1.70 | 3,342 | 4,358 | 18.5 | 1.2 | 1.6 | 711 | 936 | ||
0.7 | 67.7 | 1.42 | 1.80 | 3,088 | 3,913 | 14.9 | 1.3 | 1.6 | 636 | 789 | ||
0.8 | 57.7 | 1.53 | 1.90 | 2,847 | 3,519 | 12.2 | 1.5 | 1.7 | 571 | 677 | ||
0.9 | 49.3 | 1.65 | 2.00 | 2,619 | 3,169 | 10.1 | 1.6 | 1.8 | 512 | 584 | ||
1.0 | 42.3 | 1.77 | 2.10 | 2,405 | 2,853 | 8.4 | 1.7 | 1.9 | 461 | 508 | ||
1.1 | 36.4 | 1.88 | 2.20 | 2,204 | 2,570 | 7.1 | 1.8 | 1.9 | 415 | 444 | ||
1.2 | 31.4 | 2.00 | 2.29 | 2,017 | 2,315 | 6.0 | 1.9 | 2.0 | 375 | 390 |
Notes: The Mineral Resource has been prepared in accordance with the Canadian Institute of Mining, Metallurgy and Petroleum "CIM Definition Standards for Mineral Resources and Mineral Reserves" (CIM, 2014). Numbers may not add up due to rounding. |
Relative to the previous Mineral Resource Estimates, this Mineral Resource Estimate is based on an additional 10,792m of drilling in 7 diamond holes and 57 reverse circulation ("RC") holes completed at GSS and an additional 1,882m of drilling in 3 diamond holes and 8 RC holes completed at Wadi Doum. All intercepts from 2018's drill program are outlined in Appendix I of this news release.
Results of the Mineral Resource update are shown below by oxidation category at a cut-off grade of 0.6g/t:
Table 2: Block 14 Mineral Resource Estimate by Oxidation (0.6g/t)
Notes: The Mineral Resource has been prepared in accordance with the Canadian Institute of Mining, Metallurgy and Petroleum "CIM Definition Standards for Mineral Resources and Mineral Reserves" (CIM, 2014). Numbers may not add up due to rounding.
Deposit | Oxcat | Indicated | Inferred | ||||||||
Mt | Au g/t | Ag g/t | Au koz | Ag koz | Mt | Au g/t | Ag g/t | Au koz | Ag koz | ||
Galat Sufar South | Oxide | 9.6 | 1.32 | 1.41 | 409 | 437 | 1.0 | 1.0 | 1.1 | 31 | 35 |
Trans | 13.2 | 1.22 | 1.31 | 517 | 557 | 1.5 | 1.0 | 1.1 | 49 | 55 | |
Fresh | 52.7 | 1.27 | 1.54 | 2,153 | 2,613 | 14.4 | 1.2 | 1.4 | 567 | 655 | |
Total | 75.6 | 1.27 | 1.48 | 3,080 | 3,607 | 16.9 | 1.2 | 1.4 | 648 | 745 | |
Wadi Doum | Oxide | 0.6 | 1.90 | 2.82 | 34 | 50 | 0.1 | 1.0 | 1.6 | 3 | 6 |
Trans | 0.2 | 2.02 | 3.69 | 10 | 18 | 0.04 | 0.91 | 1.6 | 1 | 2 | |
Fresh | 3.6 | 1.89 | 5.93 | 218 | 683 | 1.5 | 1.2 | 3.8 | 59 | 183 | |
Total | 4.3 | 1.90 | 5.45 | 262 | 751 | 1.6 | 1.2 | 3.6 | 63 | 191 | |
Combined | Oxide | 10.2 | 1.35 | 1.49 | 443 | 487 | 1.1 | 1.0 | 1.2 | 34 | 41 |
Trans | 13.4 | 1.22 | 1.33 | 527 | 575 | 1.5 | 1.0 | 1.2 | 50 | 57 | |
Fresh | 56.3 | 1.31 | 1.82 | 2,371 | 3,296 | 15.9 | 1.2 | 1.6 | 626 | 838 | |
Total | 79.9 | 1.30 | 1.70 | 3,342 | 4,358 | 18.5 | 1.2 | 1.6 | 711 | 936 |
"The drilling completed in 2018 has been specifically aimed at developing Mineral Reserves as part of the Feasibility Study. Given the increase in the scope of the Block 14 project, driven by the 2017 discovery of a major fresh water aquifer system and the successful resource drilling campaigns, we expect to see a significant positive change in the scale and scope of the project with the delivery of the Feasibility Study in November. Exploration will now focus on the expansion of high-grade zones identified at Wadi Doum towards further enhancement of the economics and production potential at Block 14 and drill testing of additional high-grade targets previously identified," commented Richard Clark, CEO and Director of Orca Gold. "Block 14 has exceeded our expectations and continues to demonstrate that it has a lot more to offer. The delivery of our Feasibility Study will establish the initial economics of this project and will form the base for further growth of this exciting gold camp."
Exploration
Drilling in 2018 has continued to add to the geological understanding of GSS and Wadi Doum culminating in the latest Mineral Resource Estimate. Further upside remains in both deposits as this understanding continues to evolve.
Drilling is ongoing at Block 14 focusing for the remainder of the year on Wadi Doum and satellite targets outside the current Resource. The Company is looking to expand the high-grade zones at Wadi Doum and further test the Liseiwi discovery, where previous drilling intersected 24m grading 3.89g/t, 10m grading 15.32g/t and 8m grading 12g/t.
Feasibility Study
The Mineral Resource Estimate will form the basis of the Feasibility Study, which is on target for completion in November 2018. Below is the status of the Study:
About Orca Gold Inc.
Orca Gold Inc. (TSX-V: ORG) is a Canadian resource company focused on exploration and development opportunities in Africa, where it is currently developing the 70%-owned Block 14 gold project in the Republic of the Sudan and the Morondo gold project in the West African country of Cote d'Ivoire. The Company has an experienced board of directors and management team and a strong balance sheet.
Qualified Person
The technical contents of this release have been approved by Hugh Stuart, BSc, MSc, a Qualified Person pursuant to National Instrument 43-101. Mr. Stuart is the President of the Company, a Chartered Geologist and a Fellow of the Geological Society of London.
The Mineral Resource estimate was carried out by Nic Johnson of MPR Geological Consultants of Perth, Western Australia who is considered to be independent of Orca Gold Inc. Mr. Johnson is a member in good standing of the Australian Institute of Geoscientists and has sufficient experience which is relevant to the commodity, style of mineralization under consideration and activity which he is undertaking to qualify as a Qualified Person under National Instrument 43‐101. Mr. Johnson consents to the inclusion in this press release of the information, in the form and context in which it appears. Samples used for the results described herein are prepared and analyzed by fire assay using a 50 gram charge at the ALS Chemex facility at Rosia Montana in Romania in compliance with industry standards. Field duplicate samples are taken and blanks and standards are added to every batch submitted.
Cautionary Statement Regarding Forward-Looking Information
This press release contains forward-looking information and forward-looking statements within the meaning of applicable Canadian securities laws, including statements regarding Orca's (the "Company", the "Corporation", "we" or "our") plans and expectations relating to the Block 14 project ("Block 14") in northern Sudan and the Feasibility Study ("FS") currently being conducted by the Corporation. These statements relate to analyses and other information that are based on forecasts of future results, estimates of amounts not yet determinable and assumptions of management. Statements concerning mineral resource estimates may also be deemed to constitute "forward-looking statements" to the extent that they involve estimates of the mineralization that will be encountered if the property is developed. The assumptions, risk and uncertainties outlined below are non-exhaustive. Should one or more of these risks and uncertainties materialize, or should underlying assumptions prove incorrect, actual results, performance or achievements of the Corporation, or industry results, may vary materially from those described in this presentation.
Any statements that express or involve discussions with respect to predictions, expectations, beliefs, plans, projections, objectives, assumptions or future events or performance (often, but not always, identified by words or phrases such as "expects", "anticipates", "believes", "plans", "projects", "estimates", "assumes", "intends", "strategy", "goals", "objectives", "potential", "possible" or variations thereof or stating that certain actions, events, conditions or results "may", "could", "would", "should", "might" or "will" be taken, occur or be achieved, or the negative of any of these terms and similar expressions) are not statements of historical fact and may be forward-looking statements.
Forward-looking statements and forward-looking information are not guarantees of future performance and are based upon a number of estimates and assumptions of management at the date the statements are made including without limitation, assumptions about the following (the "Forward-Looking Factors"): future prices of gold and other metals; successful exploration, development, and production of Block 14; the timing and completion of the FS; performance of contractual obligations by counterparties; operating conditions; political stability; obtaining governmental approvals and financing on time; financial projections and budgets; obtaining licenses and permits; government regulation of the Corporation's mining activities; environmental risks and expenses; market conditions; the securities market; price volatility of the Corporation's securities; currency exchange rates; foreign mining tax regimes; insurance and uninsured risks; financial projections and results; competition; availability of sufficient capital, infrastructure, equipment and labour; dependence on key personnel; dependence on outside parties; conflicts of interest; litigation; land title issues; local community issues; estimation of mineral resources; realization of mineral resources; timing and amount of estimated future production; the life of Block 14; reclamation obligations; changes in project parameters as plans continue to be evaluated; and anticipated costs and expenditures and our ability to achieve the Corporation's goals. While we consider these assumptions to be reasonable, the assumptions are inherently subject to significant business, social, economic, political, regulatory, competitive and other risks and uncertainties, contingencies, many of which are based on factors and events that are not within the control of the Corporation and there is no assurance they will prove to be correct.
Forward-looking statements are subject to a variety of known and unknown risks, uncertainties and other factors that could cause actual events or results to differ from those reflected in the forward-looking statements, including, without limitation known and unknown risks, uncertainties and other factors relating to the Forward-Looking Factors above, and those factors disclosed under the heading "Risk Factors" in the Corporation's documents filed from time to time with the securities regulators in the provinces of Canada.
In addition, a number of other factors could cause the actual results, performance or achievements of the Corporation to differ materially from any future results, performance or achievements expressed or implied by the forward-looking information, and there is no assurance that the actual results, performance or achievements of the Corporation will be consistent with them. For further details, reference is made to the risk factors discussed or referred to in the Corporation's annual and interim management's discussion and analyses on file with the Canadian securities regulatory authorities and available electronically on the SEDAR website at www.sedar.com. Although the Corporation has attempted to identify important factors that could cause actual actions, events, results, performance or achievements to differ materially from those described in forward-looking statements and forward-looking information, there may be other factors that cause actions, events, results, performance or achievements not to be as anticipated, estimated or intended. There can be no assurance that forward-looking statements or information will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Such forward-looking statements and information are made or given as at the date of this presentation and the Corporation disclaims any intention or obligation to update or revise any forward-looking statements, whether as a result of new information, future events or otherwise, except as required under applicable securities law. The reader is cautioned not to place undue reliance on forward-looking statements or forward-looking information
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
Appendix I: All Results from Orca's 2018 Drill Program
GALAT SUFAR SOUTH 2018
Hole | From | To | Metres | Au g/t Uncut |
GSRC727* | 41.0 | 164.0 | 123.0 | 1.96 |
218.0 | 259.0 | 41.0 | 2.07 | |
GSRC728* | 38.0 | 72.0 | 34.0 | 1.09 |
144.0 | 194.0 | 50.0 | 3.05 | |
GSRC729* | 137.0 | 164.0 | 27.0 | 1.87 |
GSRC730* | 17.0 | 51.0 | 34.0 | 1.97 |
GSRC731* | 112.0 | 124.0 | 12.0 | 8.36 |
GSRC732* | 234.0 | 241.0 | 7.0 | 1.11 |
GSRC733* | 60.0 | 99.0 | 39.0 | 1.29 |
GSRC734* | 3.0 | 64.0 | 61.0 | 1.67 |
GSRC735* | 32.0 | 110.0 | 78.0 | 1.92 |
GSRC736* | 41.0 | 63.0 | 22.0 | 0.79 |
GSRC737* | 10.0 | 81.0 | 71.0 | 2.60 |
84.0 | 93.0 | 9.0 | 1.26 | |
99.0 | 120.0 | 21.0 | 1.38 | |
GSDD050 | 158.0 | 169.0 | 11.0 | 1.56 |
179.9 | 188.0 | 8.1 | 0.62 | |
191.9 | 224.0 | 33.0 | 1.32 | |
GSDD051 | 165.0 | 172.0 | 7.0 | 0.91 |
188.0 | 202.0 | 14.0 | 1.28 | |
217.8 | 233.0 | 15.2 | 0.81 | |
236.0 | 252.0 | 16.0 | 1.67 | |
294.0 | 305.7 | 11.7 | 1.12 | |
GSDD052* | 55.0 | 70.0 | 15.0 | 1.25 |
132.3 | 136.6 | 4.3 | 15.04 | |
GSDD053 | 172.4 | 188.0 | 15.6 | 0.95 |
228.4 | 247.8 | 19.4 | 1.25 | |
GSDD054 | 237.5 | 280.5 | 43.0 | 1.24 |
GSDD055 | 29.2 | 31.0 | 1.8 | 11.32 |
176.0 | 186.0 | 10.0 | 1.43 | |
287.0 | 319.1 | 32.1 | 1.17 | |
GSDD056A | 168.6 | 178.5 | 9.9 | 1.02 |
182.0 | 190.4 | 8.4 | 0.78 | |
204.0 | 218.0 | 14.0 | 1.74 | |
230.7 | 244.0 | 13.3 | 0.75 | |
286.0 | 311.0 | 25.0 | 1.34 | |
336.2 | 367.0 | 30.8 | 1.34 | |
GSRC738* | 47.0 | 57.0 | 10.0 | 1.20 |
92.0 | 101.0 | 9.0 | 3.60 | |
144.0 | 151.0 | 7.0 | 0.99 | |
194.0 | 204.0 | 10.0 | 0.85 | |
GSRC739* | 3.0 | 8.0 | 5.0 | 1.57 |
16.0 | 21.0 | 5.0 | 1.74 | |
23.0 | 29.0 | 6.0 | 1.68 | |
35.0 | 57.0 | 22.0 | 0.96 | |
73.0 | 78.0 | 5.0 | 0.70 | |
86.0 | 102.0 | 16.0 | 2.24 | |
GSRC740* | 12.0 | 51.0 | 39.0 | 2.52 |
55.0 | 67.0 | 12.0 | 1.76 | |
GSRC741* | 60.0 | 80.0 | 20.0 | 2.72 |
93.0 | 109.0 | 16.0 | 0.77 | |
GSRC742 | 90.0 | 95.0 | 5.0 | 1.47 |
110.0 | 115.0 | 5.0 | 1.43 | |
GSRC743 | No Significant Intercept | |||
GSRC744* | 51.0 | 56.0 | 5.0 | 6.60 |
GSRC745 | 0.0 | 14.0 | 14.0 | 1.58 |
32.0 | 40.0 | 8.0 | 1.08 | |
GSRC746 | 4.0 | 72.0 | 68.0 | 3.48 |
86.0 | 98.0 | 12.0 | 1.27 | |
119.0 | 127.0 | 8.0 | 2.14 | |
138.0 | 165.0 | 27.0 | 9.47 | |
GSRC747 | 1.0 | 9.0 | 8.0 | 1.23 |
GSRC748 | 0.0 | 12.0 | 12.0 | 1.44 |
16.0 | 42.0 | 26.0 | 1.49 | |
46.0 | 52.0 | 6.0 | 1.57 | |
132.0 | 147.0 | 15.0 | 1.60 | |
GSRC749 | 32.0 | 49.0 | 17.0 | 1.18 |
63.0 | 69.0 | 6.0 | 0.82 | |
72.0 | 105.0 | 33.0 | 2.46 | |
GSRC750 | No Significant Intercept | |||
GSRC751 | 95.0 | 110.0 | 15.0 | 2.46 |
GSRC752 | 35.0 | 49.0 | 14.0 | 0.82 |
52.0 | 75.0 | 23.0 | 1.66 | |
80.0 | 87.0 | 7.0 | 0.71 | |
GSRC753 | 12.0 | 18.0 | 6.0 | 1.10 |
21.0 | 34.0 | 13.0 | 1.60 | |
37.0 | 44.0 | 7.0 | 20.77 | |
GSRC754 | 27.0 | 38.0 | 11.0 | 1.36 |
45.0 | 54.0 | 9.0 | 1.82 | |
GSRC755 | 17.0 | 21.0 | 4.0 | 2.34 |
42.0 | 45.0 | 3.0 | 2.26 | |
GSRC756 | 32.0 | 51.0 | 19.0 | 1.18 |
GSRC757 | No Significant Intercept | |||
GSRC758 | No Significant Intercept | |||
GSRC759 | 65.0 | 72.0 | 7.0 | 0.75 |
GSRC760 | 42.0 | 46.0 | 4.0 | 5.11 |
79.0 | 85.0 | 6.0 | 1.88 | |
93.0 | 105.0 | 12.0 | 2.32 | |
GSRC761 | 10.0 | 18.0 | 8.0 | 1.77 |
67.0 | 105.0 | 38.0 | 1.15 | |
114.0 | 142.0 | 28.0 | 2.28 | |
152.0 | 170.0 | 18.0 | 0.96 | |
175.0 | 188.0 | 13.0 | 1.38 | |
GSRC762 | 40.0 | 52.0 | 12.0 | 0.98 |
GSRC763 | 5.0 | 14.0 | 9.0 | 0.94 |
81.0 | 93.0 | 12.0 | 1.13 | |
GSRC764 | 27.0 | 36.0 | 9.0 | 2.18 |
46.0 | 77.0 | 31.0 | 1.05 | |
83.0 | 94.0 | 11.0 | 0.69 | |
GSRC765 | 115.0 | 124.0 | 9.0 | 1.07 |
135.0 | 140.0 | 5.0 | 1.29 | |
145.0 | 194.0 | 49.0 | 1.23 | |
GSRC766 | 27.0 | 32.0 | 5.0 | 1.05 |
85.0 | 93.0 | 8.0 | 1.02 | |
GSRC767 | 1.0 | 8.0 | 7.0 | 3.12 |
23.0 | 39.0 | 16.0 | 1.44 | |
87.0 | 95.0 | 8.0 | 1.61 | |
137.0 | 164.0 | 27.0 | 0.67 | |
GSRC768 | 26.0 | 31.0 | 5.0 | 0.67 |
69.0 | 79.0 | 10.0 | 0.63 | |
109.0 | 132.0 | 23.0 | 5.02 | |
GSRC769 | No Significant Intercept | |||
GSRC770 | 27.0 | 44.0 | 17.0 | 1.06 |
50.0 | 72.0 | 22.0 | 1.12 | |
GSRC771 | 54.0 | 90.0 | 36.0 | 1.76 |
GSRC772 | No Significant Intercept | |||
GSRC773 | 1.0 | 27.0 | 26.0 | 1.33 |
31.0 | 73.0 | 42.0 | 2.08 | |
84.0 | 89.0 | 5.0 | 1.02 | |
95.0 | 100.0 | 5.0 | 0.99 | |
GSRC774 | 99.0 | 106.0 | 7.0 | 1.09 |
145.0 | 163.0 | 18.0 | 1.27 | |
178.0 | 201.0 | 23.0 | 3.04 | |
216.0 | 223.0 | 7.0 | 1.29 | |
GSRC775 | 41.0 | 45.0 | 4.0 | 2.88 |
56.0 | 68.0 | 12.0 | 1.36 | |
99.0 | 104.0 | 5.0 | 2.36 | |
GSRC776 | 0.0 | 4.0 | 4.0 | 1.43 |
9.0 | 14.0 | 5.0 | 2.38 | |
60.0 | 63.0 | 3.0 | 4.86 | |
81.0 | 93.0 | 12.0 | 6.49 | |
139.0 | 150.0 | 11.0 | 1.02 | |
GSRC777 | 37.0 | 46.0 | 9.0 | 1.47 |
54.0 | 64.0 | 10.0 | 1.58 | |
GSRC778 | 17.0 | 39.0 | 22.0 | 0.88 |
103.0 | 117.0 | 14.0 | 0.86 | |
125.0 | 137.0 | 12.0 | 3.24 | |
156.0 | 178.0 | 22.0 | 1.89 | |
212.0 | 224.0 | 12.0 | 2.33 | |
GSRC779 | 0.0 | 7.0 | 7.0 | 3.69 |
21.0 | 55.0 | 34.0 | 2.22 | |
GSRC780 | 112.0 | 128.0 | 16.0 | 1.34 |
167.0 | 173.0 | 6.0 | 0.65 | |
GSRC781 | 14.0 | 21.0 | 7.0 | 0.50 |
44.0 | 71.0 | 27.0 | 1.43 | |
GSRC782 | 65.0 | 91.0 | 26.0 | 1.20 |
110.0 | 123.0 | 13.0 | 1.54 | |
172.0 | 181.0 | 9.0 | 1.61 | |
216.0 | 244.0 | 28.0 | 3.21 | |
GSRC783 | 10.0 | 60.0 | 50.0 | 1.74 |
GSRD784 | No Significant Intercept | |||
GSRD785 | No Significant Intercept | |||
GSRD786 | 144.0 | 158.0 | 14.0 | 0.67 |
182.0 | 187.8 | 5.8 | 0.83 | |
201.8 | 212.0 | 10.3 | 7.74 | |
216.7 | 228.0 | 11.3 | 1.26 | |
233.0 | 247.0 | 14.0 | 1.10 | |
258.0 | 267.4 | 9.4 | 4.36 | |
279.4 | 307.0 | 27.6 | 1.01 | |
GSRC787 | 106.0 | 152.0 | 46.0 | 1.82 |
184.0 | 248.0 | 64.0 | 1.06 | |
263.0 | 274.0 | 11.0 | 1.17 | |
291.0 | 298.0 | 7.0 | 3.44 | |
GSRC788 | 37.0 | 48.0 | 11.0 | 2.85 |
59.0 | 65.0 | 6.0 | 1.13 | |
159.0 | 170.0 | 11.0 | 1.44 | |
199.0 | 225.0 | 26.0 | 4.01 | |
251.0 | 260.0 | 9.0 | 0.57 | |
GSRC789 | 1.0 | 9.0 | 8.0 | 1.19 |
31.0 | 62.0 | 31.0 | 1.22 | |
96.0 | 145.0 | 49.0 | 1.87 | |
GSRC790 | 37.0 | 51.0 | 14.0 | 4.32 |
130.0 | 184.0 | 54.0 | 3.04 | |
GSRC791 | No Significant Intercept | |||
GSRC792 | 40.0 | 44.0 | 4.0 | 8.00 |
GSRC793 | 29.0 | 36.0 | 7.0 | 3.06 |
GSRC794A | 108.0 | 113.0 | 5.0 | 3.30 |
173.0 | 185.0 | 12.0 | 1.45 | |
201.0 | 232.0 | 31.0 | 2.61 | |
248.0 | 270.0 | 22.0 | 4.33 | |
GSRC795 | No Significant Intercept | |||
GSRC796 | 77.0 | 89.0 | 12.0 | 2.46 |
96.0 | 104.0 | 8.0 | 4.56 | |
109.0 | 115.0 | 6.0 | 6.60 | |
144.0 | 157.0 | 13.0 | 3.90 | |
163.0 | 180.0 | 17.0 | 3.34 | |
GSRC797 | 46.0 | 52.0 | 6.0 | 2.24 |
57.0 | 67.0 | 10.0 | 8.49 | |
GSRC798 | 34.0 | 38.0 | 4.0 | 1.74 |
60.0 | 64.0 | 4.0 | 2.90 | |
84.0 | 111.0 | 27.0 | 2.51 | |
GSRC799 | 82.0 | 88.0 | 6.0 | 2.16 |
98.0 | 108.0 | 10.0 | 1.79 | |
122.0 | 133.0 | 11.0 | 0.63 | |
GSRC800 | No Significant Intercept | |||
GSRC801 | 22.0 | 28.0 | 6.0 | 2.07 |
34.0 | 43.0 | 9.0 | 1.12 | |
GSRC802 | 104.0 | 116.0 | 12.0 | 2.27 |
GSRC803 | 3.0 | 27.0 | 24.0 | 1.83 |
GSRC804 | No Significant Intercept | |||
GSRC805 | 1.0 | 11.0 | 10.0 | 3.95 |
WADI DOUM 2018
Hole | From | To | Metres | Au g/t Uncut |
GSRC806 | 100.0 | 114.0 | 14.0 | 8.96 |
GSRC807 | 65.0 | 70.0 | 5.0 | 15.23 |
77.0 | 80.0 | 3.0 | 3.81 | |
105.0 | 110.0 | 5.0 | 1.54 | |
119.0 | 124.0 | 5.0 | 3.59 | |
184.0 | 192.0 | 8.0 | 4.02 | |
GSRC808 | No Significant Intercept | |||
GSRC809 | 45.0 | 71.0 | 26.0 | 0.90 |
76.0 | 79.0 | 3.0 | 3.73 | |
GSRC810 | 74.0 | 87.0 | 13.0 | 0.62 |
92.0 | 124.0 | 32.0 | 1.88 | |
131.0 | 134.0 | 3.0 | 7.44 | |
GSRC811 | 2.0 | 30.0 | 28.0 | 1.19 |
GSRC812 | 88.0 | 104.0 | 16.0 | 2.12 |
161.0 | 179.0 | 18.0 | 0.63 | |
GSRC813 | 103.0 | 119.0 | 16.0 | 0.94 |
167.0 | 196.0 | 29.0 | 1.53 | |
GSDD059 | 71.0 | 75.7 | 4.7 | 1.46 |
154.0 | 195.9 | 38.5 | 1.33 | |
222.0 | 234.6 | 12.6 | 8.46 | |
MET015DD | 13.0 | 18.0 | 4.0 | 21.14 |
19.0 | 26.9 | 7.9 | 2.99 | |
27.7 | 34.5 | 6.8 | 5.29 |
*Previously Reported Drill Intercepts |
Note: True widths are between 50 and 80% of drilled intercept length |
SOURCE Orca Gold Inc.
View original content to download multimedia: http://www.newswire.ca/en/releases/archive/September2018/19/c5628.html