VANCOUVER, British Columbia, Dec. 21, 2022 (GLOBE NEWSWIRE) -- Orezone Gold Corporation (TSX: ORE, OTCQX: ORZCF) (the “Company” or “Orezone”) is pleased to provide results from its Phase III resource definition drill program from Maga Hill, Maga Main and Siga zones at its Bomboré Gold Mine in Burkina Faso.
The focus of the Phase III drilling was the conversion of Inferred Resources into Measured & Indicated ahead of the upcoming sulphide expansion study. A key aspect of this infill program at Maga Hill was targeting higher grade granodiorite folded structures which were intercepted in the near surface oxide zones.
Recent drilling continues to return positive results confirming the following:
Maga Hill Drilling Highlights:
Siga Drilling Highlights:
Patrick Downey, President and CEO stated, “Ongoing infill drilling continues to return excellent results which confirm very successful targeting of the conversion of Inferred Resources into Measured and Indicated and that this deposit also continues to grow and is still open for further exploration. We have successfully targeted high-grade zones in the sulphides and expanded the known zones significantly both along strike and down dip of existing resources. We are now drilling similar zones at the P8P9 area and expect these results within the coming weeks. This will finalize the drill program for 2022 and modelling will continue to complete the overall conversion of the drilling into the Measured and Indicated categories ahead of the sulphide expansion study which will provide the platform to significantly increase annual throughput and production at the Bomboré operation.
Furthermore, these excellent results targeting the folded zones at Maga Hill and Siga and those from earlier drilling at the P17S zone now warrant further exploration and planning is underway for follow-up drilling in 2023.”
Table 1: Maga Highlight Drill Results
Hole # | From (m) | To (m) | Length (m)** | Grade (g/t gold) |
BBD1215 | 158.70 | 162.10 | 3.40 | 2.20 |
BBD1216 | 154.00 | 161.00 | 7.00 | 1.18 |
BBD1217 | 198.00 | 240.00 | 42.00 | 1.11 |
incl. | 219.00 | 229.00 | 10.00 | 1.72 |
BBD1218 | 189.00 | 194.10 | 5.10 | 0.91 |
and | 248.00 | 253.00 | 5.00 | 0.99 |
and | 260.00 | 277.20 | 17.20 | 1.38 |
BBD1219 | 166.00 | 186.00 | 20.00 | 3.30 |
BBD1220 | 17.00 | 41.00 | 24.00 | 0.48 |
and | 139.00 | 143.00 | 4.00 | 1.80 |
and | 150.00 | 171.00 | 21.00 | 5.35 |
BBD1226 | 8.70 | 12.15 | 3.45 | 3.50 |
BBD1241* | 111.00 | 122.00 | 11.00 | 1.73 |
and | 143.20 | 152.00 | 8.80 | 0.86 |
and | 193.00 | 211.00 | 18.00 | 1.04 |
BBD1242 | 187.00 | 204.00 | 17.00 | 0.88 |
BBD1243 | 150.00 | 153.00 | 3.00 | 2.47 |
BBD1244 | 18.00 | 20.70 | 2.70 | 2.38 |
BBD1245* | 102.00 | 115.00 | 13.00 | 2.55 |
BBD1246* | 124.00 | 131.20 | 7.20 | 8.50 |
incl. | 130.00 | 131.20 | 1.20 | 48.27 |
BBD1247* | 194.00 | 212.00 | 18.00 | 3.01 |
and | 256.00 | 260.00 | 4.00 | 3.05 |
BBD1248* | 156.00 | 160.00 | 4.00 | 2.33 |
and | 184.00 | 195.75 | 11.75 | 2.16 |
BBD1249* | 29.00 | 39.50 | 10.50 | 2.86 |
incl. | 31.00 | 32.50 | 1.50 | 16.61 |
and | 133.50 | 140.00 | 6.50 | 6.16 |
incl. | 137.20 | 140.00 | 2.80 | 13.03 |
* Preliminary results without leach residue assays. Final grades will typically increase by 4-6% from those stated.
** True widths for Maga area drilling are approximately 85% of drilled lengths.
Table 2: Siga Highlight Drill Results
Hole # | From (m) | To (m) | Length (m)* | Grade (g/t gold) |
BBD1127 | 147.00 | 166.00 | 19.00 | 0.69 |
incl. | 152.00 | 166.00 | 14.00 | 0.79 |
and | 182.00 | 211.00 | 29.00 | 0.62 |
BBD1128 | 72.00 | 75.00 | 3.00 | 4.06 |
incl. | 74.00 | 75.00 | 1.00 | 11.74 |
and | 143.00 | 150.00 | 7.00 | 1.48 |
incl. | 146.00 | 149.00 | 3.00 | 2.58 |
BBD1129 | 83.00 | 95.20 | 12.20 | 0.84 |
BBD1130 | 50.00 | 74.00 | 24.00 | 0.72 |
BBD1136 | 98.00 | 119.00 | 21.00 | 0.79 |
incl. | 105.90 | 116.00 | 10.10 | 1.16 |
BBD1144 | 34.80 | 41.00 | 6.20 | 1.83 |
incl. | 34.80 | 36.90 | 2.10 | 3.91 |
BBD1145 | 67.75 | 74.00 | 6.25 | 3.46 |
incl. | 70.00 | 71.00 | 1.00 | 16.66 |
and | 156.10 | 169.00 | 12.90 | 1.40 |
incl. | 168.00 | 169.00 | 1.00 | 9.71 |
BBD1146 | 64.30 | 76.00 | 11.70 | 0.85 |
incl. | 66.00 | 70.00 | 4.00 | 1.25 |
BBD1147 | 98.20 | 110.00 | 11.80 | 0.61 |
BBD1148 | 9.10 | 27.00 | 17.90 | 0.85 |
and | 92.00 | 96.00 | 4.00 | 4.36 |
incl. | 92.00 | 93.00 | 1.00 | 16.05 |
BBD1149 | 25.00 | 36.60 | 11.60 | 0.90 |
incl. | 113.65 | 119.85 | 6.20 | 1.21 |
BBD1150 | 3.60 | 21.90 | 18.30 | 1.17 |
incl. | 4.70 | 5.80 | 1.10 | 14.94 |
and | 169.00 | 185.00 | 16.00 | 1.40 |
incl. | 169.00 | 170.00 | 1.00 | 5.73 |
and incl. | 184.00 | 185.00 | 1.00 | 9.74 |
BBD1157 | 56.10 | 59.50 | 3.40 | 2.94 |
incl. | 58.70 | 59.50 | 0.80 | 11.63 |
and | 67.00 | 82.80 | 15.80 | 0.86 |
incl. | 78.00 | 81.90 | 3.90 | 1.87 |
and | 87.00 | 91.00 | 4.00 | 5.82 |
incl. | 89.00 | 90.00 | 1.00 | 19.79 |
BBD1158 | 78.00 | 82.00 | 4.00 | 3.52 |
incl. | 81.00 | 82.00 | 1.00 | 12.43 |
and | 140.48 | 156.00 | 15.52 | 0.66 |
incl. | 153.00 | 156.00 | 3.00 | 1.07 |
BBD1161 | 21.00 | 45.00 | 24.00 | 1.18 |
incl. | 31.00 | 33.90 | 2.90 | 3.96 |
and incl. | 41.00 | 42.00 | 1.00 | 6.02 |
and | 77.80 | 95.20 | 17.40 | 0.72 |
BBD1162 | 74.30 | 87.00 | 12.70 | 1.01 |
and | 124.20 | 134.40 | 10.20 | 1.38 |
BBD1163 | 59.00 | 84.00 | 25.00 | 0.89 |
incl. | 71.00 | 84.00 | 13.00 | 1.25 |
BBD1164 | 136.00 | 138.70 | 2.70 | 1.93 |
incl. | 127.15 | 138.70 | 11.55 | 0.80 |
BBD1167 | 205.00 | 220.00 | 15.00 | 0.69 |
BBD1169 | 275.00 | 300.00 | 25.00 | 1.04 |
incl. | 285.00 | 293.00 | 8.00 | 1.79 |
BBD1171 | 26.00 | 43.20 | 17.20 | 0.95 |
incl. | 37.25 | 42.00 | 4.75 | 1.92 |
BBD1174 | 12.00 | 16.00 | 4.00 | 5.32 |
incl. | 14.60 | 16.00 | 1.40 | 14.50 |
and | 178.65 | 246.10 | 67.45 | 0.51 |
incl. | 194.00 | 224.00 | 31.00 | 0.56 |
and | 231.00 | 246.10 | 15.10 | 0.60 |
BBD1175 | 72.70 | 81.40 | 8.70 | 1.13 |
incl. | 80.60 | 81.40 | 0.80 | 5.91 |
BBD1176 | 111.00 | 126.00 | 15.00 | 1.01 |
incl. | 119.00 | 121.00 | 2.00 | 3.23 |
and | 195.00 | 212.85 | 17.85 | 0.79 |
BBD1177 | 142.30 | 151.00 | 8.70 | 1.38 |
incl. | 150.00 | 151.00 | 1.00 | 8.23 |
and | 173.10 | 197.35 | 24.25 | 0.84 |
incl. | 181.00 | 192.00 | 11.00 | 1.06 |
BBD1180 | 730.00 | 77.00 | 4.00 | 4.16 |
incl. | 73.00 | 74.00 | 1.00 | 10.16 |
and | 174.50 | 191.75 | 17.25 | 0.97 |
and | 213.00 | 245.00 | 32.00 | 0.79 |
BBD1182 | 122.00 | 126.00 | 4.00 | 4.00 |
BBD1186 | 1.20 | 9.00 | 7.80 | 1.24 |
and | 205.00 | 234.00 | 29.00 | 1.11 |
incl. | 227.70 | 228.70 | 1.00 | 10.97 |
BBD1188 | 50.80 | 81.00 | 20.20 | 0.65 |
BBD1189 | 143.00 | 148.80 | 5.80 | 1.35 |
BBD1191 | 203.00 | 231.75 | 28.75 | 1.01 |
incl. | 219.00 | 231.75 | 12.75 | 1.55 |
BBD1192 | 230.00 | 247.00 | 17.00 | 0.69 |
and | 267.00 | 277.60 | 10.60 | 1.05 |
BBD1195 | 221.15 | 223.15 | 2.00 | 7.60 |
incl. | 221.15 | 222.15 | 1.00 | 14.54 |
and | 255.00 | 258.00 | 3.00 | 3.87 |
incl. | 255.00 | 257.00 | 2.00 | 5.54 |
and | 265.00 | 279.70 | 14.70 | 1.75 |
BBD1196 | 283.00 | 297.00 | 14.00 | 1.07 |
incl. | 284.00 | 292.00 | 8.00 | 1.49 |
BBD1197 | 206.00 | 235.00 | 29.00 | 0.71 |
incl. | 208.60 | 222.00 | 13.40 | 0.90 |
BBD1198 | 216.45 | 231.00 | 14.55 | 0.64 |
and | 248.00 | 267.20 | 19.20 | 1.19 |
incl. | 253.00 | 263.60 | 10.60 | 1.67 |
BBD1199 | 203.80 | 246.25 | 42.45 | 1.08 |
incl. | 224.00 | 238.00 | 14.00 | 1.80 |
BBD1200 | 228.80 | 247.00 | 18.20 | 1.43 |
incl. | 237.00 | 245.00 | 8.00 | 2.20 |
and | 257.30 | 262.90 | 5.60 | 1.98 |
BBD1205 | 137.30 | 144.80 | 7.50 | 2.65 |
incl. | 142.20 | 143.00 | 0.80 | 18.00 |
BBD1207 | 128.00 | 134.00 | 6.00 | 0.85 |
incl. | 133.00 | 134.00 | 1.00 | 2.73 |
BBD1208 | 145.00 | 154.00 | 9.00 | 0.91 |
incl. | 149.00 | 154.00 | 5.00 | 1.22 |
BBD1210 | 50.50 | 57.50 | 7.00 | 0.82 |
BBD1235 | 18.00 | 36.70 | 18.70 | 0.69 |
BBD1236 | 124.90 | 134.00 | 9.10 | 1.38 |
incl. | 124.90 | 131.00 | 6.10 | 1.80 |
BBD1237 | 72.00 | 82.15 | 10.15 | 0.73 |
BBD1240 | 122.50 | 148.10 | 25.60 | 0.63 |
BBD1261 | 67.00 | 96.00 | 29.00 | 0.64 |
and | 109.70 | 134.00 | 24.30 | 0.55 |
incl. | 117.00 | 121.00 | 4.00 | 1.20 |
BBD1162 | 39.00 | 89.00 | 50.00 | 0.69 |
incl. | 56.00 | 83.00 | 27.00 | 0.87 |
BBD1263 | 79.00 | 98.10 | 19.10 | 0.59 |
incl. | 82.00 | 84.00 | 2.00 | 1.09 |
* True widths for Siga area drilling are approximately 90% of drilled lengths.
Figure 1: Bomboré Plan Map Overview
Figure 2: Maga Plan Map
Figure 3: Siga Plan Map
About Orezone Gold Corporation
Orezone Gold Corporation (TSX: ORE OTCQX: ORZCF) is a Canadian mining company operating the open pit Bomboré Gold Mine in Burkina Faso.
Orezone is focusing on mining and processing the Phase I near surface free-dig oxides at a planned annual throughput of 5.2 million tonnes. The Company believes that Bomboré has a significant underlying sulphide resource to support a substantially larger Phase II expansion. A 77,000 m infill and expansion drill program is ongoing and once completed, the Company plans to issue an updated mineral resource and reserve statement and feasibility study, as part of this Phase II expansion. It is expected that the studies will be completed in H2-2023 to be followed by a production decision.
Orezone is led by an experienced team focused on social responsibility and sustainability with a proven track record in project construction and operations, financings, capital markets and M&A.
The technical report for the 2019 Feasibility Study on the Bomboré Project entitled NI 43-101 Technical Report (Amended) Feasibility Study of the Bomboré Gold Project is available on SEDAR under the Company’s profile at www.Sedar.com.
Patrick Downey
President and Chief Executive Officer
Vanessa Pickering
Manager, Investor Relations
Tel: 1 778 945 8977 / Toll Free: 1 888 673 0663
info@orezone.com / www.orezone.com
Qualified Person
Dr. Pascal Marquis, Geo., Senior VP Exploration is the Qualified Person who has approved the scientific and technical information in this news release.
QA/QC
The mineralized intervals are based on a lower cut-off grade of 0.45 g/t, a minimal width of 1.5 m and up to a maximum of 3.0 m of dilution being included. The true width of the mineralization is approximately 90% of the drill length at Siga and 85% of the drill length at Maga. The half-core drilling samples were cut using a diamond saw by Orezone employees. The samples were prepared by SGS Burkina Faso s.a.r.l. (“SGS”) at their Ouagadougou facility and then split by Orezone to 1 kg using Rotary Sample Dividers (“RSDs”). A 1-kg aliquot was analyzed for leachable gold at BIGS Global Burkina s.a.r.l. (“BIGS Global”) in Ouagadougou, by bottle-roll cyanidation using a LeachWellTM catalyst. The leach residues from all samples with a leach grade greater than or equal to 0.4 g/t were prepared by BIGS Global and then split by Orezone to 50 g using RSDs. A 50-g aliquot was analyzed by fire assay at BIGS Global.
Orezone employs a rigorous Quality Control Program including a minimum of 10% standards, blanks and duplicates. The composite width and grade include the final leach residue assay results for most of the drill intercepts reported, with the details available in the tables posted on our web site.
For further information please contact Orezone at +1 (778) 945-8977 or visit the Company’s website at www.orezone.com.
The Toronto Stock Exchange neither approves nor disapproves the information contained in this news release.
Cautionary Note Regarding Forward-Looking Statements
This press release contains certain information that may constitute “forward-looking information” within the meaning of applicable Canadian Securities laws and “forward-looking statements” within the meaning of applicable U.S. securities laws (together, “forward-looking statements”). Forward-looking statements are frequently characterized by words such as "plan", "expect", "project", "intend", "believe", "anticipate", "estimate", "potential", "possible" and other similar words, or statements that certain events or conditions "may", "will", "could", or "should" occur. Forward-looking statements in this press release include, but are not limited to, statements with respect to conversion into Measured and Indicated categories, the sulphide expansion study, the potential at Maga Hill, Maga Main and Siga zones and increased throughput and production.
All such forward-looking statements are based on certain assumptions and analyses made by management in light of their experience and perception of historical trends, current conditions and expected future developments, as well as other factors management and the qualified persons believe are appropriate in the circumstances.
All forward-looking statements are subject to a variety of risks and uncertainties and other factors that could cause actual events or results to differ materially from those projected in the forward-looking statements including, but not limited to, delays caused by the COVID-19 pandemic, terrorist or other violent attacks, the failure of parties to contracts to honour contractual commitments, unexpected changes in laws, rules or regulations, or their enforcement by applicable authorities; the failure of parties to contracts to perform as agreed; social or labour unrest; changes in commodity prices; unexpected failure or inadequacy of infrastructure, the possibility of project cost overruns or unanticipated costs and expenses, accidents and equipment breakdowns, political risk, unanticipated changes in key management personnel and general economic, market or business conditions, the failure of exploration programs, including drilling programs, to deliver anticipated results and the failure of ongoing and uncertainties relating to the availability and costs of financing needed in the future, and other factors described in the Company's most recent annual information form and management discussion and analysis filed on SEDAR on www.sedar.com. Readers are cautioned not to place undue reliance on forward-looking statements.
Although the forward-looking statements contained in this press release are based upon what management of the Company believes are reasonable assumptions, the Company cannot assure investors that actual results will be consistent with these forward-looking statements. These forward-looking statements are made as of the date of this press release and are expressly qualified in their entirety by this cautionary statement. Subject to applicable securities laws, the Company does not assume any obligation to update or revise the forward-looking statements contained herein to reflect events or circumstances occurring after the date of this press release.
Figures accompanying this announcement are available at
https://www.globenewswire.com/NewsRoom/AttachmentNg/b7388fec-9042-4f04-8ed5-905cfe0d9022
https://www.globenewswire.com/NewsRoom/AttachmentNg/bcf9024e-7648-4642-bfcb-20905f492484
https://www.globenewswire.com/NewsRoom/AttachmentNg/e4939164-b266-4fed-9f36-ff7f443f8f71