JERSEY, CHANNEL ISLANDS--(Marketwired - Jul 28, 2017) -Randgold Resources (
RANDGOLD RESOURCES LIMITED
Incorporated in Jersey, Channel Islands
Reg. No. 62686
LSE Trading Symbol: RRS
NASDAQ Trading Symbol: GOLD
("Randgold Resources" or the "Company")
Jersey, Channel Islands, 28 July 2017
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) | ||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: | Randgold Resources Ltd | |
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||
Non-UK issuer | X | |
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||
An acquisition or disposal of voting rights | X | |
An acquisition or disposal of financial instruments | ||
An event changing the breakdown of voting rights | ||
Other (please specify): | ||
3. Details of person subject to the notification obligation | ||
Name | Van Eck Associates Corporation | |
City and country of registered office (if applicable) | New York, NY USA | |
4. Full name of shareholder(s) (if different from 3.) | ||
Name | VanEck Vectors Africa ETF Catholic Investment Trust of Washington VanEck Vectors Gold Miners ETF Global Hard Assets Funds HARD Assets Market Neutral Fund Ltd VanEck Vectors Natural Resources ETF International Investors Gold JNL/Van Eck International Gold Fund Lockheed Martin Retirement PSP-LMT07 LODH World Gold Expertise Fund Brighthouse Global Natural Resources North Dakota - University Board NY Life Hard Assets VanEck Vectors Gold Miners UCITS ETF VanEck Global Hard Assets UCITS VE Vip Global Gold Fund VE VIP Global Hard Assets Fund |
|
City and country of registered office (if applicable) | ||
5. Date on which the threshold was crossed or reached: | 24 July 2017 | |
6. Date on which issuer notified (DD/MM/YYYY): | 26 July 2017 | |
Click on, or paste the following link into your web browser, to view the full announcement
http://www.rns-pdf.londonstockexchange.com/rns/4465M_1-2017-7-28.pdf
Contact:
RNS
Customer Services
0044-207797-4400
rns@londonstockexchange.com
http://www.rns.com