Vancouver, British Columbia--(Newsfile Corp. - February 22, 2022) - Sun Summit Minerals Corp. (TSXV: SMN) (OTCQB: SMREF) is pleased to report drill results and the discovery of additional near-surface zones of bulk-tonnage style gold-silver-zinc mineralization from its fall 2021 exploration program on its Buck Property, central B.C.
Highlights
Hole | From | To | Int | New AuEq (g/t) (AgZn) 2 | Previous AuEq (g/t) (Ag only) 3 | Au | Ag | Zn |
BK20-002 | 111.0 | 202.0 | 91.0 | 1.15 | 0.84 | 0.75 | 5.6 | 0.51 |
BK20-006 | 121.0 | 167.0 | 46.0 | 1.59 | 1.13 | 1.04 | 5.9 | 0.73 |
including | 139.0 | 163.7 | 24.7 | 2.32 | 1.71 | 1.59 | 7.3 | 0.97 |
BK20-012 | 7.5 | 48.0 | 40.5 | 1.84 | 1.05 | 0.89 | 10.7 | 1.26 |
including | 26.0 | 45.5 | 19.5 | 2.75 | 1.69 | 1.44 | 16.2 | 1.70 |
BK21-036 | 145.1 | 247.1 | 102.0 | 1.17 | 0.96 | 0.91 | 3.7 | 0.32 |
BK21-038 | 53.0 | 228.3 | 175.3 | 1.04 | 0.74 | 0.68 | 4.8 | 0.46 |
including | 120.0 | 173.8 | 53.8 | 1.75 | 1.25 | 1.16 | 6.7 | 0.78 |
1 Intervals are downhole core lengths. True widths are unknown.
2 New AuEq (AgZn) calculations assume metal prices of $1700/oz Au, $22/oz Ag and $1.60/lbs Zn using the equation:
AuEq(g/t) = ((Au(g/t)*$Au/oz*0.032151)+(Ag(g/t)*$Ag/oz*0.032151)+(Zn%*$Zn/lbs*22.0462))/($Au/oz*0.032151).
3 Previous AuEq (Ag) calculations were based on a 65:1 or 75:1 silver to gold (Ag:Au) ratio.
Sharyn Alexander, Sun Summit's President, stated: "The results from our remaining holes from the recent drill program are highly encouraging and are in line with what we expected to see from the fall 2021 program. This phase of drilling was designed on a grid pattern with consistent orientations to model different mineralized zones, and particularly, to tie together structural and lithological trends. Modelling is ongoing but the drilling succeeded in building a more coherent picture of the Buck Main mineralized system. All holes intersected mineralized zones and reinforces our belief that the system is much larger and has more continuity and consistency than was previously recognized. Two new areas of mineralization have been discovered in previously untested areas to the west and north-west, which enhances the exploration upside at Buck Main. We are very optimistic about the potential for higher grade intercepts in the current drill phase which will target higher grade zones and continue to expand the footprint of this complex hydrothermal system."
Figure 1. Map showing drill collar locations with selected highlights
To view an enhanced version of Figure 1, please visit:
https://orders.newsfilecorp.com/files/6142/114338_a772097f34acda1f_001full.jpg
Drill Program
Drill Program Highlights
Notes:
1. Intervals are downhole core lengths. True widths are unknown.
2. Calculations are uncut and length-weighted using a 0.10 g/t gold cutoff.
3. AuEq assumes metal prices of $1700/oz Au, $22/oz Ag and $1.60/lbs Zn using the equation AuEq(g/t) = ((Au(g/t)*$Au/oz*0.032151)+(Ag(g/t)*$Ag/oz*0.032151)+(Zn%*$Zn/lbs*22.0462))/($Au/oz*0.032151).
Figure 2. Stacked section showing selected highlights
To view an enhanced version of Figure 2, please visit:
https://orders.newsfilecorp.com/files/6142/114338_a772097f34acda1f_002full.jpg
Sun Summit completed a 32 hole diamond drill program for 10,327 metres in late 2021, with initial results of the first eight holes reported on January 5, 2022. All holes were drilled along northeast-southwest oriented sections with holes drilled with orientations to the northeast at varying inclination. The program of grid-based drilling allowed the systematic generation of cross-sections across the Buck Main target, and was successful at building the geological and structural model to further define the potential of the system for gold, silver and zinc mineralization. Modelling is ongoing and is being refined as we receive new data from the current drill program.
Results from the reported 24 holes across the western side of Buck Main confirm the presence of near-surface, disseminated gold-silver-zinc mineralization and local vein-hosted high-grade gold and silver mineralization. The focus going forward will be to continue to investigate the limits of the hydrothermal system while testing new structural targets and areas peripheral to Buck Main, with the goal of defining higher-grade zones.
A series of holes tested the northwest-trending structural contact between sedimentary and volcaniclastic rocks with dacitic lapilli tuffs and breccias (Figure 2). The holes were designed to expand the footprint of breccia-hosted gold-silver-zinc mineralization associated with pyrite + sphalerite cemented, clast-rich hydrothermal breccias (e.g., 46 metres of 1.59 g/t AuEq* in BK20-006, 40 metres of 1.84 g/t AuEq* in BK20-012, and 45 metres of 2.36 g/t AuEq* in BK21-017; Table 2).
Hole BK21-060 was collared approximately 180 metres northwest of BK21-017 and intersected 1.85 g/t AuEq* (0.92 g/t Au, 12.33 g/t Ag, 1.2% Zn) over 25 metres including 8.78 g/t AuEq* (4.81 g/t Au, 26.03 g/t Ag, 5.6% Zn) over 3.9 metres associated with sphalerite-cemented hydrothermal breccias.
Hole BK21-060 was drilled in an area with limited outcrop and no historic drilling and was designed based on visual observations and updated modelling from preceding holes (e.g., BK21-048 and 058). This zone of strong gold-silver-zinc mineralization is open in all directions and represents a priority target for further testing in the current drill program.
Holes BK21-059 and 065 tested the westernmost limit of the system and were drilled from the same section (Figure 2). The holes were set up 150 metres apart and collared in andesitic volcanic rocks and sedimentary rocks which transitioned to strongly altered and mineralized dacitic lapilli tuffs. Both holes intersected broad zones of gold-silver-zinc mineralization hosted in lapilli tuffs (e.g., 0.61 g/t AuEq* over 155.8 metres, including 1.37 g/t AuEq* over 16.3 metres and 1.05 g/t AuEq* over 17.0 metres, from surface in BK21-059; and 0.55 g/t AuEq* over 146.9 metres, including 1.10 g/t AuEq* over 13.7 metres and 0.84 g/t AuEq* over 32.9 metres in BK21-065). These volcaniclastic breccias are lithologically similar to dacitic lapilli tuffs found over 400 metres to the east in the historic Horseshoe zone, host to long intervals of gold-silver-zinc mineralization (e.g., 409 metres of 0.87 g/t AuEq* in BK21-033). The presence of these rocks in the westernmost holes represents a positive development in the exploration potential of the Buck Main target and opens the area to the west for expansion.
* Intervals are downhole core lengths. True widths are unknown. Intervals recalculated using zinc concentration and the previously stated formula. Gold and silver values were previously reported on January 5, 2021 and May 11, 2021.
Twenty four holes are reported with selected highlights shown in Table 1.
Table 1. Assay Results
Hole | From (m) | To (m) | Int (m)1 | AuEq (g/t) (AgZn)2 | Au (g/t) | Ag (g/t) | Zn (%) |
BK21-037 | 122.4 | 140.7 | 18.3 | 0.47 | 0.18 | 3.82 | 0.38 |
| | ||||||
BK21-044 | 23.1 | 28.5 | 5.4 | 0.43 | 0.35 | 2.62 | 0.07 |
| |||||||
BK21-045 | 3.5 | 8.0 | 4.5 | 0.52 | 0.26 | 1.88 | 0.36 |
and | 126.5 | 137.7 | 11.2 | 0.49 | 0.34 | 2.30 | 0.19 |
and | 156.6 | 177.5 | 21.0 | 0.43 | 0.34 | 1.50 | 0.12 |
| |||||||
BK21-046 | 40.8 | 42.3 | 1.5 | 2.54 | 2.48 | 2.92 | 0.04 |
and | 54.3 | 61.3 | 7.0 | 1.14 | 1.00 | 9.77 | 0.02 |
and | 89.9 | 97.0 | 7.2 | 0.52 | 0.14 | 2.41 | 0.53 |
and | 107.8 | 109.0 | 1.2 | 0.78 | 0.29 | 34.97 | 0.05 |
and | 115.5 | 121.8 | 6.3 | 0.62 | 0.49 | 7.94 | 0.05 |
and | 145.3 | 235.5 | 90.2 | 0.43 | 0.35 | 3.56 | 0.06 |
inc | 169.8 | 192.6 | 22.8 | 0.98 | 0.88 | 5.91 | 0.04 |
inc | 181.5 | 190.7 | 9.2 | 1.82 | 1.68 | 8.45 | 0.04 |
inc | 190.2 | 190.7 | 0.5 | 11.96 | 11.85 | 7.44 | 0.02 |
| |||||||
BK21-047 | 103.2 | 109.5 | 6.3 | 0.48 | 0.28 | 5.59 | 0.20 |
and | 122.0 | 151.8 | 29.8 | 0.53 | 0.38 | 8.58 | 0.07 |
and | 210.0 | 228.5 | 18.6 | 1.00 | 0.97 | 1.06 | 0.02 |
inc | 210.0 | 211.5 | 1.5 | 10.90 | 10.85 | 3.11 | 0.02 |
and | 340.8 | 353.9 | 13.2 | 1.09 | 0.77 | 3.08 | 0.44 |
inc | 348.7 | 350.2 | 1.5 | 5.35 | 4.07 | 9.58 | 1.79 |
and | 388.3 | 398.0 | 9.7 | 0.64 | 0.40 | 1.56 | 0.35 |
| |||||||
BK21-048 | 4.5 | 55.5 | 51.0 | 1.11 | 0.54 | 5.85 | 0.78 |
inc | 16.6 | 30.2 | 13.6 | 1.81 | 1.18 | 7.10 | 0.83 |
and | 69.0 | 72.0 | 3.0 | 0.48 | 0.22 | 2.54 | 0.36 |
and | 86.0 | 188.0 | 102.0 | 0.46 | 0.20 | 3.93 | 0.32 |
inc | 194.0 | 197.0 | 3.0 | 0.53 | 0.26 | 4.74 | 0.32 |
and | 202.0 | 209.7 | 7.7 | 0.65 | 0.30 | 4.25 | 0.46 |
| |||||||
BK21-049 | 106.0 | 107.5 | 1.5 | 3.02 | 2.73 | 2.46 | 0.40 |
and | 267.0 | 296.2 | 29.2 | 0.57 | 0.35 | 7.57 | 0.18 |
inc | 270.0 | 278.6 | 8.6 | 1.31 | 0.86 | 21.12 | 0.26 |
| |||||||
BK21-050 | 96.0 | 99.0 | 3.0 | 0.58 | 0.52 | 1.45 | 0.07 |
and | 174.5 | 221.6 | 47.0 | 0.46 | 0.24 | 2.46 | 0.29 |
and | 282.0 | 335.0 | 53.0 | 0.73 | 0.52 | 3.07 | 0.26 |
inc | 288.8 | 320.9 | 32.1 | 1.03 | 0.75 | 3.71 | 0.36 |
inc | 288.8 | 289.4 | 0.6 | 20.53 | 16.30 | 62.00 | 5.31 |
and | 359.0 | 365.0 | 6.0 | 0.56 | 0.36 | 3.22 | 0.25 |
and | 392.0 | 418.3 | 26.3 | 0.45 | 0.29 | 2.51 | 0.19 |
| |||||||
BK21-051 | 58.0 | 59.0 | 1.0 | 3.16 | 3.05 | 5.18 | 0.07 |
and | 153.7 | 236.0 | 82.3 | 0.44 | 0.33 | 3.55 | 0.10 |
inc | 163.1 | 170.0 | 6.9 | 1.64 | 1.29 | 9.54 | 0.34 |
and | 247.9 | 257.5 | 9.7 | 0.47 | 0.35 | 4.41 | 0.10 |
and | 266.0 | 284.8 | 18.8 | 0.43 | 0.24 | 3.17 | 0.23 |
and | 292.0 | 298.0 | 6.1 | 0.68 | 0.55 | 1.01 | 0.17 |
and | 324.4 | 324.9 | 0.5 | 10.50 | 8.37 | 21.00 | 2.88 |
| |||||||
BK21-052 | 87.7 | 101.2 | 13.5 | 0.96 | 0.32 | 8.22 | 0.83 |
| |||||||
BK21-053 | 87.5 | 89.7 | 2.2 | 1.16 | 0.42 | 27.38 | 0.60 |
and | 252.9 | 270.5 | 17.6 | 0.80 | 0.66 | 3.77 | 0.13 |
| |||||||
BK21-054 | 5.2 | 20.5 | 15.3 | 0.47 | 0.26 | 5.88 | 0.20 |
and | 102.5 | 119.2 | 16.8 | 0.48 | 0.14 | 5.10 | 0.42 |
| |||||||
BK21-055 | 138.5 | 154.3 | 15.8 | 0.79 | 0.45 | 5.29 | 0.42 |
inc | 146.3 | 150.3 | 4.0 | 1.96 | 1.43 | 6.67 | 0.68 |
and | 167.0 | 188.0 | 21.0 | 0.43 | 0.15 | 5.00 | 0.32 |
| |||||||
BK21-056 | 9.5 | 37.6 | 28.1 | 0.54 | 0.25 | 7.53 | 0.30 |
and | 83.4 | 108.0 | 24.6 | 0.87 | 0.46 | 29.52 | 0.05 |
and | 147.0 | 169.2 | 22.2 | 0.77 | 0.57 | 5.04 | 0.22 |
inc | 156.5 | 166.2 | 9.7 | 1.43 | 1.12 | 7.95 | 0.32 |
BK21-057 | 9.5 | 27.0 | 17.5 | 0.48 | 0.20 | 9.16 | 0.25 |
and | 129.0 | 174.0 | 45.0 | 0.46 | 0.32 | 1.85 | 0.18 |
| |||||||
BK21-058 | 26.0 | 56.0 | 30.0 | 0.75 | 0.57 | 3.19 | 0.21 |
inc | 33.0 | 51.0 | 18.0 | 1.01 | 0.78 | 3.19 | 0.30 |
and | 122.9 | 126.5 | 3.6 | 0.58 | 0.52 | 2.16 | 0.06 |
inc | 276.4 | 297.5 | 21.1 | 0.60 | 0.46 | 4.11 | 0.14 |
| |||||||
BK21-059 | 3.7 | 159.5 | 155.8 | 0.61 | 0.36 | 7.23 | 0.25 |
inc | 37.7 | 54.0 | 16.3 | 1.37 | 0.71 | 17.50 | 0.67 |
inc | 138.0 | 155.0 | 17.0 | 1.04 | 0.89 | 2.95 | 0.16 |
| |||||||
BK21-060 | 38.0 | 63.0 | 25.0 | 1.85 | 0.92 | 12.33 | 1.20 |
inc | 50.4 | 54.3 | 3.9 | 8.78 | 4.81 | 26.03 | 5.63 |
inc | 53.0 | 54.3 | 1.3 | 12.11 | 8.69 | 32.60 | 4.65 |
and | 123.9 | 141.4 | 17.6 | 0.93 | 0.67 | 6.08 | 0.28 |
inc | 139.0 | 141.4 | 2.4 | 3.88 | 2.64 | 20.56 | 1.51 |
| |||||||
BK21-061 | 230.7 | 342.5 | 111.8 | 0.42 | 0.35 | 2.86 | 0.06 |
inc | 230.7 | 320.9 | 90.2 | 0.48 | 0.40 | 3.07 | 0.06 |
inc | 230.7 | 241.7 | 11.0 | 1.94 | 1.73 | 6.54 | 0.19 |
and | 429.0 | 441.9 | 12.9 | 0.51 | 0.11 | 2.45 | 0.58 |
| |||||||
BK21-062 | 12.7 | 18.5 | 5.8 | 0.70 | 0.61 | 3.62 | 0.05 |
and | 31.0 | 41.4 | 10.4 | 0.59 | 0.43 | 7.48 | 0.09 |
and | 333.5 | 337.2 | 3.7 | 0.69 | 0.55 | 1.29 | 0.19 |
| |||||||
BK21-063 | 329.9 | 333.4 | 3.5 | 0.56 | 0.44 | 5.17 | 0.08 |
| |||||||
BK21-064 | 36.0 | 50.0 | 14.0 | 0.46 | 0.35 | 1.39 | 0.14 |
and | 125.6 | 154.0 | 28.4 | 0.44 | 0.15 | 1.38 | 0.42 |
and | 462.3 | 495.5 | 33.2 | 0.72 | 0.58 | 5.66 | 0.10 |
inc | 462.3 | 473.1 | 10.8 | 1.52 | 1.33 | 8.15 | 0.12 |
and | 525.0 | 545.0 | 20.0 | 0.53 | 0.28 | 2.77 | 0.32 |
| |||||||
BK21-065 | 130.5 | 133.5 | 3.0 | 0.84 | 0.66 | 2.20 | 0.25 |
and | 141.0 | 144.0 | 3.0 | 1.05 | 0.74 | 9.03 | 0.31 |
and | 196.6 | 343.5 | 146.9 | 0.55 | 0.39 | 6.66 | 0.11 |
inc | 240.5 | 273.4 | 32.9 | 0.84 | 0.65 | 10.8 | 0.08 |
inc | 328.5 | 342.0 | 13.5 | 1.10 | 0.62 | 13.7 | 0.48 |
| |||||||
BK21-066 | 28.4 | 30.8 | 2.4 | 1.27 | 1.03 | 7.66 | 0.23 |
and | 188.0 | 191.0 | 3.0 | 0.87 | 0.65 | 1.27 | 0.31 |
and | 338.7 | 371.0 | 32.3 | 0.53 | 0.38 | 6.01 | 0.11 |
inc | 338.7 | 359.0 | 20.3 | 0.74 | 0.52 | 8.32 | 0.17 |
and | 497.0 | 506.0 | 9.0 | 0.50 | 0.48 | 0.84 | 0.02 |
1. Intervals are downhole core lengths. True widths are unknown. Calculations are uncut and length-weighted using a 0.10 g/t gold cutoff.
2. AuEq assumes metal prices of $1700/oz Au, $22/oz Ag and $1.60/lbs Zn using the equation: AuEq(g/t) = ((Au(g/t)*$Au/oz*0.032151) + (Ag(g/t)*$Ag/oz*0.032151) + (Zn%*$Zn/lbs*22.0462)) / ($Au/oz*0.032151).
Zinc Mineralization
Widespread sphalerite (zinc-sulfide) mineralization was intersected in all drill holes across the property. Preliminary metallurgical test work suggests zinc is highly recoverable using conventional methods (see news release January 8, 2022) and may contribute favourably to future economic studies. As a result, gold equivalent (AuEq) values were recalculated for selected holes including zinc, which significantly increased previously reported grades (Table 2).
Table 2. Select Gold Equivalent Recalculations with Zinc
Hole | From (m) | To (m) | Int (m) 1 | New AuEq (g/t) (AgZn) 2 | Previous AuEq (g/t) (Ag only) 3 | Au (g/t) | Ag (g/t) | Zn (%) |
BK20-002 | 101.0 | 257.1 | 156.1 | 0.95 | 0.66 | 0.59 | 4.3 | 0.48 |
including | 111.0 | 202.0 | 91.0 | 1.15 | 0.84 | 0.75 | 5.6 | 0.51 |
| ||||||||
BK20-006 | 121.0 | 167.0 | 46.0 | 1.59 | 1.13 | 1.04 | 5.9 | 0.73 |
including | 139.0 | 163.7 | 24.7 | 2.32 | 1.71 | 1.59 | 7.3 | 0.97 |
| ||||||||
BK20-007 | 0.0 | 53.3 | 53.3 | 0.93 | 0.48 | 0.41 | 4.2 | 0.72 |
including | 33.0 | 42.0 | 9.0 | 1.68 | 0.91 | 0.83 | 5.1 | 1.21 |
| ||||||||
BK20-010 | 74.0 | 99.5 | 25.5 | 1.07 | 0.61 | 0.56 | 3.3 | 0.72 |
| ||||||||
BK20-012 | 7.5 | 48.0 | 40.5 | 1.84 | 1.05 | 0.89 | 10.7 | 1.26 |
including | 26.0 | 45.5 | 19.5 | 2.75 | 1.69 | 1.44 | 16.2 | 1.70 |
| ||||||||
BK20-016 | 277.0 | 298.3 | 21.3 | 1.07 | 0.71 | 0.57 | 9.1 | 0.59 |
| ||||||||
BK21-017 4 | 11.0 | 252.0 | 241.0 | 1.25 | 0.77 | 0.69 | 5.1 | 0.77 |
including | 11.0 | 55.3 | 44.3 | 1.29 | 0.57 | 0.47 | 7.0 | 1.14 |
including | 66.0 | 252.0 | 186.0 | 1.29 | 0.85 | 0.78 | 4.9 | 0.69 |
including | 129.0 | 174.0 | 45.0 | 2.36 | 1.76 | 1.64 | 7.7 | 0.96 |
| ||||||||
BK21-032 4 | 89.0 | 276.0 | 187.0 | 1.03 | 0.73 | 0.67 | 4.4 | 0.46 |
including | 89.0 | 143.0 | 54.0 | 1.91 | 1.19 | 1.02 | 10.8 | 1.17 |
including | 94.7 | 107.0 | 12.3 | 4.38 | 2.99 | 2.53 | 29.4 | 2.28 |
including | 192.0 | 251.1 | 59.1 | 1.04 | 0.95 | 0.93 | 1.9 | 0.13 |
| ||||||||
BK21-033 4 | 6.0 | 415.0 | 409.0 | 0.87 | 0.52 | 0.45 | 4.0 | 0.57 |
including | 6.0 | 271.0 | 265.0 | 1.10 | 0.66 | 0.58 | 5.1 | 0.71 |
including | 84.0 | 271.0 | 187.0 | 1.18 | 0.80 | 0.71 | 5.6 | 0.62 |
including | 143.0 | 230.1 | 87.1 | 1.51 | 1.13 | 1.02 | 6.8 | 0.62 |
| ||||||||
BK21-036 | 145.1 | 247.1 | 102.0 | 1.17 | 0.96 | 0.91 | 3.7 | 0.32 |
including | 157.9 | 175.9 | 18.0 | 2.33 | 1.94 | 1.86 | 5.7 | 0.61 |
| ||||||||
BK21-038 | 53.0 | 228.3 | 175.3 | 1.04 | 0.74 | 0.68 | 4.8 | 0.46 |
including | 120.0 | 173.8 | 53.8 | 1.75 | 1.25 | 1.16 | 6.7 | 0.78 |
1. Intervals are downhole core lengths. True widths are unknown. Calculations are uncut and length-weighted using a 0.10 g/t gold cutoff.
2. New AuEq (AgZn) calculations assume metal prices of $1700/oz Au, $22/oz Ag and $1.60/lbs Zn using the equation: AuEq(g/t) = ((Au(g/t)*$Au/oz*0.032151) + (Ag(g/t)*$Ag/oz*0.032151) + (Zn%*$Zn/lbs*22.0462)) / ($Au/oz*0.032151).
3. Previous AuEq (Ag) calculations were based on a 65:1 or 75:1 silver to gold (Ag:Au) ratio.
4. AuEq recalculations were previously reported (January 8, 2022).
Table 3. Drill Collar Locations
Hole | Easting | Northing | Elevation (m) | Azimuth | Dip | Length (m) |
BK21-037 | 654326.9 | 6019633.1 | 932 | 9 | -47 | 266 |
BK21-044 | 654315.47 | 6019754.9 | 895 | 14 | -75 | 150 |
BK21-045 | 654542.16 | 6019575.8 | 928 | 17 | -63 | 386 |
BK21-046 | 654361 | 6019683 | 925.5 | 17 | -49 | 251 |
BK21-047 | 654361 | 6019683 | 925.5 | 17 | -58 | 407 |
BK21-048 | 654506 | 6019718 | 922.4 | 21 | -45 | 263 |
BK21-049 | 654270 | 6019648 | 912.4 | 20 | -47 | 299 |
BK21-050 | 654501 | 6019640 | 932.1 | 18 | -59 | 464 |
BK21-051 | 654270 | 6019648 | 912.4 | 20 | -59 | 416 |
BK21-052 | 654465 | 6019740 | 918.3 | 19 | -59 | 263 |
BK21-053 | 654450 | 6019674 | 931 | 18 | -59 | 380 |
BK21-054 | 654269 | 6019745 | 889.8 | 19 | -44 | 180 |
BK21-055 | 654395 | 6019682 | 932.8 | 21 | -45 | 326 |
BK21-056 | 654239 | 6019660 | 897.1 | 20 | -44 | 251 |
BK21-057 | 654236 | 6019661 | 896.9 | 20 | -54 | 305 |
BK21-058 | 654397 | 6019682 | 933 | 18 | -56 | 383 |
BK21-059 | 654193 | 6019710 | 883 | 17 | -63 | 263 |
BK21-060 | 654403 | 6019794 | 892.2 | 19 | -48 | 254 |
BK21-061 | 654199 | 6019559 | 900.5 | 21 | -46 | 449 |
BK21-062 | 654403 | 6019794 | 892 | 20 | -65 | 344 |
BK21-063 | 654199 | 6019559 | 900.5 | 18 | -58 | 440 |
BK21-064 | 654364 | 6019436 | 940 | 18 | -46 | 545 |
BK21-065 | 654136 | 6019573 | 880 | 18 | -50 | 401 |
BK21-066 | 654319 | 6019491 | 941.8 | 21 | -58 | 521 |
Coordinates are in UTM NAD83 Zone 9N
Quality Assurance and Quality Control
All sample assay results have been monitored through the Company's quality assurance / quality control (QA/QC) program. Drill core was sawn in half at Sun Summit's core logging and processing facility in Houston, B.C. Half of the core was sampled and shipped in sealed and secure bags to the ALS Global preparation facilities in Kamloops, Langley or North Vancouver, B.C. Samples were prepared using standard preparation procedures. Following sample preparation, the pulps were sent to the ALS Global analytical laboratory in North Vancouver, B.C. for analysis.
Core samples were analyzed for 48 elements by ICP-MS on a 0.25 gram sample using a four acid digestion (method ME-MS61L). Gold was analyzed by fire assay on a 30 gram sample with an AAS finish (method Au-AA23). Samples with >10 parts per million (ppm) gold were re-analyzed by fire assay using a gravimetric finish on a 30 gram sample. Samples with >100 ppm silver were re-analyzed using a four acid digestion and ICP-AES finish. Samples with >10,000 ppm zinc were re-analysed using a four acid digestion and ICP-AES finish. ALS Global is registered to ISO / IEC 17025:2017 accreditations for laboratory procedures.
In addition to ALS Global laboratory QA/QC protocols, Sun Summit implements an internal QA/QC program that includes the insertion of duplicates, standards and blanks into the sample stream.
Recalculated AuEq assumes metal prices of $1700/oz Au, $22/oz Ag and $1.60/lbs Zn using the equation: AuEq (AgZn) (g/t) = ((Au(g/t)*$Au/oz*0.032151) + (Ag(g/t)*$Ag/oz*0.032151) + (Zn%*$Zn/lbs*22.0462)) / ($Au/oz*0.032151).
Retirement of COO-Mexico and Extension of Stock Options
Following the Company's sale of all of its Mexican mineral interests to Green Earth Metals Inc. announced February 15, 2022, the Company has eliminated the position of COO-Mexico held by Christian Grijalva. Stock options held by him which would have otherwise expired have been extended, subject to TSX Venture Exchange approval, to October 2, 2022 (66,667 shares at $0.54 each), January 31, 2023 (133,333 shares at $0.555 each) and February 14, 2023 (200,000 shares at $0.555 each). The Company thanks Christian for his years of service as its representative in Mexico.
National Instrument 43-101 Disclosure
This news release has been approved by Sun Summit's CEO, Robert D. Willis, P. Eng. a "Qualified Person" as defined in National Instrument 43-101, Standards of Disclosure for Mineral Projects of the Canadian Securities Administrators. He has also verified the data disclosed, including sampling, analytical and test data, underlying the technical information in this news release.
Community Engagement
Sun Summit is engaging with First Nations on whose territory the Buck Property is located and is discussing their interests and identifying contract and work opportunities, as well as opportunities to support community initiatives. The Company looks forward to continuing to work with local and regional First Nations as the project continues.
Health and Safety
The Company's exploration programs are being carried out in full compliance with federal, provincial, and municipal guidelines established in response to the global COVID-19 pandemic. Sun Summit has a rigorous infection prevention and control protocol in place to protect the health of employees and contractors, as well as surrounding communities in which the Company works.
Buck Property
Sun Summit's flagship Buck Project is a high-grade and bulk tonnage gold, silver, and zinc property located near the town of Houston in central B.C. The 100% controlled property has excellent developed infrastructure and allows year-round exploration access.
About Sun Summit
Sun Summit Minerals is an exploration company focused on expanding its epithermal gold, silver, and zinc discovery at its flagship Buck Project located in north-central British Columbia.
The Company is exploring multiple high priority targets through systematic exploration campaigns with year-round drilling access. The Buck Project has high-grade and bulk-tonnage gold, silver, and zinc potential and is located in an established mining region that includes many former operating mines and current exploration projects.
Sun Summit is committed to environmental and social responsibility with a focus on responsible development to generate positive outcomes for all stakeholders.
Further details are available at www.sunsummitminerals.com.
Link to Figures
Figure 2:
https://sunsummitminerals.com/wp-content/uploads/2022/02/Buck_Stacked_Section_Feb_NR-scaled.jpg
For further information, contact:
Sharyn Alexander
President
Nancy Curry
Corporate Communications
Tel. 778-588-9606
Forward-Looking Information
Statements contained in this news release that are not historical facts may be forward-looking statements, which involve risks, uncertainties and other factors that could cause actual results to differ materially from those expressed or implied by such forward-looking statements. Factors that could cause such differences, without limiting the generality of the following, include: risks inherent in exploration activities; volatility and sensitivity to market prices; volatility and sensitivity to capital market fluctuations; the impact of exploration competition; the ability to raise funds through private or public equity financings; environmental and safety risks including increased regulatory burdens; unexpected geological or hydrological conditions; changes in government regulations and policies, including trade laws and policies; failure to obtain necessary permits and approvals from government authorities; weather and other natural phenomena; and other exploration, development, operating, financial market and regulatory risks. Except as required by applicable securities laws and regulation, Sun Summit disclaims any intention or obligation to update or revise any forward-looking statement, whether as a result of new information, future events or otherwise.
Neither the TSX Venture Exchange nor the Investment Industry Regulatory Organization of Canada accepts responsibility for the adequacy or accuracy of this release.
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/114338