Wesdome Announces Drill Results From Kiena Complex and Updates Ramp Development Progress

2017-06-21 / @marketwired

 

TORONTO, ON--(Marketwired - June 21, 2017) - Wesdome Gold Mines Ltd. (TSX: WDO) ("Wesdome" or the "Company") is pleased to provide an update on underground drilling activities and upcoming exploration ramp development at its 100% owned Kiena Mine Complex, in Val d'Or, Quebec.

On May 3, 2017, Wesdome announced plans to drive an exploration ramp to provide enhanced drill coverage of the Kiena Deep discovery, which remains open at depth and along strike. The ramp is scheduled to commence in August and take 9 - 10 months to complete (see Figures 1, 2 and 3). The company has received bids from six qualified contractors with the aim to award the ramp development work by July 1st. As it currently stands, the Kiena Deep target cannot be traced further efficiently from existing workings. The Company expects to have initial new drill stations available to restart Kiena Deep drilling as early as September - October, 2017, concurrent with ramp development activities.

The present drill program encompasses 2 drills tracing auxiliary targets, which are close to existing workings, open at depth, and demonstrate near-term development potential (see Figures 4, 5 and 6).

Mr. Duncan Middlemiss, President and CEO, commented "The two drills currently underground at Kiena will focus on drilling other prospective targets including the VC and S50 Zones, which are located close to existing infrastructure. The current pause on the Kiena Deep exploration gives the Company ample opportunity to further delineate existing resources which could potentially aid in a recommencement of production in the short to mid-term. Kiena has a strong resource base from which to work, with measured and indicated resources of 2.5M tonnes @ 5.59 g/t Au for 449,300 ounces contained and inferred resources of 1.6M tonnes @ 7.97 g/t Au for 400,400 ounces contained. It is a large property with three former producing mines and eight shafts located within. We believe the Kiena Deep Zone may be the anchor which establishes future production and allows for a thorough examination of this high potential property."

RECENT KIENA DEEP DRILLING RESULTS (Table 1)

Recently received results support a north extension of the Kiena Deep A Zone proximal to the basalt-komatiite contact (Figures 1 and 3). Highlights include:

Kiena Deep - Open to North (Figure 1)

  • 12.81 g/t uncut over 8.8 m core length (8.38 g/t cut) in hole 6166
  • 5.19 g/t uncut over 14.3 m core length (5.19 g/t cut) in hole 6179,

Including 11.38 g/t over 5.2 m uncut (11.38 g/t cut)

Assays are cut to an arbitrary 34.28 g/t and true widths are currently undetermined

AUXILIARY TARGETS

The Company is currently drilling the VC Zone at depth and the S50 Zone where it is immediately accessible from the 960 m level and the 980 m level. At shallower depths there is identified potential for the S50 southeast lens and the South Zone, which remain open below 330 m level.

1) VC Zone - 670 m to 1100 m levels (Figure 4)

This zone remains open at depth. Previous results include the following highlights (see press release dated June 13, 2012):

  • 5.41 g/t uncut over 10.6 m true width (5.41 g/t cut) in hole U4539
  • 7.18 g/t uncut over 10.3 m true width (7.13 g/t cut) in hole U5813

Partial assay results have been received from our first hole drilled in 2017.

  • 8.23 g/t over 5.3 m uncut (8.23 g/t cut) in hole 6192

2) S50 Zone - immediately accessible target 960 m - 1100 m level (Figure 6)

Preliminary results include:

  • 5.00 g/t over 11.7 m uncut (5.00 g/t cut) in hole 6145A
  • 3.89 g/t over 8.0 m uncut (3.89 g/t cut) in hole 6147
  • 4.12 g/t over 14.8 m uncut (3.50 g/t cut) in hole 6165
  • 5.92 g/t over 7.0 m uncut (5.92 g/t cut) in hole 6168
  • 10.34 g/t over 9.2 m uncut (8.13 g/t cut) in hole 6188

3) S50 Southeast Lens - open below 330 m level (Figure 5)

Highlights include:

  • 6.80 g/t uncut over 18.5 m core length (6.80 g/t cut) in hole U4115
  • 4.91 g/t uncut over 16.6 m core length (4.91 g/t cut) in hole U4117

4) South Zone - open below 330 m level (Figure 5)

Previous limited drilling returned the following highlights (press-release dated January 2, 2013)

  • 21.07 g/t uncut over 7.5 m core length (8.60 g/t cut) in hole U5454
  • 10.59 g/t uncut over 5.1 m core length (8.86 g/t cut) in hole U5445
  • 11.40 g/t uncut over 3.5 m core length (11.40 g/t cut) in hole U5411

THE KIENA COMPLEX

The Kiena Mine Complex is a fully permitted, integrated mining and milling infrastructure which includes a 930 metre production shaft and 2,000 tonne per day capacity mill. From 1981 to 2013 the mine produced 1.75 million ounces of gold from 12.5 million tonnes at a grade of 4.5 g/t. The bulk of this production came from the S-50 Zone between depths of 100 and 1,000 metres. In 2013, operations were suspended due to a combination of declining gold prices and lack of developed reserves. The infrastructure has been well preserved on care and maintenance status.

TECHNICAL DISCLOSURE

The technical and scientific disclosure in this press release has been prepared and approved by Marc Ducharme, P. Geo. (OGQ #597), Chief Exploration Geologist of Wesdome and "Qualified Person" as defined by National Instrument 43-101 disclosure standards. Analytical work was performed by Techni-Lab (ActLabs) of Ste-Germaine-Boul?(C) (Quebec), a certified commercial laboratory (SCC Accredited Lab #707). Sample preparation was done at Techni-Lab (ActLabs) in Val d'Or (Quebec) and assaying was done by fire assay methods at Techni-Lab (ActLabs) laboratory in Ste-Germaine-Boul?(C) (Quebec). In addition to laboratory internal duplicates, standards and blanks, the geology department inserts blind duplicates, standards and blanks into the sample stream at a frequency of one in twenty to monitor quality control.

Resources Reference: 43-101 Technical Report, December 16, 2015 available at www.sedar.com

ABOUT WESDOME

Wesdome Gold Mines is in its 31st year of continuous gold mining operations in Canada. The Company is 100% Canadian focused with a pipeline of projects in various stages of development. The Eagle River Complex near Wawa, Ontario is currently producing gold from two mines, the Eagle River Underground Mine and the Mishi Open pit, from a central mill. Wesdome is actively exploring its brownfields asset, the Kiena Complex in Val d'Or, Quebec. The Kiena Complex is a fully permitted former mine with a 930 metre shaft and 2,000 tonne per day mill. The Company has further upside at its Moss Lake gold deposit, located 100 kilometres west of Thunder Bay, Ontario, which is being explored and evaluated to be developed in the appropriate gold price environment. The Company has approximately 133 million shares issued and outstanding and trades on the Toronto Stock Exchange under the symbol "WDO."

This news release contains "forward-looking information" which may include, but is not limited to, statements with respect to the future financial or operating performance of the Company and its projects. Often, but not always, forward-looking statements can be identified by the use of words such as "plans", "expects", "is expected", "budget", "scheduled", "estimates", "forecasts", "intends", "anticipates", or "believes" or variations (including negative variations) of such words and phrases, or state that certain actions, events or results "may", "could", "would", "might" or "will" be taken, occur or be achieved. Forward-looking statements involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements of the Company to be materially different from any future results, performance or achievements expressed or implied by the forward-looking statements. Forward-looking statements contained herein are made as of the date of this press release and the Company disclaims any obligation to update any forward-looking statements, whether as a result of new information, future events or results or otherwise. There can be no assurance that forward-looking statements will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. The Company undertakes no obligation to update forward-looking statements if circumstances, management's estimates or opinions should change, except as required by securities legislation. Accordingly, the reader is cautioned not to place undue reliance on forward-looking statements.

Table 1: Kiena Drilling Results
Hole No. From (m) To (m) Core length (m) Grade* Assay Cut Target
(g/t Au) (g/t Au)
6140 0.8 26.0 25.3 2.89 2.89 S-50
Including 21.0 23.0 2.0 12.16 12.16 S-50
6140 40.0 45.0 5.0 1.70 1.70 S-50
6140 53.0 62.0 9.0 2.37 2.37 S-50
6140 64.5 90.0 25.5 1.11 1.11 S-50
6140 100.5 116.8 16.3 1.02 1.02 Kiena Deep Sector
6140 122.5 123.5 1.0 2.02 2.02 Kiena Deep Sector
6140 192.5 196.1 3.6 3.25 3.25 Kiena Deep Sector
6140 348.7 350.2 1.5 2.72 2.72 Kiena Deep Sector
6140 395.5 403.0 7.5 1.88 1.88 Kiena Deep Sector
6140 420.0 426.5 6.5 2.73 2.73 Kiena Deep Sector
6140 442.0 445.0 3.0 3.20 3.20 Kiena Deep Sector
6140 452.5 459.0 6.5 1.73 1.73 Kiena Deep Sector
6140 472.0 480.0 8.0 1.99 1.99 Kiena Deep Sector
6140 615.0 619.0 4.0 2.66 2.66 Kiena Deep Sector
6140 644.0 646.0 2.0 5.68 5.68 Kiena Deep Sector
6140 683.0 685.0 2.0 2.24 2.24 Kiena Deep Sector
6140 712.5 715.4 2.9 2.56 2.56 Kiena Deep Sector
6140 729.0 733.0 4.0 1.54 1.54 Kiena Deep Sector
6140 739.0 745.2 6.2 1.61 1.61 Kiena Deep Sector
6141 523.5 528.9 5.4 2.03 2.03 Kiena Deep Sector
6142 550.5 552.0 1.5 1.50 1.50 Kiena Deep Sector
6142 564.0 574.9 10.9 0.31 0.31 Kiena Deep Sector
6142 661.5 662.8 1.3 1.62 1.62 Kiena Deep Sector
6143 67.5 70.0 2.5 1.18 1.18 Kiena Deep Sector
6143 79.0 81.0 2.0 2.52 2.52 Kiena Deep Sector
6143 87.5 89.0 1.5 4.06 4.06 Kiena Deep Sector
6143 295.5 297.0 1.5 1.26 1.26 Kiena Deep Sector
6143 329.0 330.0 1.0 4.72 4.72 Kiena Deep Sector
6143 388.0 388.9 0.9 3.40 3.40 Kiena Deep Sector
6143 423.0 424.5 1.5 1.09 1.09 Kiena Deep Sector
6143 456.8 460.8 4.0 2.90 2.90 Kiena Deep Sector
6143 456.8 474.8 18.0 0.93 0.93 Kiena Deep Sector
6143 524.0 525.0 1.0 12.27 12.27 Kiena Deep Sector
6143 562.5 564.0 1.5 0.99 0.99 Kiena Deep Sector
6143 588.0 591.0 3.0 1.33 1.33 Kiena Deep Sector
6144 354.2 355.5 1.3 5.69 5.69 Kiena Deep Sector
6144 372.0 373.5 1.5 4.97 4.97 Kiena Deep Sector
6144 385.5 387.0 1.5 1.76 1.76 Kiena Deep Sector
6145 0.0 20.4 20.4 2.05 2.05 S-50
6145A 1.0 49.5 48.5 2.48 2.48 S-50
Including 1.0 12.7 11.7 5.00 5.00 S-50
6145A 60.0 73.9 13.9 1.65 1.65 Kiena Deep Sector
6145A 88.5 90.5 2.0 1.06 1.06 Kiena Deep Sector
6145A 354.0 370.0 16.0 0.80 0.80 Kiena Deep Sector
6145A 419.6 421.5 1.9 1.23 1.23 Kiena Deep Sector
6146 279.6 280.5 0.9 1.09 1.09 Kiena Deep Sector
6146 394.5 396.0 1.5 1.53 1.53 Kiena Deep Sector
6147 0.0 24.0 24.0 2.61 2.61 S-50
6147 7.0 15.0 8.0 3.89 3.89 S-50
6147 28.5 30.0 1.5 2.25 2.25 S-50
6147 36.0 37.5 1.5 1.25 1.25 S-50
6147 63.0 67.5 4.5 1.55 1.55 S-50
6147 113.5 115.0 1.5 2.86 2.86 Kiena Deep Sector
6147 161.5 167.5 6.0 1.06 1.06 Kiena Deep Sector
6147 221.5 222.5 1.0 1.07 1.07 Kiena Deep Sector
6147 266.5 268.5 2.0 2.64 2.64 Kiena Deep Sector
6147 354.0 361.0 7.0 1.06 1.06 Kiena Deep Sector
6147 365.5 367.0 1.5 1.07 1.07 Kiena Deep Sector
6147 439.4 447.0 7.6 1.00 1.00 Kiena Deep Sector
6147 466.0 471.0 5.0 0.97 0.97 Kiena Deep Sector
6147 526.0 527.0 1.0 3.26 3.26 Kiena Deep Sector
6148 399.7 401.0 1.3 1.23 1.23 Kiena Deep Sector
6149 167.0 177.0 10.0 0.61 0.61 Kiena Deep Sector
6149 195.0 204.0 9.0 0.91 0.91 Kiena Deep Sector
6149 399.0 403.0 4.0 0.43 0.43 Kiena Deep Sector
6150 58.5 60.0 1.5 1.95 1.95 Kiena Deep Sector
6151 148.5 150.0 1.5 1.18 1.18 Kiena Deep Sector
6151 157.5 159.0 1.5 1.45 1.45 Kiena Deep Sector
6151 403.8 405.0 1.2 2.83 2.83 Kiena Deep Sector
6152 183.2 185.9 2.7 2.78 2.78 Kiena Deep Sector
6152 222.0 225.0 3.0 0.50 0.50 Kiena Deep Sector
6152 240.0 243.0 3.0 1.82 1.82 Kiena Deep Sector
6153 289.5 291.0 1.5 1.32 1.32 Kiena Deep Sector
6153 316.5 318.0 1.5 1.79 1.79 Kiena Deep Sector
6153 364.5 365.9 1.4 5.20 5.20 Kiena Deep Sector
6154 110.8 112.3 1.5 3.31 3.31 Kiena Deep Sector
6154 415.9 416.9 1.0 1.92 1.92 Kiena Deep Sector
6154 423.9 425.1 1.2 2.54 2.54 Kiena Deep Sector
6155 74.5 79.0 4.5 1.50 1.50 Kiena Deep Sector
6155 219.0 225.0 6.0 0.83 0.83 Kiena Deep Sector
Including 223.5 225.0 1.5 2.10 2.10 Kiena Deep Sector
6155 489.0 492.0 3.0 1.50 1.50 Kiena Deep Sector
6156 51.0 57.0 6.0 1.80 1.80 Kiena Deep Sector
6156 157.5 159.0 1.5 5.73 5.73 Kiena Deep Sector
6156 313.5 315.0 1.5 6.40 6.40 Kiena Deep Sector
6156 431.5 432.5 1.0 1.15 1.15 Kiena Deep Sector
6157A 40.5 46.5 6.0 0.88 0.88 Kiena Deep Sector
6157A 75.5 76.0 0.5 1.67 1.67 Kiena Deep Sector
6157A 88.5 90.0 1.5 1.61 1.61 Kiena Deep Sector
6157A 138.0 139.8 1.8 4.98 4.98 Kiena Deep Sector
6157A 283.5 285.5 2.0 1.05 1.05 Kiena Deep Sector
6157A 340.9 342.0 1.1 1.77 1.77 Kiena Deep Sector
6157A 387.5 388.0 0.5 2.38 2.38 Kiena Deep Sector
6157A 492.0 494.0 2.0 1.63 1.63 Kiena Deep Sector
6157A 504.1 508.0 3.9 1.80 1.80 Kiena Deep Sector
6158 75.0 76.5 1.5 1.36 1.36 Kiena Deep Sector
6158 234.7 236.0 1.3 5.19 5.19 Kiena Deep Sector
6158 376.5 377.7 1.2 29.60 29.60 Kiena Deep Sector
6158 407.0 415.0 8.0 1.71 1.71 Kiena Deep Sector
6158 594.0 595.0 1.0 8.26 8.26 Kiena Deep Sector
6158 637.5 639.0 1.5 2.25 2.25 Kiena Deep Sector
6158 678.0 679.5 1.5 1.36 1.36 Kiena Deep Sector
6159 63.0 69.0 6.0 2.04 2.04 Kiena Deep Sector
6159 403.5 405.0 1.5 2.08 2.08 Kiena Deep Sector
6159 423.0 427.0 4.0 1.54 1.54 Kiena Deep Sector
6159 432.0 439.0 7.0 0.84 0.84 Kiena Deep Sector
6160 351.0 352.5 1.5 0.22 0.22 Kiena Deep Sector
6161 0.0 9.0 9.0 2.28 2.28 S-50
6161 14.0 21.0 7.0 1.62 1.62 S-50
6161 27.0 29.5 2.5 1.82 1.82 S-50
6161 51.5 54.5 3.0 1.70 1.70 Kiena Deep Sector
6161 60.7 63.8 3.1 1.82 1.82 Kiena Deep Sector
6161A 1.0 32.0 31.0 2.19 2.19 S-50
Including 22.0 30.5 8.5 4.12 4.12 S-50
6161A 34.5 36.5 2.0 17.53 17.53 S-50
6161A 38.5 40.5 2.0 1.31 1.31 S-50
6161A 50.5 51.6 1.1 1.83 1.83 S-50
6161A 171.5 173.0 1.5 18.22 18.22 Kiena Deep Sector
6162 369.0 372.0 3.0 0.46 0.46 Kiena Deep Sector
6162 720.5 723.5 3.0 0.58 0.58 Kiena Deep Sector
6162 735.5 738.5 3.0 3.74 3.74 Kiena Deep Sector
6162 743.0 744.5 1.5 0.55 0.55 Kiena Deep Sector
6164 151.8 153.3 1.5 2.31 2.31 Kiena Deep Sector
6164 308.5 310.9 2.4 4.91 4.91 Kiena Deep Sector
6164 344.9 347.1 2.2 6.00 6.00 Kiena Deep Sector
6164 369.0 370.0 1.0 1.13 1.13 Kiena Deep Sector
6165 0.0 14.8 14.8 4.12 3.50 S-50
Including 0.0 2.0 2.0 22.76 18.19 S-50
6166 66.4 72.6 6.2 3.66 3.66 Kiena Deep Sector
6166 135.5 144.1 8.6 0.26 0.26 Kiena Deep Sector
6166 486.0 487.0 1.0 42.77 34.28 Kiena Deep Sector
6166 499.0 509.9 10.9 1.68 1.68 Kiena Deep Sector
Including 499.0 500.1 1.1 3.03 3.03 Kiena Deep Sector
6166 504.1 505.1 1.0 5.92 5.92 Kiena Deep Sector
6166 509.0 509.9 0.9 7.09 7.09 Kiena Deep Sector
6166 519.2 528.0 8.8 12.81 8.38 Kiena Deep Sector
6166 543.6 547.0 3.4 12.68 8.72 Kiena Deep Sector
6167 301.4 301.9 0.5 1.83 1.83 Kiena Deep Sector
6168 1.0 19.0 18.0 3.06 3.06 S-50
Including 1.0 8.0 7.0 5.92 5.92 S-50
6168 30.0 36.0 6.0 1.95 1.95 S-50
6168 42.5 44.0 1.5 2.94 2.94 S-50
6168 65.5 67.0 1.5 3.58 3.58 S-50
6168 245.0 246.5 1.5 1.03 1.03 Kiena Deep Sector
6169 62.8 65.1 2.3 1.54 1.54 Kiena Deep Sector
6169 157.8 159.3 1.5 0.49 0.49 Kiena Deep Sector
6169 462.5 465.5 3.0 1.21 1.21 Kiena Deep Sector
6169 626.3 635.0 8.7 2.61 2.61 Kiena Deep Sector
Including 626.3 628.5 2.2 8.88 8.88 Kiena Deep Sector
6169 785.1 786.6 1.5 6.24 6.24 Kiena Deep Sector
6169 789.6 791.1 1.5 3.39 3.39 Kiena Deep Sector
6169 976.5 978.0 1.5 2.70 2.70 Kiena Deep Sector
6169 1003.0 1003.8 0.8 1.08 1.08 Kiena Deep Sector
6171 308.8 314.0 5.2 3.85 3.85 Kiena Deep Sector
6171 324.7 325.7 1.0 7.91 7.91 Kiena Deep Sector
6171 458.0 463.0 5.0 0.32 0.32 Kiena Deep Sector
6171 489.9 490.6 0.7 4.48 4.48 Kiena Deep Sector
6172 321.5 322.5 1.0 4.94 4.94 Kiena Deep Sector
6173A 69.0 77.5 8.5 6.01 6.01 Kiena Deep Sector
6173A 328.0 329.0 1.0 5.96 5.96 Kiena Deep Sector
6173A 421.5 432.0 10.5 1.89 1.89 Kiena Deep Sector
6173A 453.9 456.8 2.9 0.31 0.31 Kiena Deep Sector
6174 413.5 414.5 1.0 2.48 2.48 Kiena Deep Sector
6174 455.9 466.7 10.8 2.64 2.64 Kiena Deep Sector
Including 455.9 460.5 4.6 4.89 4.89 Kiena Deep Sector
6174 474.9 478.2 3.3 0.73 0.73 Kiena Deep Sector
6174 484.2 486.5 2.3 2.89 2.89 Kiena Deep Sector
6174 504.8 507.9 3.1 2.02 2.02 Kiena Deep Sector
6174 516.5 523.2 6.7 0.83 0.83 Kiena Deep Sector
Including 516.5 517.8 1.3 2.53 2.53 Kiena Deep Sector
6174 530.0 540.2 10.2 1.21 1.21 Kiena Deep Sector
6176A 257.1 258.6 1.5 1.09 1.09 Kiena Deep Sector
6176A 267.3 268.8 1.5 1.17 1.17 Kiena Deep Sector
6176A 295.2 296.5 1.3 2.28 2.28 Kiena Deep Sector
6177 329.0 330.5 1.5 1.66 1.66 Kiena Deep Sector
6177 346.0 349.0 3.0 4.97 4.97 Kiena Deep Sector
6177 346.1 347.0 0.9 15.82 15.82 Kiena Deep Sector
6177 414.5 419.0 4.5 1.43 1.43 Kiena Deep Sector
6177 470.0 471.0 1.0 1.01 1.01 Kiena Deep Sector
6177 493.6 514.0 20.4 1.64 1.64 Kiena Deep Sector
6177 523.2 524.7 1.5 5.32 5.32 Kiena Deep Sector
6178 343.4 344.4 1.0 1.76 1.76 Kiena Deep Sector
6178 391.2 391.7 0.5 8.34 8.34 Kiena Deep Sector
6178 408.0 409.9 1.9 46.18 25.57 Kiena Deep Sector
6178 444.0 454.5 10.5 2.80 2.80 Kiena Deep Sector
6178 472.5 474.0 1.5 1.58 1.58 Kiena Deep Sector
6178 477.0 480.0 3.0 4.46 4.46 Kiena Deep Sector
6178 489.0 501.0 12.0 1.51 1.51 Kiena Deep Sector
6178 519.4 522.5 3.1 3.34 3.34 Kiena Deep Sector
6178 542.9 544.1 1.2 1.97 1.97 Kiena Deep Sector
6178 552.1 558.3 6.2 1.38 1.38 Kiena Deep Sector
6178 572.4 575.2 2.8 1.25 1.25 Kiena Deep Sector
6178 600.5 601.4 0.9 1.24 1.24 Kiena Deep Sector
6179 124.5 126.0 1.5 1.57 1.57 Kiena Deep Sector
6179 395.5 397.0 1.5 1.86 1.86 Kiena Deep Sector
6179 419.6 420.6 1.0 15.72 15.72 Kiena Deep Sector
6179 427.0 428.0 1.0 3.79 3.79 Kiena Deep Sector
6179 432.0 433.0 1.0 7.11 7.11 Kiena Deep Sector
6179 488.1 489.5 1.4 1.41 1.41 Kiena Deep Sector
6179 524.7 539.0 14.3 5.19 5.19 Kiena Deep Sector
Including 524.7 529.9 5.2 11.38 11.38 Kiena Deep Sector
6179 546.0 547.0 1.0 5.33 5.33 Kiena Deep Sector
6180 61.5 63.0 1.5 2.51 2.51 Kiena Deep Sector
6180 411.0 412.5 1.5 1.47 1.47 Kiena Deep Sector
6180 424.8 426.0 1.2 1.21 1.21 Kiena Deep Sector
6180 447.0 448.5 1.5 2.79 2.79 Kiena Deep Sector
6180 504.6 506.1 1.5 2.91 2.91 Kiena Deep Sector
6180 536.0 540.5 4.5 12.69 8.19 Kiena Deep Sector
6183 127.5 129.0 1.5 3.43 3.43 Kiena Deep Sector
6183 127.5 129.0 1.5 3.43 3.43 Kiena Deep Sector
6183 318.0 320.4 2.4 1.39 1.39 Kiena Deep Sector
6184 497.4 501.5 4.1 4.54 4.54 Kiena Deep Sector
6186 432.4 433.4 1.0 72.45 34.28 Kiena Deep Sector
6188 3.0 12.2 9.2 10.34 8.13 S-50
Including 3.0 8.4 5.4 16.91 13.14 S-50
6189 4.0 4.8 0.8 2.30 2.30 S-50
6189 5.7 11.0 5.3 2.97 2.97 S-50
6192 24.0 28.6 4.6 2.28 2.28 VC Zone ?EUR
6192 32.5 37.8 5.3 8.23 8.23 VC Zone ?EUR
* Assay intervals include values cut to an arbitrary, historic 1 oz / ton or 34.28 g/t Au
?EUR Partial assay results

Image Available: http://www.marketwire.com/library/MwGo/2017/6/20/11G141547/Images/Fig1_Geology_KD_1000m_Level_Plan_2017c-ce172d9b9a2db51e91975f03fc3cc1bf.jpg
Image Available: http://www.marketwire.com/library/MwGo/2017/6/20/11G141547/Images/Fig2_Kiena_Mine_Development3-92d05a95f9eebac5b321de33fe69cada.jpg
Image Available: http://www.marketwire.com/library/MwGo/2017/6/20/11G141547/Images/Fig3_Kiena_Deep_Project_Drill_Location2-7f9ee42ea1b1b7cab849bbbfa09747f0.jpg
Image Available: http://www.marketwire.com/library/MwGo/2017/6/20/11G141547/Images/mw1bj3sq6bu7iv9otehnt1k1m1tb-5f8045d0f11f85dab8ed5017376db0d1.jpg
Image Available: http://www.marketwire.com/library/MwGo/2017/6/20/11G141547/Images/mw1bj3spampn161sql1o2d8me10759-cd3837996dd4b9c2b3bab7da78e647c1.jpg
Image Available: http://www.marketwire.com/library/MwGo/2017/6/20/11G141547/Images/Fig6_Kiena_Deep_S50_Zone_Extension4-19c8d59afefb94c2b4aa5c6838bd60fd.jpg

For further information, please contact:

Duncan Middlemiss
President and CEO
416-360-3743 ext. 29
dmiddlemiss@wesdome.com

or

Lindsay Carpenter Dunlop
VP Investor Relations
416-360-3743 ext. 25
ldunlop@wesdome.com

8 King St. East, Suite 811
Toronto, ON, M5C 1B5
Toll Free: 1-866-4-WDO-TSX
Phone: 416-360-3743, Fax: 416-360-7620
Website: www.wesdome.com

Share to Youtube Share to Facebook Facebook Share to Linkedin Share to Twitter Twitter Share to Tiktok