Sierra Metals Inc. (TSX: SMT | OTCQX: SMTSF | BVL: SMT) (“Sierra Metals” or the “Company”) reports consolidated financial results for the three-month (“Q3”) and nine-month (“9M”) periods ending September 30, 2024. The information provided belo...Read More
Sierra Metals Inc. (TSX: SMT | OTCQX: SMTSF | BVL: SMT) ("Sierra Metals" or "the Company") announces the filing at the Lima Stock Exchange (“BVL”) by its subsidiary, Sociedad Minera Corona S.A. ("Corona") of its unaudited Financial Statements and the Mana...Read More
Sierra Metals Inc. (TSX: SMT; OTC: SMTSF; BVL: SMT) (“Sierra Metals” or the “Company”) reports third quarter 2024 production results from its two underground mines in Latin America: the Yauricocha polymetallic mine (“Yauricocha”) in Peru and the Bolivar cop...Read More
Sierra Metals Inc. (TSX:SMT | OTCQX:SMTSF | BVL:SMT) (“Sierra Metals” or the “Company”) reports consolidated financial results for the three-month (“Q2”) and six- month (“H1”) periods ending June 30, 2024. The information provided below are ex...Read More
Sierra Metals Inc. (TSX: SMT | OTCQX: SMTSF | BVL: SMT) ("Sierra Metals" or "the Company") announces the filing at the Lima Stock Exchange (“BVL”) by its subsidiary, Sociedad Minera Corona S.A. ("Corona") of its unaudited Financial Statements and the Mana...Read More
Sierra Metals Inc. (TSX:SMT | OTCQX:SMTSF | BVL: SMT) (“Sierra Metals” or the “Company”) is pleased to announce, further to the May 22, 2024 news release, the completion of the sale of the Cusi Mine and surrounding mineral concessions located in Mexico (collectively, the...Read More
Sierra Metals Inc. (TSX:SMT | OTCQX:SMTSF | BVL: SMT) (“Sierra Metals” or the “Company”) reports second quarter 2024 production results from its two underground mines in Latin America: the Yauricocha polymetallic mine (“Yauricocha”) in Peru and the copper-p...Read More
Sierra Metals Inc. (TSX:SMT | OTCQX:SMTSF | BVL:SMT) (“Sierra Metals” or the “Company”) announces, as at June 28, 2024, the Company’s common shares will begin trading on the Bolsa de Valores de Lima (“BVL” or the “Lima Stock Exchange”)...Read More
TORONTO, June 28, 2024 /CNW/ - Sierra Metals Inc. (TSX: SMT) (OTCQX: SMTSF) ("Sierra Metals" or the "Company") is pleased to announce the appointment of Jean Pierre Fort to the position of Chief Financial Officer, effective July 1, 2024. Mr. Fort will succeed Jose Fernandez-Bac...Read More
Sierra Metals Inc. (TSX:SMT | OTCQX:SMTSF) ("Sierra Metals" or the "Company") is pleased to announce that, following its annual general meeting of shareholders held on Tuesday, June 25, 2024 (the "Meeting"), Miguel Aramburu has been appointed as Chair of the Board of D...Read More
TORONTO, June 25, 2024 /CNW/ - Sierra Metals Inc. (TSX: SMT) (OTCQX: SMTSF) ("Sierra Metals" or the "Company") hereby announces the voting results from its annual general meeting ("Meeting) of shareholders held on Tuesday, June 25, 2024. A total of 158,972,647 common shar...Read More
Sierra Metals Inc. (TSX:SMT | OTCQX:SMTSF) (“Sierra Metals” or the “Company”) is pleased to announce that it has filed technical reports prepared in accordance with National Instrument 43-101 – Standards of Disclosure for Mineral Projects in respect of its previou...Read More
Sierra Metals Inc. (TSX:SMT | OTCQX:SMTSF) (“Sierra Metals” or the “Company”) is pleased to announce that it has filed its management information circular (the “Circular”) in connection with the Company's upcoming annual meeting of shareholders (the ...Read More
Sierra Metals Inc. (TSX:SMT | OTCQX:SMTSF) (“Sierra Metals” or the “Company”) is pleased to report the refinancing of its $75 million long-term debt facility and the entering into a new $95 million facility with new covenants, payment terms, and a 5-year term (the ȁ...Read More
Sierra Metals Inc. (TSX:SMT | OTCQX: SMTSF) (“Sierra Metals” or the “Company”) is pleased to announce that the Company has entered into a binding agreement (the "Agreement") with Silverco Mining Corp. ("SMC") in respect of the proposed purchase (the &...Read More
Sierra Metals Inc. (TSX:SMT | OTCQX:SMTSF) (“Sierra Metals” or the “Company”) reports consolidated financial results for the three months ending March 31, 2024 (“Q1 2024”). The information provided below are excerpts from the Company’s Q1 2024 financ...Read More
Sierra Metals Inc. (TSX:SMT | OTCQX:SMTSF) (“Sierra Metals” or the “Company”) is pleased to announce the updated results for its National Instrument 43-101 – Standards of Disclosure for Mineral Projects (“NI 43-101”) compliant Mineral Resource and Re...Read More
Sierra Metals Inc. (TSX: SMT | OTCQX: SMTSF) ("Sierra Metals" or "the Company") announces the filing at the Lima Stock Exchange (“BVL”) by its subsidiary, Sociedad Minera Corona S.A. ("Corona") of its unaudited Financial Statements and the Management ...Read More
Sierra Metals Inc. (TSX:SMT | OTCQX:SMTSF) (“Sierra Metals” or the “Company”) is pleased to announce first quarter 2024 production results from its two underground mines in Latin America: the Yauricocha polymetallic mine in Peru and the copper-producing Bolivar mine in M...Read More
Vancouver, British Columbia--(Newsfile Corp. - April 16, 2024) - Sierra Metals Inc. (TSX: SMT) (OTCQX: SMTSF) - As a leading force in the base metals sector, Sierra Metals Inc. fortifies its market position through strategic operations in Peru and Mexico. With a legacy spanning over 75 years at its...Read More